Likelihood of developing Coronavirus
Q. How likely do you think it is, that you will develop Covid-19?
01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | 20/04 | 13/04 | 06/04 | 29/03 | |
Very likely | 7% | 5% | 6% | 6% | 5% | 5% | 7% | 5% | 8% | 8% |
Somewhat likely | 23% | 22% | 25% | 24% | 26% | 21% | 25% | 28% | 33% | 36% |
Somewhat unlikely | 48% | 51% | 48% | 48% | 46% | 50% | 52% | 49% | 45% | 45% |
Very unlikely | 22% | 23% | 21% | 21% | 23% | 23% | 17% | 18% | 14% | 12% |
Base (n) | 1,059 | 1,087 | 1,073 | 1,067 | 1.093 | 1,054 | 1,051 | 1,068 | 1,069 | 1,086 |
Age group | Location | |||||
Total | 18-34 | 35-54 | 55+ | Capital | Non-Capital | |
Very likely | 7% | 10% | 10% | 3% | 9% | 4% |
Somewhat likely | 23% | 29% | 25% | 16% | 24% | 22% |
Somewhat unlikely | 48% | 40% | 45% | 57% | 46% | 50% |
Very unlikely | 22% | 21% | 21% | 24% | 21% | 23% |
Base (n) | 1,059 | 341 | 342 | 376 | 732 | 327 |
Government response to Covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | 20/04 | 13/04 | 06/04 | |
Very poor | 5% | 4% | 3% | 4% | 4% | 4% | 5% | 6% | 6% |
Quite poor | 7% | 6% | 7% | 9% | 9% | 9% | 10% | 12% | 15% |
Neither good, nor poor | 20% | 16% | 17% | 16% | 20% | 17% | 21% | 20% | 21% |
Quite good | 39% | 43% | 41% | 39% | 38% | 44% | 42% | 40% | 37% |
Very good | 28% | 30% | 32% | 32% | 28% | 26% | 23% | 23% | 21% |
TOTAL: Poor | 12% | 11% | 11% | 13% | 14% | 13% | 15% | 17% | 21% |
TOTAL: Good | 68% | 73% | 73% | 71% | 66% | 70% | 65% | 63% | 58% |
Base (n) | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 | 1,051 | 1,068 | 1,069 |
Gender | Age Group | Location | |||||||
Total | Male | Female | 18-34 | 35-54 | 55+ | Capital | Non-Capital | ||
Very poor | 5% | 5% | 4% | 6% | 6% | 3% | 5% | 4% | |
Quite poor | 7% | 8% | 6% | 13% | 5% | 4% | 7% | 7% | |
Neither good, nor poor | 20% | 21% | 20% | 31% | 20% | 11% | 21% | 19% | |
Quite good | 39% | 42% | 37% | 37% | 45% | 36% | 40% | 38% | |
Very good | 28% | 23% | 34% | 13% | 24% | 46% | 27% | 31% | |
TOTAL: Poor | 12% | 14% | 10% | 19% | 10% | 7% | 12% | 12% | |
TOTAL: Good | 68% | 65% | 70% | 50% | 70% | 82% | 67% | 69% | |
Base (n) | 1,059 | 521 | 538 | 341 | 342 | 376 | 732 | 327 |
State Government response to Covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | 20/04 | 13/04 | |
Very poor | 6% | 4% | 3% | 4% | 4% | 4% | 5% | 5% |
Quite poor | 6% | 7% | 8% | 8% | 8% | 9% | 9% | 11% |
Neither good, nor poor | 20% | 17% | 17% | 16% | 18% | 17% | 20% | 20% |
Quite good | 38% | 38% | 39% | 39% | 38% | 41% | 39% | 38% |
Very good | 30% | 35% | 33% | 34% | 31% | 30% | 26% | 26% |
TOTAL: Poor | 12% | 11% | 11% | 12% | 12% | 13% | 14% | 16% |
TOTAL: Good | 68% | 73% | 72% | 73% | 70% | 70% | 66% | 64% |
Base (n) | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 | 1,051 | 1,068 |
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Very poor | 6% | 8% | 4% | 5% | 10% | 1% | |
Quite poor | 6% | 7% | 7% | 7% | 4% | 2% | |
Neither good, nor poor | 20% | 24% | 17% | 19% | 16% | 17% | |
Quite good | 38% | 41% | 39% | 38% | 30% | 30% | |
Very good | 30% | 20% | 33% | 30% | 40% | 49% | |
TOTAL: Poor | 12% | 14% | 11% | 12% | 14% | 4% | |
TOTAL: Good | 68% | 62% | 71% | 69% | 70% | 79% | |
Base (n) | 1,059 | 345 | 275 | 208 | 83 | 101 |
Easing restrictions
Q. When do you think governments should start to ease the restrictions on travel and gatherings to allow offices, shops, restaurants, other workplaces, and public spaces to start operating again?
01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | 20/04 | |
As soon as possible | 17% | 14% | 9% | 13% | 10% | 10% | 9% |
Within the next 1 to 2 weeks | 11% | 10% | 13% | 12% | 9% | 7% | 6% |
Within the next month | 19% | 23% | 23% | 22% | 21% | 18% | 14% |
By the end of next month | 16% | 17% | 22% | 20% | 15% | 15% | 13% |
It is too soon to consider easing restrictions | 27% | 27% | 25% | 27% | 37% | 42% | 49% |
Unsure | 10% | 9% | 8% | 6% | 8% | 8% | 10% |
Base (n) | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 | 1,051 |
Gender | Age Group | ||||||
Total | Male | Female | 18-34 | 35-54 | 55+ | ||
As soon as possible | 17% | 19% | 15% | 16% | 19% | 15% | |
Within the next 1 to 2 weeks | 11% | 14% | 9% | 15% | 10% | 9% | |
Within the next month | 19% | 19% | 19% | 23% | 15% | 20% | |
By the end of next month | 16% | 16% | 15% | 14% | 15% | 18% | |
It is too soon to consider easing restrictions | 27% | 23% | 32% | 21% | 29% | 30% | |
Unsure | 10% | 10% | 9% | 10% | 11% | 7% | |
Base (n) | 1,059 | 521 | 538 | 341 | 342 | 376 |
Government response to Covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
25/05 | 18/05 | 11/05 | 04/05 | 27/04 | 20/04 | 13/04 | 06/04 | 29/03 | |
Very poor | 4% | 3% | 4% | 4% | 4% | 5% | 6% | 6% | 11% |
Quite poor | 6% | 7% | 9% | 9% | 9% | 10% | 12% | 15% | 21% |
Neither good, nor poor | 16% | 17% | 16% | 20% | 17% | 21% | 20% | 21% | 24% |
Quite good | 43% | 41% | 39% | 38% | 44% | 42% | 40% | 37% | 34% |
Very good | 30% | 32% | 32% | 28% | 26% | 23% | 23% | 21% | 11% |
TOTAL: Poor | 11% | 11% | 13% | 14% | 13% | 15% | 17% | 21% | 31% |
TOTAL: Good | 73% | 73% | 71% | 66% | 70% | 65% | 63% | 58% | 45% |
Base (n) | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 | 1,051 | 1,068 | 1,069 | 1,086 |
Gender | Age Group | Location | |||||||
Total | Male | Female | 18-34 | 35-54 | 55+ | Capital | Non-Capital | ||
Very poor | 4% | 6% | 3% | 7% | 4% | 3% | 4% | 6% | |
Quite poor | 6% | 8% | 4% | 8% | 7% | 3% | 6% | 6% | |
Neither good, nor poor | 16% | 16% | 16% | 21% | 16% | 13% | 16% | 18% | |
Quite good | 43% | 41% | 44% | 48% | 47% | 34% | 45% | 38% | |
Very good | 30% | 28% | 32% | 16% | 26% | 47% | 29% | 33% | |
TOTAL: Poor | 11% | 14% | 7% | 15% | 11% | 6% | 10% | 12% | |
TOTAL: Good | 73% | 70% | 76% | 63% | 73% | 81% | 74% | 70% | |
Base (n) | 1,087 | 534 | 553 | 341 | 364 | 382 | 738 | 349 |
State Government response to Covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
25/05 | 18/05 | 11/05 | 04/05 | 27/04 | 20/04 | 13/04 | |
Very poor | 4% | 3% | 4% | 4% | 4% | 5% | 5% |
Quite poor | 7% | 8% | 8% | 8% | 9% | 9% | 11% |
Neither good, nor poor | 17% | 17% | 16% | 18% | 17% | 20% | 20% |
Quite good | 38% | 39% | 39% | 38% | 41% | 39% | 38% |
Very good | 35% | 33% | 34% | 31% | 30% | 26% | 26% |
TOTAL: Poor | 11% | 11% | 12% | 12% | 13% | 14% | 16% |
TOTAL: Good | 73% | 72% | 73% | 70% | 70% | 66% | 64% |
Base (n) | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 | 1,051 | 1,068 |
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Very poor | 4% | 5% | 3% | 3% | 2% | 4% | |
Quite poor | 7% | 8% | 9% | 8% | 2% | 3% | |
Neither good, nor poor | 17% | 22% | 16% | 15% | 12% | 10% | |
Quite good | 38% | 41% | 37% | 42% | 38% | 20% | |
Very good | 35% | 24% | 36% | 32% | 46% | 63% | |
TOTAL: Poor | 11% | 13% | 11% | 12% | 4% | 7% | |
TOTAL: Good | 73% | 65% | 73% | 74% | 84% | 83% | |
Base (n) | 1,087 | 349 | 275 | 220 | 84 | 106 |
Easing restrictions
Q. When do you think governments should start to ease the restrictions on travel and gatherings to allow offices, shops, restaurants, other workplaces, and public spaces to start operating again?
25/05 | 18/05 | 11/05 | 04/05 | 27/04 | 20/04 | |
As soon as possible | 14% | 9% | 13% | 10% | 10% | 9% |
Within the next 1 to 2 weeks | 10% | 13% | 12% | 9% | 7% | 6% |
Within the next month | 23% | 23% | 22% | 21% | 18% | 14% |
By the end of next month | 17% | 22% | 20% | 15% | 15% | 13% |
It is too soon to consider easing restrictions | 27% | 25% | 27% | 37% | 42% | 49% |
Unsure | 9% | 8% | 6% | 8% | 8% | 10% |
Base (n) | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 | 1,051 |
Gender | Age Group | ||||||
Total | Male | Female | 18-34 | 35-54 | 55+ | ||
As soon as possible | 14% | 18% | 10% | 17% | 12% | 14% | |
Within the next 1 to 2 weeks | 10% | 11% | 10% | 12% | 9% | 10% | |
Within the next month | 23% | 24% | 23% | 24% | 22% | 23% | |
By the end of next month | 17% | 17% | 17% | 15% | 18% | 18% | |
It is too soon to consider easing restrictions | 27% | 22% | 31% | 23% | 29% | 28% | |
Unsure | 9% | 8% | 9% | 9% | 10% | 7% | |
Base (n) | 1,087 | 534 | 553 | 341 | 364 | 382 |
Continuation of short-term measures
Q. The Federal Government has introduced some short-term measures to help people financially deal with the Covid-19 outbreak. For each of the following, how long do you think do you think the schemes should continue?
Should end as soon as possible | Should end at current set date | Should continue after the current end date | Unsure | |
Providing free childcare for children in early childhood education
(Due to end 28th June 2020) |
14% | 33% | 36% | 17% |
Increase to JobSeeker payments to $1,115 per fortnight
(Due to end 24th September 2020) |
21% | 28% | 36% | 15% |
Provision of JobKeeper wage subsidy of $1,500 per fortnight to eligible employers for each eligible worker
(Due to end 24th September 2020) |
17% | 36% | 32% | 14% |
TOTAL: Should continue after the current end date | Gender | Age Group | ||||
Total | Male | Female | 18-34 | 35-54 | 55+ | |
Providing free childcare for children in early childhood education | 36% | 39% | 33% | 43% | 34% | 31% |
Increase to JobSeeker payments to $1,115 per fortnight | 36% | 39% | 33% | 42% | 36% | 30% |
Provision of JobKeeper wage subsidy of $1,500 per fortnight to eligible employers for each eligible worker | 32% | 35% | 30% | 38% | 32% | 27% |
Base (n) | 1,087 | 534 | 553 | 341 | 364 | 382 |
- One-third of participants say that providing feed childcare, and increasing JobSeeker payments should continue after the current end date (both 36%).
- 18-34 year olds are most likely to say any of the short-term measures should continue after the current end date, whereas 55+ year olds are least likely to support continuing these measures.
- Men are more likely to support continuing the increased JobSeeker payments after 24th September 2020 (39%) than women (33%).

COVID-19 RESEARCH
Read Essential's ongoing research on the public response to Covid-19.
Download this week's ReportEssential Report
Two Party Preferred:
In this week's report:
- Performance of Scott Morrison
- Performance of Anthony Albanese
- Preferred Prime Minister
- Top Federal Government priorities for 2021
- Uptake of a Covid-19 vaccine
- Perceptions of change in the standard of living for Aboriginal and Torres Strait Islander peoples
- Changing views towards Australia Day
- Support towards a separate national day
Essential Tags
Recent Comments
