The Essential Report Archive Read the latest report

  • Jun, 2020

    ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04
    Very likely 6% 6% 7% 5% 6% 6% 5% 5% 7% 5%
    Somewhat likely 19% 22% 23% 22% 25% 24% 26% 21% 25% 28%
    Somewhat unlikely 49% 47% 48% 51% 48% 48% 46% 50% 52% 49%
    Very unlikely 26% 25% 22% 23% 21% 21% 23% 23% 17% 18%
    Base (n) 1,087 1,073 1,059 1,087 1,073 1,067 1.093 1,054 1,051 1,068
  • Jun, 2020

    , ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04
    Very likely 6% 7% 5% 6% 6% 5% 5% 7% 5% 8%
    Somewhat likely 22% 23% 22% 25% 24% 26% 21% 25% 28% 33%
    Somewhat unlikely 47% 48% 51% 48% 48% 46% 50% 52% 49% 45%
    Very unlikely 25% 22% 23% 21% 21% 23% 23% 17% 18% 14%
    Base (n) 1,073 1,059 1,087 1,073 1,067 1.093 1,054 1,051 1,068 1,069

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very likely 6% 8% 8% 3% 6% 6%
    Somewhat likely 22% 29% 22% 17% 25% 18%
    Somewhat unlikely 47% 38% 47% 54% 47% 46%
    Very unlikely 25% 25% 23% 27% 22% 30%
    Base (n) 1,073 341 363 369 727 349

     

  • Jun, 2020

    , ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03
    Very likely 7% 5% 6% 6% 5% 5% 7% 5% 8% 8%
    Somewhat likely 23% 22% 25% 24% 26% 21% 25% 28% 33% 36%
    Somewhat unlikely 48% 51% 48% 48% 46% 50% 52% 49% 45% 45%
    Very unlikely 22% 23% 21% 21% 23% 23% 17% 18% 14% 12%
    Base (n) 1,059 1,087 1,073 1,067 1.093 1,054 1,051 1,068 1,069 1,086

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very likely 7% 10% 10% 3% 9% 4%
    Somewhat likely 23% 29% 25% 16% 24% 22%
    Somewhat unlikely 48% 40% 45% 57% 46% 50%
    Very unlikely 22% 21% 21% 24% 21% 23%
    Base (n) 1,059 341 342 376 732 327

     

  • May, 2020

    ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03
    Very likely 5% 6% 6% 5% 5% 7% 5% 8% 8% 8%
    Somewhat likely 22% 25% 24% 26% 21% 25% 28% 33% 36% 34%
    Somewhat unlikely 51% 48% 48% 46% 50% 52% 49% 45% 45% 45%
    Very unlikely 23% 21% 21% 23% 23% 17% 18% 14% 12% 13%
    Base (n) 1,087 1,073 1,067 1.093 1,054 1,051 1,068 1,069 1,086 1,034

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very likely 5% 8% 6% 2% 7% 2%
    Somewhat likely 22% 22% 27% 16% 23% 20%
    Somewhat unlikely 51% 45% 46% 59% 50% 53%
    Very unlikely 23% 25% 21% 23% 21% 25%
    Base (n) 1,087 341 364 382 738 349
  • May, 2020

    , ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03
    Very likely 6% 6% 5% 5% 7% 5% 8% 8% 8% 7%
    Somewhat likely 25% 24% 26% 21% 25% 28% 33% 36% 34% 24%
    Somewhat unlikely 48% 48% 46% 50% 52% 49% 45% 45% 45% 43%
    Very unlikely 21% 21% 23% 23% 17% 18% 14% 12% 13% 26%
    Base (n) 1,073 1,067 1.093 1,054 1,051 1,068 1,069 1,086 1,034 1,096

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very likely 6% 8% 8% 3% 7% 4%
    Somewhat likely 25% 25% 29% 21% 26% 24%
    Somewhat unlikely 48% 43% 42% 59% 48% 49%
    Very unlikely 21% 24% 21% 17% 19% 24%
    Base (n) 1,073 339 349 385 730 343

     

     

  • May, 2020

    , ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03
    Very likely 5% 5% 7% 5% 8% 8% 8% 7%
    Somewhat likely 26% 21% 25% 28% 33% 36% 34% 24%
    Somewhat unlikely 46% 50% 52% 49% 45% 45% 45% 43%
    Very unlikely 23% 23% 17% 18% 14% 12% 13% 26%
    Base (n) 1.093 1,054 1,051 1,068 1,069 1,086 1,034 1,096

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very likely 5% 8% 5% 1% 5% 3%
    Somewhat likely 26% 31% 28% 20% 29% 19%
    Somewhat unlikely 46% 38% 43% 57% 43% 54%
    Very unlikely 23% 23% 25% 22% 23% 24%
    Base (n) 1.093 341 372 380 734 359
    • The likelihood of catching Covid-19 has remained steady this week, with 31% saying they are very/somewhat likely to contract the virus (27% last week).
  • Apr, 2020

    , ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      27/04 20/04 13/04 06/04 29/03 22/03 09/03
    Very likely 5% 7% 5% 8% 8% 8% 7%
    Somewhat likely 21% 25% 28% 33% 36% 34% 24%
    Somewhat unlikely 50% 52% 49% 45% 45% 45% 43%
    Very unlikely 23% 17% 18% 14% 12% 13% 26%
    Base (n) 1,054 1,051 1,068 1,069 1,086 1,034 1,096

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very likely 5% 10% 6% 1% 7% 3%
    Somewhat likely 21% 29% 21% 15% 22% 20%
    Somewhat unlikely 50% 41% 48% 59% 50% 50%
    Very unlikely 23% 20% 24% 25% 22% 27%
    Base (n) 1,054 343 332 379 720 334
    • The likelihood of catching Covid-19 has decreased again this week, with fewer people saying they are very/somewhat likely to contract the virus (27%, down from 32% last week).
    • 18-34 are most likely to say they are very or somewhat likely to catch Covid-19 (39%) compared to 22% of those over 35.
  • Apr, 2020

    ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      20/04 13/04 06/04 29/03 22/03 09/03
    Very likely 7% 5% 8% 8% 8% 7%
    Somewhat likely 25% 28% 33% 36% 34% 24%
    Somewhat unlikely 52% 49% 45% 45% 45% 43%
    Very unlikely 17% 18% 14% 12% 13% 26%
    Base (n) 1,051 1,068 1,069 1,086 1,034 1,096

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very likely 5% 12% 6% 2% 8% 3%
    Somewhat likely 28% 29% 30% 17% 27% 22%
    Somewhat unlikely 49% 43% 48% 63% 50% 55%
    Very unlikely 18% 17% 16% 18% 15% 19%
    Base (n) 1,051 341 325 385 722 329
    • Overall, the threat of catching Covid-19 is in line with results from last week.
    • There has been an increase among 18-34 year olds in likelihood to catch, with 12% thinking they are very likely to catch Covid-19 (up from 8% last week).
Error: