The Essential Report Archive Read the latest report

Likelihood of developing Coronavirus

28 Apr 2020

Q. How likely do you think it is, that you will develop Covid-19?

  27/04 20/04 13/04 06/04 29/03 22/03 09/03
Very likely 5% 7% 5% 8% 8% 8% 7%
Somewhat likely 21% 25% 28% 33% 36% 34% 24%
Somewhat unlikely 50% 52% 49% 45% 45% 45% 43%
Very unlikely 23% 17% 18% 14% 12% 13% 26%
Base (n) 1,054 1,051 1,068 1,069 1,086 1,034 1,096

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very likely 5% 10% 6% 1% 7% 3%
Somewhat likely 21% 29% 21% 15% 22% 20%
Somewhat unlikely 50% 41% 48% 59% 50% 50%
Very unlikely 23% 20% 24% 25% 22% 27%
Base (n) 1,054 343 332 379 720 334
  • The likelihood of catching Covid-19 has decreased again this week, with fewer people saying they are very/somewhat likely to contract the virus (27%, down from 32% last week).
  • 18-34 are most likely to say they are very or somewhat likely to catch Covid-19 (39%) compared to 22% of those over 35.
Error: