Uptake of a Covid-19 vaccine
Q. Once a vaccine for Covid-19 becomes available in Australia, how long would you wait before taking it?
| 18/01 | 14/12 | 10/08 | |
| I’d get vaccinated as soon as possible | 42% | 43% | 56% |
| I’d get vaccinated, but wouldn’t do it straight away | 47% | 46% | 35% |
| I’d never get vaccinated | 11% | 10% | 8% |
| Base (n) | 1,084 | 1,071 | 1,010 |
| Total | Gender | Age Group | Federal Voting Intention | |||||||||
| Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
| I’d get vaccinated as soon as possible | 42% | 51% | 34% | 30% | 42% | 54% | 48% | 49% | 34% | 33% | ||
| I’d get vaccinated, but wouldn’t do it straight away | 47% | 38% | 55% | 57% | 46% | 39% | 44% | 44% | 57% | 42% | ||
| I’d never get vaccinated | 11% | 11% | 11% | 14% | 13% | 7% | 8% | 7% | 9% | 25% | ||
| Base (n) | 1,084 | 539 | 545 | 341 | 358 | 385 | 334 | 431 | 118 | 106 | ||
- Fewer people say they would get a Covid-19 vaccine immediately than mid last year. 42% would get a vaccine as soon as possible, down from 56% last August. 47% would get vaccinated, but just not straight away (up from 35% in August) and 11% say they would never get vaccinated.
- Those most likely to get the vaccine immediately include men (51%) and those aged over 55 (54%).
- Those voting for independent or minor parties are the most likely to say they would never get vaccinated (25%).
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
| 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | |
| Very concerned | 27% | 27% | 30% | 30% | 36% | 37% | 40% | 50% | 43% | 36% | 25% |
| Quite concerned | 43% | 44% | 46% | 52% | 45% | 45% | 46% | 40% | 44% | 48% | 50% |
| Not that concerned | 24% | 23% | 20% | 15% | 15% | 13% | 10% | 7% | 9% | 12% | 21% |
| Not at all concerned | 6% | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% |
| Base (n) | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 |
- Concern about the threat of Covid-19 is at a similar level as last fortnight, with 30% saying they are either not that concerned (24%) or not at all concerned (6%). 27% are very concerned about the threat and the remaining 43% are quite concerned.
Attitudes towards nationalism and Covid-19
Q. Thinking now about how the Covid-19 pandemic has affected the world, which of the following statements is closest to your views?
| Total | Gender | Age Group | Federal Voting Intention | |||||||||
| Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
| The pandemic has shown that the world is interconnected. The best way to respond to global threats in the future is to cooperate and provide assistance to other countries | 48% | 50% | 45% | 51% | 48% | 44% | 48% | 46% | 60% | 38% | ||
| The pandemic has shown that in times of crisis, it is every country for itself. Australia needs to be economically strong and maintain strict border protections to deal with global threats in the future | 52% | 50% | 55% | 49% | 52% | 56% | 52% | 54% | 40% | 62% | ||
| Base (n) | 1,034 | 528 | 506 | 329 | 320 | 385 | 322 | 430 | 88 | 107 | ||
- Australians are split on their views towards the lessons from Covid-19. 52% think the pandemic has shown that in times of crisis, it is every country for itself, whereas 48% think the pandemic has shown that the world is inter-connected, and countries need to cooperate to respond to global threats.
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
| 16/11/20 | 02/11/20 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | |
| Very concerned | 27% | 30% | 30% | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% |
| Quite concerned | 44% | 46% | 52% | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% |
| Not that concerned | 23% | 20% | 15% | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% |
| Not at all concerned | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% |
| Base (n) | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 |
- Concern about the threat of Covid-19 is easing, with 29% saying they are either not that concerned (23%) or not at all concerned (6%). 27% are very concerned about the threat and the remaining 44% are quite concerned.
Federal Budget and post Covid-19 economic recovery
Q. To what extent do you agree or disagree with the following statements about the recent Federal Budget and the direction for the country to recover from the Covid-19 pandemic?
| TOTAL:
Agree |
TOTAL:
Disagree |
Strongly agree | Somewhat agree | Neither agree, nor disagree | Somewhat disagree | Strongly disagree | Unsure | |
| The decisions the government makes now will affect the future health of the economy | 75% | 5% | 43% | 33% | 13% | 3% | 2% | 7% |
| The government should take the recognition if their budget measures work, just as they should take responsibility if they do not | 70% | 5% | 36% | 34% | 17% | 4% | 2% | 8% |
| There were better approaches to the budget like investing in jobs and services | 51% | 10% | 20% | 31% | 29% | 8% | 2% | 11% |
| The global pandemic means that the health of the economy is out of the government’s control | 49% | 21% | 18% | 32% | 22% | 15% | 6% | 7% |
- There is strong agreement that the Government is responsible for the future of the economy. 75% agree that ‘The decisions the government makes now will affect the future health of the economy’ and 70% of people agree that ‘The government should take the recognition if their budget measures work, just as they should take responsibility if they do not’
- However, half of people (49%) agree with the statement that ‘The global pandemic means that the health of the economy is out of the government’s control’. Coalition voters are more likely to agree with this statement than Labor voters (58% to 48%).
- Half of people agree that ‘There were better approaches to the budget like investing in jobs and services’ (51%). Those more likely to agree with this statement include Labor voters (60%), those in paid employment (56%) and men (56%).
Federal government response to Covid-19
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
| 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | |
| Very poor | 5% | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% | 5% |
| Quite poor | 12% | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% | 7% |
| Neither good, nor poor | 22% | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% | 20% |
| Quite good | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% | 39% |
| Very good | 21% | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% | 28% |
| TOTAL: Poor | 18% | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% | 12% |
| TOTAL: Good | 60% | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% | 68% |
| Base (n) | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 |
- Rating of the Federal Government’s handling of Covid-19 stays steady at 60% rating it very or quite good (59% last month).
State government response to Covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
| TOTAL: Good | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 |
| NSW | 65% | 67% | 57% | 59% | 61% | 62% | 63% | 70% | 65% | 67% | 62% |
| VIC | 45% | 47% | 50% | 47% | 49% | 53% | 49% | 65% | 75% | 72% | 71% |
| QLD | 69% | 68% | 66% | 73% | 68% | 67% | 69% | 64% | 67% | 68% | 69% |
| SA | 81% | 81% | 74% | 65% | 72% | 76% | 79% | 79% | 76% | 79% | 70% |
| WA | 83% | 84% | 87% | 84% | 86% | 82% | 77% | 75% | 77% | 84% | 79% |
- Positive rating of the NSW Government was steady this week (65% rating the performance as good, compared to 67% last month).
- Rating of state government performance was also steady in Victoria, Queensland, South Australia and Western Australia.
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
| 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | |
| Very concerned | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% |
| Quite concerned | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% |
| Not that concerned | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% |
| Not at all concerned | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% |
| Base (n) | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 |
- There has been no shift in concern about threat of Covid-19 in the past two weeks with 36% very concerned about the threat (37% in early September).
COVID-19 RESEARCH
Read Essential's ongoing research on the public response to Covid-19.
Download this week's ReportEssential Report
Two Party Preferred:
In this week's report:
- Performance of Scott Morrison
- Performance of Anthony Albanese
- Preferred Prime Minister
- Federal government response to Covid-19
- State government response to Covid-19
- Better leadership during Covid-19 – PM vs state leader
- Attitudes towards Craig Kelly controversy and Scott Morrison’s leadership
- Views towards federal vs state government responsibility to manage Covid-19 hotel quarantine system
Essential Tags
Recent Comments


