coronavirus, covid-19, Federal Government, response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
25/10 | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | |
Very poor | 12% | 12% | 12% | 16% | 16% | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% |
Quite poor | 19% | 18% | 18% | 20% | 20% | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% |
Neither good nor poor | 24% | 25% | 25% | 21% | 24% | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% |
Quite good | 32% | 32% | 34% | 28% | 29% | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% |
Very good | 14% | 13% | 11% | 15% | 10% | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% |
TOTAL: Poor | 31% | 30% | 30% | 35% | 36% | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% |
TOTAL: Good | 46% | 45% | 45% | 43% | 39% | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% |
Base (n) | 1,781 | 1,097 | 1,094 | 1,100 | 1,100 | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 |
TOTAL: Good | 25/10 | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 |
NSW | 50% | 48% | 48% | 41% | 34% | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% |
VIC | 34% | 37% | 39% | 39% | 35% | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% |
QLD | 46% | 50% | 44% | 43% | 45% | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% |
SA | 52% | 46% | 42% | 54% | 48% | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% |
WA | 46% | 49% | 48% | 51% | 51% | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% |
coronavirus, covid-19, state government, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 25/10 | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 |
NSW | 57% | 55% | 53% | 46% | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% |
VIC | 43% | 46% | 44% | 50% | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% |
QLD | 59% | 68% | 62% | 65% | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% |
SA | 66% | 67% | 55% | 67% | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% |
WA | 78% | 80% | 82% | 87% | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% |
coronavirus, federal government response to covid-19
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | |
Very poor | 12% | 12% | 16% | 16% | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% | 6% |
Quite poor | 18% | 18% | 20% | 20% | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% | 8% |
Neither good nor poor | 25% | 25% | 21% | 24% | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% | 24% |
Quite good | 32% | 34% | 28% | 29% | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% | 39% |
Very good | 13% | 11% | 15% | 10% | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% | 23% |
TOTAL: Poor | 30% | 30% | 35% | 36% | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% | 14% |
TOTAL: Good | 45% | 45% | 43% | 39% | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% | 62% |
Base (n) | 1,097 | 1,094 | 1,100 | 1,100 | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 |
TOTAL: Good | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 48% | 48% | 41% | 34% | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 37% | 39% | 39% | 35% | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 50% | 44% | 43% | 45% | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 46% | 42% | 54% | 48% | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 49% | 48% | 51% | 51% | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% | 66% |
coronavirus, state government response to covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 55% | 53% | 46% | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% | 72% |
VIC | 46% | 44% | 50% | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% | 49% |
QLD | 68% | 62% | 65% | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% | 73% |
SA | 67% | 55% | 67% | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% | 78% |
WA | 80% | 82% | 87% | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% | 85% |
coronavirus, covid-19, vaccine, vaccine uptake, vacine rollout
Q. The Covid-19 vaccine rollout is underway in Australia.
Which of the following best describes your situation?
11/10 | 27/09 | 13/09 | |
I’ve already had the first dose of a Covid-19 vaccine /
I’ve already had both doses of a Covid-19 vaccine |
81% | 75% | 69% |
I’ve booked my vaccination and am waiting to get my first dose of a Covid-19 vaccine | 6% | 9% | 11% |
I will get vaccinated but haven’t booked my vaccination yet | 7% | 10% | 14% |
I’d never get vaccinated | 7% | 7% | 6% |
Base (n) | 1,097 | 1,094 | 1,100 |
State | |||||
NSW | VIC | QLD | SA | WA | |
I’ve already had the first dose of a Covid-19 vaccine /
I’ve already had both doses of a Covid-19 vaccine |
90% | 82% | 74% | 74% | 76% |
I’ve booked my vaccination and am waiting to get my first dose of a Covid-19 vaccine | 5% | 4% | 5% | 10% | 6% |
I will get vaccinated but haven’t booked my vaccination yet | 2% | 7% | 11% | 9% | 11% |
I’d never get vaccinated | 3% | 7% | 10% | 7% | 7% |
Base (n) | 352 | 276 | 215 | 89 | 111 |
Federal Voting Intention | ||||
Labor | TOTAL: Coalition | Greens | TOTAL: Other | |
I’ve already had the first dose of a Covid-19 vaccine /
I’ve already had both doses of a Covid-19 vaccine |
83% | 87% | 79% | 68% |
I’ve booked my vaccination and am waiting to get my first dose of a Covid-19 vaccine | 7% | 5% | 6% | 6% |
I will get vaccinated but haven’t booked my vaccination yet | 7% | 5% | 12% | 9% |
I’d never get vaccinated | 4% | 3% | 4% | 17% |
Base (n) | 362 | 414 | 94 | 138 |
coronavirus, covid-19, vaccine rollout, vaccine uptake
Q. The Covid-19 vaccine rollout is underway in Australia.
Once a vaccine becomes available to you, how long would you wait before taking it?
26/04 | 15/03 | 01/03 | 18/01 | 14/12 | 10/08 | |
I’d get vaccinated as soon as possible / I’ve already been vaccinated | 42% | 47% | 50% | 42% | 43% | 56% |
I’d get vaccinated, but wouldn’t do it straight away | 42% | 40% | 40% | 47% | 46% | 35% |
I’d never get vaccinated | 16% | 12% | 10% | 11% | 10% | 8% |
Base (n) | 1,090 | 1,124 | 1,074 | 1,084 | 1,071 | 1,010 |
Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | |||
I’d get vaccinated as soon as possible / I’ve already been vaccinated | 42% | 49% | 36% | 33% | 39% | 53% | 43% | 52% | 33% | 35% | |
I’d get vaccinated, but wouldn’t do it straight away | 42% | 40% | 44% | 44% | 44% | 38% | 45% | 39% | 50% | 33% | |
I’d never get vaccinated | 16% | 12% | 20% | 23% | 17% | 9% | 13% | 10% | 17% | 33% | |
Base (n) | 1,090 | 539 | 551 | 359 | 289 | 442 | 362 | 414 | 95 | 114 | |
coronavirus, covid-19, vaccine rollout
Q. As you may be aware, there are currently two vaccines available in Australia – the Pfizer vaccine and the AstraZeneca (Oxford) vaccine.
Which of the following is closer to your view?
Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-29 | 30-49 | 50-69 | 70 and over | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
I would be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 37% | 48% | 27% | 28% | 31% | 40% | 61% | 35% | 47% | 32% | 31% |
I would be willing to get the AstraZeneca vaccine but not the Pfizer vaccine | 3% | 4% | 2% | 6% | 4% | 1% | 2% | 4% | 4% | 3% | 0% |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 27% | 25% | 28% | 26% | 29% | 29% | 16% | 31% | 28% | 26% | 22% |
I would not be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 14% | 11% | 18% | 15% | 15% | 15% | 11% | 13% | 10% | 14% | 30% |
Unsure | 19% | 12% | 25% | 25% | 21% | 15% | 11% | 17% | 11% | 24% | 18% |
Base (n) | 1,090 | 539 | 551 | 250 | 327 | 339 | 174 | 362 | 414 | 95 | 114 |
coronavirus, covid-19, vaccine rollout
Q. As vaccinations against Covid-19 are rolled out across Australia, how confident are you in each of the following?
That the rollout of vaccinations against Covid-19 in Australia…
TOTAL: Confident | 26/04 | 01/03 | 01/02 |
… are being done efficiently | 43% | 68% | 68% |
… are being done safely | 63% | 73% | 72% |
… will be effective at stopping Covid-19 within the country | 52% | 64% | 58% |
Base (n) | 1,090 | 1,074 | 1,092 |
TOTAL: Confident | Total | Gender | Age Group | Federal Voting Intention | ||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
… are being done efficiently | 43% | 46% | 41% | 50% | 43% | 39% | 39% | 56% | 32% | 32% |
… are being done safely | 63% | 68% | 59% | 57% | 58% | 74% | 61% | 74% | 64% | 52% |
… will be effective at stopping Covid-19 within the country | 52% | 60% | 44% | 53% | 46% | 57% | 49% | 64% | 56% | 36% |
Base (n) | 1,090 | 539 | 551 | 359 | 289 | 442 | 362 | 414 | 95 | 114 |