Aged Care, coronavirus, covid-19
Q. To what extent do you agree or disagree with the following statements about the recent Covid-19 outbreaks and spread of the virus within aged care facilities?
TOTAL: AGREE | TOTAL: DISAGREE | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Unsure | |
Authorities failed to prepare an adequate Covid-19 strategy to deal with outbreaks in aged care facilities | 77% | 14% | 38% | 39% | 11% | 3% | 9% |
Hygiene and care standards in private care homes are poor which has contributed to the spread of Covid-19 | 71% | 17% | 32% | 39% | 13% | 4% | 12% |
Covid-19 has entered and spread through aged care facilities because of community transmission from friends and families of residents | 67% | 19% | 24% | 42% | 13% | 6% | 14% |
The impact of Covid-19 in aged care facilities has been worsened by long-term underfunding of the aged care sector | 70% | 18% | 34% | 26% | 14% | 4% | 12% |
Total | Gender | Age Group | Federal Voting Intention | |||||||
TOTAL: AGREE | Male | Female | 18-34 | 35-54 | 55+ | Labor | Liberal + National | Greens | TOTAL: Other | |
Authorities failed to prepare an adequate Covid-19 strategy to deal with outbreaks in aged care facilities | 77% | 77% | 77% | 69% | 78% | 83% | 82% | 79% | 79% | 73% |
Hygiene and care standards in private care homes are poor which has contributed to the spread of Covid-19 | 71% | 73% | 69% | 62% | 70% | 78% | 74% | 74% | 63% | 73% |
Covid-19 has entered and spread through aged care facilities because of community transmission from friends and families of residents | 67% | 72% | 62% | 69% | 72% | 61% | 68% | 73% | 68% | 58% |
The impact of Covid-19 in aged care facilities has been worsened by long-term underfunding of the aged care sector | 70% | 70% | 70% | 69% | 71% | 70% | 77% | 68% | 85% | 67% |
Base (n) | 1,068 | 513 | 555 | 317 | 370 | 381 | 313 | 447 | 96 | 118 |
coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | |
Very concerned | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% | 34% |
Quite concerned | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% | 49% |
Not that concerned | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% | 14% |
Not at all concerned | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% | 3% |
Base (n) | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 |
coronavirus, covid-19, government response to covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | |
Very poor | 7% | 6% | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 4% |
Quite poor | 8% | 11% | 10% | 8% | 8% | 8% | 7% | 6% | 7% | 9% | 9% |
Neither good, nor poor | 21% | 20% | 20% | 17% | 16% | 18% | 20% | 16% | 17% | 16% | 20% |
Quite good | 40% | 40% | 40% | 43% | 42% | 40% | 39% | 43% | 41% | 39% | 38% |
Very good | 24% | 24% | 24% | 27% | 30% | 30% | 28% | 30% | 32% | 32% | 28% |
TOTAL: Poor | 16% | 16% | 16% | 12% | 11% | 12% | 12% | 11% | 11% | 13% | 14% |
TOTAL: Good | 63% | 64% | 64% | 71% | 72% | 70% | 68% | 73% | 73% | 71% | 66% |
Base (n) | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 |
Participants’ rating of the Federal Government’s handling of the crisis remains stable with 63% rating their response as very or quite good.
coronavirus, covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Very/Quite good | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 |
New South Wales | 61% | 62% | 63% | 70% | 65% | 67% | 62% | 65% | 70% | 70% | 68% |
Victoria | 49% | 53% | 49% | 67% | 75% | 72% | 71% | 73% | 71% | 71% | 72% |
Queensland | 68% | 67% | 69% | 64% | 67% | 68% | 69% | 74% | 66% | 70% | 65% |
coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | |
Very concerned | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% | 34% | 32% |
Quite concerned | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% | 49% | 46% |
Not that concerned | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% | 14% | 18% |
Not at all concerned | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% | 3% | 4% |
Base (n) | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 |
coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | |
Very concerned | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% | 34% | 32% | 39% |
Quite concerned | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% | 49% | 46% | 44% |
Not that concerned | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% | 14% | 18% | 13% |
Not at all concerned | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% | 3% | 4% | 3% |
Base (n) | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 |
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Very concerned | 43% | 48% | 47% | 36% | 40% | 38% | |
Quite concerned | 44% | 43% | 43% | 47% | 46% | 48% | |
Not that concerned | 9% | 7% | 7% | 10% | 11% | 9% | |
Not at all concerned | 4% | 2% | 3% | 7% | 3% | 6% | |
Base (n) | 1,058 | 352 | 239 | 220 | 88 | 110 | |
coronavirus, covid-19, government response, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
All States | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 |
Very poor | 7% | 7% | 5% | 4% | 4% | 6% | 4% | 3% | 4% | 4% | 4% |
Quite poor | 11% | 11% | 8% | 8% | 7% | 6% | 7% | 8% | 8% | 8% | 9% |
Neither good, nor poor | 18% | 18% | 17% | 17% | 17% | 20% | 17% | 17% | 16% | 18% | 17% |
Quite good | 36% | 36% | 41% | 38% | 39% | 38% | 38% | 39% | 39% | 38% | 41% |
Very good | 28% | 28% | 28% | 33% | 32% | 30% | 35% | 33% | 34% | 31% | 30% |
TOTAL: Poor | 18% | 17% | 13% | 12% | 11% | 12% | 11% | 11% | 12% | 12% | 13% |
TOTAL: Good | 65% | 64% | 69% | 71% | 71% | 68% | 73% | 72% | 73% | 70% | 70% |
Base (n) | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 |
TOTAL: Good | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 |
NSW | 62% | 63% | 70% | 65% | 67% | 62% | 65% | 70% | 70% | 68% | 63% |
VIC | 53% | 49% | 65% | 75% | 72% | 71% | 73% | 71% | 71% | 72% | 77% |
QLD | 67% | 69% | 64% | 67% | 68% | 69% | 74% | 66% | 70% | 65% | 67% |
SA | 76% | 79% | 79% | 76% | 79% | 70% | 84% | 80% | 78% | 76% | 77% |
WA | 82% | 77% | 75% | 77% | 84% | 79% | 83% | 86% | 83% | 79% | 76% |
VICTORIA ONLY | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 |
Very poor | 13% | 14% | 8% | 6% | 6% | 4% | 3% | 3% | 4% | 3% | 3% |
Quite poor | 17% | 12% | 5% | 5% | 6% | 7% | 9% | 10% | 11% | 8% | 6% |
Neither good, nor poor | 17% | 25% | 22% | 13% | 16% | 17% | 16% | 15% | 15% | 17% | 14% |
Quite good | 34% | 32% | 38% | 39% | 38% | 39% | 37% | 38% | 34% | 32% | 40% |
Very good | 19% | 17% | 26% | 36% | 34% | 33% | 36% | 33% | 37% | 40% | 37% |
TOTAL: Poor | 30% | 26% | 13% | 11% | 12% | 11% | 11% | 14% | 14% | 11% | 9% |
TOTAL: Good | 53% | 49% | 65% | 75% | 72% | 71% | 73% | 71% | 71% | 72% | 77% |
Base (n) | 239 | 281 | 261 | 275 | 275 | 275 | 275 | 267 | 275 | 275 | 272 |
coronavirus, covid-19, government response, government response to covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | |
Very poor | 6% | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 4% | 4% |
Quite poor | 11% | 10% | 8% | 8% | 8% | 7% | 6% | 7% | 9% | 9% | 9% |
Neither good, nor poor | 20% | 20% | 17% | 16% | 18% | 20% | 16% | 17% | 16% | 20% | 17% |
Quite good | 40% | 40% | 43% | 42% | 40% | 39% | 43% | 41% | 39% | 38% | 44% |
Very good | 24% | 24% | 27% | 30% | 30% | 28% | 30% | 32% | 32% | 28% | 26% |
TOTAL: Poor | 16% | 16% | 12% | 11% | 12% | 12% | 11% | 11% | 13% | 14% | 13% |
TOTAL: Good | 64% | 64% | 71% | 72% | 70% | 68% | 73% | 73% | 71% | 66% | 70% |
Base (n) | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 |