The Essential Report Archive Read the latest report

Coronavirus concerns

28 Jul 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  27/07 13/07 22/06 15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04
Very concerned 43% 36% 25% 28% 27% 32% 30% 33% 34% 32% 39%
Quite concerned 44% 48% 50% 45% 48% 49% 49% 47% 49% 46% 44%
Not that concerned 9% 12% 21% 23% 21% 15% 16% 16% 14% 18% 13%
Not at all concerned 4% 3% 4% 4% 5% 4% 5% 4% 3% 4% 3%
Base (n) 1,058 1,054 1,079 1,087 1,073 1,059 1,087 1,073 1,067 1,093 1,054

 

    State
  Total NSW VIC QLD SA WA
Very concerned 43% 48% 47% 36% 40% 38%
Quite concerned 44% 43% 43% 47% 46% 48%
Not that concerned 9% 7% 7% 10% 11% 9%
Not at all concerned 4% 2% 3% 7% 3% 6%
Base (n) 1,058 352 239 220 88 110

 

  • Concern about Covid-19 has increased again – two weeks ago 36% of participants were very concerned about the threat of Covid-19 which has increased to 43%.
  • Concern is highest in New South Wales (48% are very concerned) and Victoria (47%), while states where Covid-19 cases aren’t increasing are less concerned (36% very concerned, QLD; 40% SA, 38% WA).
Error: