coronavirus, covid-19, Federal Government, response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
25/10 | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | |
Very poor | 12% | 12% | 12% | 16% | 16% | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% |
Quite poor | 19% | 18% | 18% | 20% | 20% | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% |
Neither good nor poor | 24% | 25% | 25% | 21% | 24% | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% |
Quite good | 32% | 32% | 34% | 28% | 29% | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% |
Very good | 14% | 13% | 11% | 15% | 10% | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% |
TOTAL: Poor | 31% | 30% | 30% | 35% | 36% | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% |
TOTAL: Good | 46% | 45% | 45% | 43% | 39% | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% |
Base (n) | 1,781 | 1,097 | 1,094 | 1,100 | 1,100 | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 |
TOTAL: Good | 25/10 | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 |
NSW | 50% | 48% | 48% | 41% | 34% | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% |
VIC | 34% | 37% | 39% | 39% | 35% | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% |
QLD | 46% | 50% | 44% | 43% | 45% | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% |
SA | 52% | 46% | 42% | 54% | 48% | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% |
WA | 46% | 49% | 48% | 51% | 51% | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% |
coronavirus, covid-19, state government, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 25/10 | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 |
NSW | 57% | 55% | 53% | 46% | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% |
VIC | 43% | 46% | 44% | 50% | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% |
QLD | 59% | 68% | 62% | 65% | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% |
SA | 66% | 67% | 55% | 67% | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% |
WA | 78% | 80% | 82% | 87% | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% |
coronavirus, covid-19, vaccine, vaccine uptake, vacine rollout
Q. The Covid-19 vaccine rollout is underway in Australia.
Which of the following best describes your situation?
11/10 | 27/09 | 13/09 | |
I’ve already had the first dose of a Covid-19 vaccine /
I’ve already had both doses of a Covid-19 vaccine |
81% | 75% | 69% |
I’ve booked my vaccination and am waiting to get my first dose of a Covid-19 vaccine | 6% | 9% | 11% |
I will get vaccinated but haven’t booked my vaccination yet | 7% | 10% | 14% |
I’d never get vaccinated | 7% | 7% | 6% |
Base (n) | 1,097 | 1,094 | 1,100 |
State | |||||
NSW | VIC | QLD | SA | WA | |
I’ve already had the first dose of a Covid-19 vaccine /
I’ve already had both doses of a Covid-19 vaccine |
90% | 82% | 74% | 74% | 76% |
I’ve booked my vaccination and am waiting to get my first dose of a Covid-19 vaccine | 5% | 4% | 5% | 10% | 6% |
I will get vaccinated but haven’t booked my vaccination yet | 2% | 7% | 11% | 9% | 11% |
I’d never get vaccinated | 3% | 7% | 10% | 7% | 7% |
Base (n) | 352 | 276 | 215 | 89 | 111 |
Federal Voting Intention | ||||
Labor | TOTAL: Coalition | Greens | TOTAL: Other | |
I’ve already had the first dose of a Covid-19 vaccine /
I’ve already had both doses of a Covid-19 vaccine |
83% | 87% | 79% | 68% |
I’ve booked my vaccination and am waiting to get my first dose of a Covid-19 vaccine | 7% | 5% | 6% | 6% |
I will get vaccinated but haven’t booked my vaccination yet | 7% | 5% | 12% | 9% |
I’d never get vaccinated | 4% | 3% | 4% | 17% |
Base (n) | 362 | 414 | 94 | 138 |
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | |
Very poor | 12% | 16% | 16% | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% | 6% | 5% |
Quite poor | 18% | 20% | 20% | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% | 8% | 7% |
Neither good nor poor | 25% | 21% | 24% | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% | 24% | 19% |
Quite good | 34% | 28% | 29% | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% | 39% | 42% |
Very good | 11% | 15% | 10% | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% | 23% | 27% |
TOTAL: Poor | 30% | 35% | 36% | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% | 14% | 12% |
TOTAL: Good | 45% | 43% | 39% | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% | 62% | 69% |
Base (n) | 1,094 | 1,100 | 1,100 | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 |
TOTAL: Good | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 48% | 41% | 34% | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 39% | 39% | 35% | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 44% | 43% | 45% | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 42% | 54% | 48% | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 48% | 51% | 51% | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% | 66% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 |
NSW | 53% | 46% | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% | 72% | 72% |
VIC | 44% | 50% | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% | 49% | 59% |
QLD | 62% | 65% | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% | 73% | 76% |
SA | 55% | 67% | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% | 78% | 79% |
WA | 82% | 87% | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% | 85% | 88% |
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | |
Very poor | 16% | 16% | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% | 6% | 5% | 4% |
Quite poor | 20% | 20% | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% | 8% | 7% | 11% |
Neither good nor poor | 21% | 24% | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% | 24% | 19% | 19% |
Quite good | 28% | 29% | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% | 39% | 42% | 42% |
Very good | 15% | 10% | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% | 23% | 27% | 25% |
TOTAL: Poor | 35% | 36% | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% | 14% | 12% | 14% |
TOTAL: Good | 43% | 39% | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% | 62% | 69% | 67% |
Base (n) | 1,100 | 1,100 | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 |
TOTAL: Good | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 41% | 34% | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 39% | 35% | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 43% | 45% | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 54% | 48% | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 51% | 51% | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% | 66% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 |
NSW | 46% | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% | 72% | 72% | 71% |
VIC | 50% | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% | 49% | 59% | 61% |
QLD | 65% | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% | 73% | 76% | 78% |
SA | 67% | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% | 78% | 79% | 80% |
WA | 87% | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% | 85% | 88% | 80% |
Q. Thinking about reopening Australia’s international borders, which of the following is closer to your view?
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
We need to accept some deaths to reopen our borders as the cost of remaining closed is too high | 20% | 24% | 17% | 20% | 23% | 19% | 12% | 26% | 18% | 24% |
We need to accept some deaths but must take every reasonable step to minimise deaths, even if it means slowing our reopening | 45% | 43% | 48% | 46% | 45% | 45% | 48% | 46% | 47% | 43% |
We cannot accept any deaths that could be prevented by keeping our borders closed until it’s safe to reopen them | 34% | 34% | 35% | 35% | 32% | 36% | 40% | 27% | 34% | 33% |
Base (n) | 1,100 | 539 | 561 | 341 | 374 | 385 | 367 | 389 | 103 | 145 |
State | |||||
NSW | VIC | QLD | SA | WA | |
We need to accept some deaths to reopen our borders as the cost of remaining closed is too high | 24% | 22% | 18% | 14% | 15% |
We need to accept some deaths but must take every reasonable step to minimise deaths, even if it means slowing our reopening | 49% | 47% | 42% | 47% | 39% |
We cannot accept any deaths that could be prevented by keeping our borders closed until it’s safe to reopen them | 27% | 30% | 40% | 40% | 46% |
Base (n) | 352 | 274 | 217 | 89 | 111 |