Federal government response to Covid-19
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
25/10 | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | |
Very poor | 12% | 12% | 12% | 16% | 16% | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% |
Quite poor | 19% | 18% | 18% | 20% | 20% | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% |
Neither good nor poor | 24% | 25% | 25% | 21% | 24% | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% |
Quite good | 32% | 32% | 34% | 28% | 29% | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% |
Very good | 14% | 13% | 11% | 15% | 10% | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% |
TOTAL: Poor | 31% | 30% | 30% | 35% | 36% | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% |
TOTAL: Good | 46% | 45% | 45% | 43% | 39% | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% |
Base (n) | 1,781 | 1,097 | 1,094 | 1,100 | 1,100 | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 |
TOTAL: Good | 25/10 | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 |
NSW | 50% | 48% | 48% | 41% | 34% | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% |
VIC | 34% | 37% | 39% | 39% | 35% | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% |
QLD | 46% | 50% | 44% | 43% | 45% | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% |
SA | 52% | 46% | 42% | 54% | 48% | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% |
WA | 46% | 49% | 48% | 51% | 51% | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% |
- 46% of people rate the federal government’s response to the Covid-19 outbreak as quite good or very good (similar to earlier this month), with 31% rating it as quite poor or very poor.
- The only state to record an improvement in positive rating of the federal government’s handling of Covid-19 is South Australia (52% from 46% earlier in October).
State government response to Covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 25/10 | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 |
NSW | 57% | 55% | 53% | 46% | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% |
VIC | 43% | 46% | 44% | 50% | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% |
QLD | 59% | 68% | 62% | 65% | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% |
SA | 66% | 67% | 55% | 67% | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% |
WA | 78% | 80% | 82% | 87% | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% |
- Positive rating of the state government’s response to Covid-19 in NSW continues to increase (now 57%, up from 40% in August).
- Compared to earlier this month, positive rating has remained at a similar level in SA and WA, and decreased in VIC and most notably in QLD (now 59%, from 68%). This is the lowest rating in Queensland this year.
Uptake of a Covid-19 vaccine
Q. The Covid-19 vaccine rollout is underway in Australia.
Which of the following best describes your situation?
11/10 | 27/09 | 13/09 | |
I’ve already had the first dose of a Covid-19 vaccine /
I’ve already had both doses of a Covid-19 vaccine |
81% | 75% | 69% |
I’ve booked my vaccination and am waiting to get my first dose of a Covid-19 vaccine | 6% | 9% | 11% |
I will get vaccinated but haven’t booked my vaccination yet | 7% | 10% | 14% |
I’d never get vaccinated | 7% | 7% | 6% |
Base (n) | 1,097 | 1,094 | 1,100 |
State | |||||
NSW | VIC | QLD | SA | WA | |
I’ve already had the first dose of a Covid-19 vaccine /
I’ve already had both doses of a Covid-19 vaccine |
90% | 82% | 74% | 74% | 76% |
I’ve booked my vaccination and am waiting to get my first dose of a Covid-19 vaccine | 5% | 4% | 5% | 10% | 6% |
I will get vaccinated but haven’t booked my vaccination yet | 2% | 7% | 11% | 9% | 11% |
I’d never get vaccinated | 3% | 7% | 10% | 7% | 7% |
Base (n) | 352 | 276 | 215 | 89 | 111 |
Federal Voting Intention | ||||
Labor | TOTAL: Coalition | Greens | TOTAL: Other | |
I’ve already had the first dose of a Covid-19 vaccine /
I’ve already had both doses of a Covid-19 vaccine |
83% | 87% | 79% | 68% |
I’ve booked my vaccination and am waiting to get my first dose of a Covid-19 vaccine | 7% | 5% | 6% | 6% |
I will get vaccinated but haven’t booked my vaccination yet | 7% | 5% | 12% | 9% |
I’d never get vaccinated | 4% | 3% | 4% | 17% |
Base (n) | 362 | 414 | 94 | 138 |
- Uptake of the Covid-19 vaccine continues to increase, with 81% who have received at least a first dose. A further 6% are waiting to receive a first dose, even though they have already booked in.
- Overall, 7% of people say they do not intend to get a vaccine, but this is highest among those intending to vote for a minor party at 17% (e.g. One Nation or UAP) or an independent candidate at the next federal election. Just 3% of those in NSW say they would never get vaccinated – the lowest of all states.
Federal government response to Covid-19
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | |
Very poor | 12% | 16% | 16% | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% | 6% | 5% |
Quite poor | 18% | 20% | 20% | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% | 8% | 7% |
Neither good nor poor | 25% | 21% | 24% | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% | 24% | 19% |
Quite good | 34% | 28% | 29% | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% | 39% | 42% |
Very good | 11% | 15% | 10% | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% | 23% | 27% |
TOTAL: Poor | 30% | 35% | 36% | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% | 14% | 12% |
TOTAL: Good | 45% | 43% | 39% | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% | 62% | 69% |
Base (n) | 1,094 | 1,100 | 1,100 | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 |
TOTAL: Good | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 48% | 41% | 34% | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 39% | 39% | 35% | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 44% | 43% | 45% | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 42% | 54% | 48% | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 48% | 51% | 51% | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% | 66% |
- 45% of people rate the federal government’s response to the Covid-19 outbreak as quite good or very good (up from 39% last month), with 30% rating it as quite poor or very poor.
- Positive rating of the federal government’s handling of Covid-19 has increased in NSW to 48%, from 41% a fortnight ago and 34% last month. Positive rating has also dropped in SA to 42%, from 54% last time.
State government response to Covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 |
NSW | 53% | 46% | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% | 72% | 72% |
VIC | 44% | 50% | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% | 49% | 59% |
QLD | 62% | 65% | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% | 73% | 76% |
SA | 55% | 67% | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% | 78% | 79% |
WA | 82% | 87% | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% | 85% | 88% |
- Positive rating of the state government’s response to Covid-19 has increased in NSW from 46% to 53%.
- Rating in Victoria returns to 44% (equal to last month), after being at 50% earlier in September.
- Positive rating of State government has also fallen in SA, from 67% to 55%.
Federal government response to Covid-19
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | |
Very poor | 16% | 16% | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% | 6% | 5% | 4% |
Quite poor | 20% | 20% | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% | 8% | 7% | 11% |
Neither good nor poor | 21% | 24% | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% | 24% | 19% | 19% |
Quite good | 28% | 29% | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% | 39% | 42% | 42% |
Very good | 15% | 10% | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% | 23% | 27% | 25% |
TOTAL: Poor | 35% | 36% | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% | 14% | 12% | 14% |
TOTAL: Good | 43% | 39% | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% | 62% | 69% | 67% |
Base (n) | 1,100 | 1,100 | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 |
TOTAL: Good | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 41% | 34% | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 39% | 35% | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 43% | 45% | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 54% | 48% | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 51% | 51% | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% | 66% |
- 43% of people rate the federal government’s response to the Covid-19 outbreak as quite good or very good (39% two weeks ago), with 35% rating it as quite poor or very poor.
- Positive rating of the federal government’s handling of Covid-19 has increased in NSW from 34% a fortnight ago to 41%, in VIC from 35% to 39%, and in SA from 48% to 54%.
State government response to Covid-19
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 |
NSW | 46% | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% | 72% | 72% | 71% |
VIC | 50% | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% | 49% | 59% | 61% |
QLD | 65% | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% | 73% | 76% | 78% |
SA | 67% | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% | 78% | 79% | 80% |
WA | 87% | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% | 85% | 88% | 80% |
- Positive rating of the state government’s response to Covid-19 has increased in both NSW and VIC by 6 percentage points respectively (now 46% and 50% respectively).
- After weeks of falling ratings, this is the first improvement seen in both states since the first half of August. However, we are yet to see these ratings recover to their high levels in the first quarter of the year.
- While still a relatively high rating, positive rating of the SA government’s response to Covid-19 has dropped by 9 percentage points to 67% in the last fortnight.
- Contrastingly, positive rating of the WA government’s handling of Covid-19 has increased 9 percentage points to 87%. Both SA and WA ratings reflect those seen a month ago.
- Positive rating of the QLD government is at 65%, consistent with last month (66%).
Views towards reopening international borders
Q. Thinking about reopening Australia’s international borders, which of the following is closer to your view?
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
We need to accept some deaths to reopen our borders as the cost of remaining closed is too high | 20% | 24% | 17% | 20% | 23% | 19% | 12% | 26% | 18% | 24% |
We need to accept some deaths but must take every reasonable step to minimise deaths, even if it means slowing our reopening | 45% | 43% | 48% | 46% | 45% | 45% | 48% | 46% | 47% | 43% |
We cannot accept any deaths that could be prevented by keeping our borders closed until it’s safe to reopen them | 34% | 34% | 35% | 35% | 32% | 36% | 40% | 27% | 34% | 33% |
Base (n) | 1,100 | 539 | 561 | 341 | 374 | 385 | 367 | 389 | 103 | 145 |
State | |||||
NSW | VIC | QLD | SA | WA | |
We need to accept some deaths to reopen our borders as the cost of remaining closed is too high | 24% | 22% | 18% | 14% | 15% |
We need to accept some deaths but must take every reasonable step to minimise deaths, even if it means slowing our reopening | 49% | 47% | 42% | 47% | 39% |
We cannot accept any deaths that could be prevented by keeping our borders closed until it’s safe to reopen them | 27% | 30% | 40% | 40% | 46% |
Base (n) | 352 | 274 | 217 | 89 | 111 |
- When thinking about reopening Australia’s international borders, 45% think we need to accept some deaths but must take every reasonable step to minimise deaths, even if it means slowing our reopening.
- A third (34%) think we cannot accept any deaths that could be prevented by keeping our borders closed until it’s safe to reopen them. 20% think we need to accept some deaths to reopen our borders as the cost of remaining closed is too high.
- Men are more likely than women to think the cost of remaining closed is too high (24% to 17%), as are Coalition voters compared to all other voters (26% to 15%).

COVID-19 RESEARCH
Read Essential's ongoing research on the public response to Covid-19.
Essential Report
In this week's report:
- Performance of Scott Morrison
- Performance of Anthony Albanese
- Preferred Prime Minister
- Views towards re-electing the federal Coalition government
- Party trust to handle issues
- Importance of Australia’s international reputation
- Scott Morrison’s impact on Australia’s international reputation
- Views towards Australia’s international reputation
Sign up for updates
Receive the Essential Report in your inbox.Essential Tags
Recent Comments
