covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | |
Very poor | 12% | 16% | 16% | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% | 6% | 5% |
Quite poor | 18% | 20% | 20% | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% | 8% | 7% |
Neither good nor poor | 25% | 21% | 24% | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% | 24% | 19% |
Quite good | 34% | 28% | 29% | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% | 39% | 42% |
Very good | 11% | 15% | 10% | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% | 23% | 27% |
TOTAL: Poor | 30% | 35% | 36% | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% | 14% | 12% |
TOTAL: Good | 45% | 43% | 39% | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% | 62% | 69% |
Base (n) | 1,094 | 1,100 | 1,100 | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 |
TOTAL: Good | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 48% | 41% | 34% | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 39% | 39% | 35% | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 44% | 43% | 45% | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 42% | 54% | 48% | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 48% | 51% | 51% | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% | 66% |
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | |
Very poor | 16% | 16% | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% | 6% | 5% | 4% |
Quite poor | 20% | 20% | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% | 8% | 7% | 11% |
Neither good nor poor | 21% | 24% | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% | 24% | 19% | 19% |
Quite good | 28% | 29% | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% | 39% | 42% | 42% |
Very good | 15% | 10% | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% | 23% | 27% | 25% |
TOTAL: Poor | 35% | 36% | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% | 14% | 12% | 14% |
TOTAL: Good | 43% | 39% | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% | 62% | 69% | 67% |
Base (n) | 1,100 | 1,100 | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 |
TOTAL: Good | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 41% | 34% | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 39% | 35% | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 43% | 45% | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 54% | 48% | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 51% | 51% | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% | 66% |
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | |
Very poor | 16% | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% | 6% | 5% | 4% | 6% |
Quite poor | 20% | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% | 8% | 7% | 11% | 8% |
Neither good nor poor | 24% | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% | 24% | 19% | 19% | 19% |
Quite good | 29% | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% | 39% | 42% | 42% | 41% |
Very good | 10% | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% | 23% | 27% | 25% | 26% |
TOTAL: Poor | 36% | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% | 14% | 12% | 14% | 13% |
TOTAL: Good | 39% | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% | 62% | 69% | 67% | 67% |
Base (n) | 1,100 | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 |
TOTAL: Good | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 34% | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 35% | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 45% | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 48% | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 51% | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% | 66% |
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | |
Very poor | 13% | 16% | 13% | 12% | 10% | 6% | 7% | 5% | 6% | 5% | 4% | 6% | 5% |
Quite poor | 22% | 19% | 19% | 17% | 14% | 12% | 10% | 7% | 8% | 7% | 11% | 8% | 9% |
Neither good nor poor | 24% | 28% | 23% | 26% | 22% | 25% | 21% | 18% | 24% | 19% | 19% | 19% | 18% |
Quite good | 32% | 28% | 32% | 33% | 38% | 40% | 40% | 39% | 39% | 42% | 42% | 41% | 41% |
Very good | 9% | 10% | 14% | 11% | 15% | 18% | 22% | 31% | 23% | 27% | 25% | 26% | 26% |
TOTAL: Poor | 35% | 35% | 31% | 30% | 24% | 18% | 17% | 12% | 14% | 12% | 14% | 13% | 15% |
TOTAL: Good | 41% | 38% | 46% | 44% | 53% | 58% | 62% | 70% | 62% | 69% | 67% | 67% | 67% |
Base (n) | 1,100 | 1,098 | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 |
TOTAL: Good | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 34% | 39% | 49% | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 37% | 33% | 39% | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 44% | 40% | 46% | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 45% | 48% | 51% | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 53% | 37% | 51% | 42% | 49% | 56% | 65% | 75% | 66% |
Positive rating has improved in WA (up 16% to 53%).
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | |
Very poor | 13% | 12% | 10% | 6% | 7% | 5% | 6% | 5% | 4% | 6% | 5% | 5% | 5% |
Quite poor | 19% | 17% | 14% | 12% | 10% | 7% | 8% | 7% | 11% | 8% | 9% | 10% | 12% |
Neither good nor poor | 23% | 26% | 22% | 25% | 21% | 18% | 24% | 19% | 19% | 19% | 18% | 24% | 22% |
Quite good | 32% | 33% | 38% | 40% | 40% | 39% | 39% | 42% | 42% | 41% | 41% | 39% | 39% |
Very good | 14% | 11% | 15% | 18% | 22% | 31% | 23% | 27% | 25% | 26% | 26% | 22% | 21% |
TOTAL: Poor | 31% | 30% | 24% | 18% | 17% | 12% | 14% | 12% | 14% | 13% | 15% | 15% | 18% |
TOTAL: Good | 46% | 44% | 53% | 58% | 62% | 70% | 62% | 69% | 67% | 67% | 67% | 61% | 60% |
Base (n) | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 |
TOTAL: Good | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 49% | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 39% | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 46% | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 51% | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 51% | 42% | 49% | 56% | 65% | 75% | 66% |
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | |
Very poor | 12% | 10% | 6% | 7% | 5% | 6% | 5% | 4% | 6% | 5% | 5% | 5% | 5% |
Quite poor | 17% | 14% | 12% | 10% | 7% | 8% | 7% | 11% | 8% | 9% | 10% | 12% | 13% |
Neither good nor poor | 26% | 22% | 25% | 21% | 18% | 24% | 19% | 19% | 19% | 18% | 24% | 22% | 21% |
Quite good | 33% | 38% | 40% | 40% | 39% | 39% | 42% | 42% | 41% | 41% | 39% | 39% | 40% |
Very good | 11% | 15% | 18% | 22% | 31% | 23% | 27% | 25% | 26% | 26% | 22% | 21% | 21% |
TOTAL: Poor | 30% | 24% | 18% | 17% | 12% | 14% | 12% | 14% | 13% | 15% | 15% | 18% | 18% |
TOTAL: Good | 44% | 53% | 58% | 62% | 70% | 62% | 69% | 67% | 67% | 67% | 61% | 60% | 61% |
Base (n) | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 |
TOTAL: Good | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 42% | 49% | 56% | 65% | 75% | 66% |
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | |
Very poor | 10% | 6% | 7% | 5% | 6% | 5% | 4% | 6% | 5% | 5% | 5% | 5% | 8% |
Quite poor | 14% | 12% | 10% | 7% | 8% | 7% | 11% | 8% | 9% | 10% | 12% | 13% | 12% |
Neither good nor poor | 22% | 25% | 21% | 18% | 24% | 19% | 19% | 19% | 18% | 24% | 22% | 21% | 22% |
Quite good | 38% | 40% | 40% | 39% | 39% | 42% | 42% | 41% | 41% | 39% | 39% | 40% | 40% |
Very good | 15% | 18% | 22% | 31% | 23% | 27% | 25% | 26% | 26% | 22% | 21% | 21% | 18% |
TOTAL: Poor | 24% | 18% | 17% | 12% | 14% | 12% | 14% | 13% | 15% | 15% | 18% | 18% | 19% |
TOTAL: Good | 53% | 58% | 62% | 70% | 62% | 69% | 67% | 67% | 67% | 61% | 60% | 61% | 59% |
Base (n) | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 |
TOTAL: Good | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 62% | 56% | 66% | 69% | 64% |
VIC | 42% | 57% | 55% | 65% | 51% |
QLD | 54% | 56% | 63% | 69% | 66% |
SA | 58% | 66% | 62% | 78% | 68% |
WA | 49% | 56% | 65% | 75% | 66% |
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | |
Very poor | 6% | 7% | 5% | 6% | 5% | 4% | 6% | 5% | 5% | 5% | 5% | 8% | 6% |
Quite poor | 12% | 10% | 7% | 8% | 7% | 11% | 8% | 9% | 10% | 12% | 13% | 12% | 11% |
Neither good nor poor | 25% | 21% | 18% | 24% | 19% | 19% | 19% | 18% | 24% | 22% | 21% | 22% | 22% |
Quite good | 40% | 40% | 39% | 39% | 42% | 42% | 41% | 41% | 39% | 39% | 40% | 40% | 40% |
Very good | 18% | 22% | 31% | 23% | 27% | 25% | 26% | 26% | 22% | 21% | 21% | 18% | 22% |
TOTAL: Poor | 18% | 17% | 12% | 14% | 12% | 14% | 13% | 15% | 15% | 18% | 18% | 19% | 17% |
TOTAL: Good | 58% | 62% | 70% | 62% | 69% | 67% | 67% | 67% | 61% | 60% | 61% | 59% | 61% |
Base (n) | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 |