The Essential Report Archive Read the latest report

Federal government response to Covid-19

31 Aug 2021

Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?

  30/08 16/08 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03 15/02 01/02 30/11
Very poor 16% 13% 16% 13% 12% 10% 6% 7% 5% 6% 5% 4% 6%
Quite poor 20% 22% 19% 19% 17% 14% 12% 10% 7% 8% 7% 11% 8%
Neither good nor poor 24% 24% 28% 23% 26% 22% 25% 21% 18% 24% 19% 19% 19%
Quite good 29% 32% 28% 32% 33% 38% 40% 40% 39% 39% 42% 42% 41%
Very good 10% 9% 10% 14% 11% 15% 18% 22% 31% 23% 27% 25% 26%
TOTAL: Poor 36% 35% 35% 31% 30% 24% 18% 17% 12% 14% 12% 14% 13%
TOTAL: Good 39% 41% 38% 46% 44% 53% 58% 62% 70% 62% 69% 67% 67%
Base (n) 1,100 1,100 1,098 1,100 1,099 1,104 1,100 1,368 1,124 1,074 1,109 1,092 1,034

 

TOTAL: Good 30/08 16/08 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03
NSW 34% 34% 39% 49% 44% 62% 56% 66% 69% 64%
VIC 35% 37% 33% 39% 40% 42% 57% 55% 65% 51%
QLD 45% 44% 40% 46% 48% 54% 56% 63% 69% 66%
SA 48% 45% 48% 51% 48% 58% 66% 62% 78% 68%
WA 51% 53% 37% 51% 42% 49% 56% 65% 75% 66%
  • 39% of people rate the federal government’s response to the Covid-19 outbreak as quite good or very good (41% earlier in the month), with 36% rating it as quite poor or very poor.
  • Positive rating of the federal government’s handling of Covid-19 is unchanged from earlier this month among those in NSW (34%, still the lowest recorded rating in NSW).
Error: