The Essential Report Archive Read the latest report

Federal government response to Covid-19

17 Aug 2021

Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?

  16/08 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03 15/02 01/02 30/11 16/11
Very poor 13% 16% 13% 12% 10% 6% 7% 5% 6% 5% 4% 6% 5%
Quite poor 22% 19% 19% 17% 14% 12% 10% 7% 8% 7% 11% 8% 9%
Neither good nor poor 24% 28% 23% 26% 22% 25% 21% 18% 24% 19% 19% 19% 18%
Quite good 32% 28% 32% 33% 38% 40% 40% 39% 39% 42% 42% 41% 41%
Very good 9% 10% 14% 11% 15% 18% 22% 31% 23% 27% 25% 26% 26%
TOTAL: Poor 35% 35% 31% 30% 24% 18% 17% 12% 14% 12% 14% 13% 15%
TOTAL: Good 41% 38% 46% 44% 53% 58% 62% 70% 62% 69% 67% 67% 67%
Base (n) 1,100 1,098 1,100 1,099 1,104 1,100 1,368 1,124 1,074 1,109 1,092 1,034 1,010

 

TOTAL: Good 16/08 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03
NSW 34% 39% 49% 44% 62% 56% 66% 69% 64%
VIC 37% 33% 39% 40% 42% 57% 55% 65% 51%
QLD 44% 40% 46% 48% 54% 56% 63% 69% 66%
SA 45% 48% 51% 48% 58% 66% 62% 78% 68%
WA 53% 37% 51% 42% 49% 56% 65% 75% 66%
  • 41% of people rate the federal government’s response to the Covid-19 outbreak as quite good or very good (38% earlier in the month), with 35% rating it as quite poor or very poor (35% earlier in the month).
  • Just 9% of people say the response of the federal government has been very good- the lowest recorded since the start of the pandemic.
  • Positive rating of the federal government’s handling of Covid-19 has dropped further in NSW and SA compared to earlier this month (down 5% to 34%, and 3% to 45% respectively). This is the lowest recorded rating for both states.

Positive rating has improved in WA (up 16% to 53%).

Error: