The Essential Report Archive Read the latest report

Federal government response to Covid-19

14 Sep 2021

Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?

  13/09 30/08 16/08 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03 15/02 01/02
Very poor 16% 16% 13% 16% 13% 12% 10% 6% 7% 5% 6% 5% 4%
Quite poor 20% 20% 22% 19% 19% 17% 14% 12% 10% 7% 8% 7% 11%
Neither good nor poor 21% 24% 24% 28% 23% 26% 22% 25% 21% 18% 24% 19% 19%
Quite good 28% 29% 32% 28% 32% 33% 38% 40% 40% 39% 39% 42% 42%
Very good 15% 10% 9% 10% 14% 11% 15% 18% 22% 31% 23% 27% 25%
TOTAL: Poor 35% 36% 35% 35% 31% 30% 24% 18% 17% 12% 14% 12% 14%
TOTAL: Good 43% 39% 41% 38% 46% 44% 53% 58% 62% 70% 62% 69% 67%
Base (n) 1,100 1,100 1,100 1,098 1,100 1,099 1,104 1,100 1,368 1,124 1,074 1,109 1,092

 

TOTAL: Good 13/09 30/08 16/08 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03
NSW 41% 34% 34% 39% 49% 44% 62% 56% 66% 69% 64%
VIC 39% 35% 37% 33% 39% 40% 42% 57% 55% 65% 51%
QLD 43% 45% 44% 40% 46% 48% 54% 56% 63% 69% 66%
SA 54% 48% 45% 48% 51% 48% 58% 66% 62% 78% 68%
WA 51% 51% 53% 37% 51% 42% 49% 56% 65% 75% 66%
  • 43% of people rate the federal government’s response to the Covid-19 outbreak as quite good or very good (39% two weeks ago), with 35% rating it as quite poor or very poor.
  • Positive rating of the federal government’s handling of Covid-19 has increased in NSW from 34% a fortnight ago to 41%, in VIC from 35% to 39%, and in SA from 48% to 54%.
Error: