The Essential Report Archive Read the latest report

Federal government response to Covid-19

28 Sep 2021

Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?

  27/09 13/09 30/08 16/08 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03 15/02
Very poor 12% 16% 16% 13% 16% 13% 12% 10% 6% 7% 5% 6% 5%
Quite poor 18% 20% 20% 22% 19% 19% 17% 14% 12% 10% 7% 8% 7%
Neither good nor poor 25% 21% 24% 24% 28% 23% 26% 22% 25% 21% 18% 24% 19%
Quite good 34% 28% 29% 32% 28% 32% 33% 38% 40% 40% 39% 39% 42%
Very good 11% 15% 10% 9% 10% 14% 11% 15% 18% 22% 31% 23% 27%
TOTAL: Poor 30% 35% 36% 35% 35% 31% 30% 24% 18% 17% 12% 14% 12%
TOTAL: Good 45% 43% 39% 41% 38% 46% 44% 53% 58% 62% 70% 62% 69%
Base (n) 1,094 1,100 1,100 1,100 1,098 1,100 1,099 1,104 1,100 1,368 1,124 1,074 1,109

 

TOTAL: Good 27/09 13/09 30/08 16/08 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03
NSW 48% 41% 34% 34% 39% 49% 44% 62% 56% 66% 69% 64%
VIC 39% 39% 35% 37% 33% 39% 40% 42% 57% 55% 65% 51%
QLD 44% 43% 45% 44% 40% 46% 48% 54% 56% 63% 69% 66%
SA 42% 54% 48% 45% 48% 51% 48% 58% 66% 62% 78% 68%
WA 48% 51% 51% 53% 37% 51% 42% 49% 56% 65% 75% 66%
  • 45% of people rate the federal government’s response to the Covid-19 outbreak as quite good or very good (up from 39% last month), with 30% rating it as quite poor or very poor.
  • Positive rating of the federal government’s handling of Covid-19 has increased in NSW to 48%, from 41% a fortnight ago and 34% last month. Positive rating has also dropped in SA to 42%, from 54% last time.
Error: