Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | |
Very poor | 7% | 5% | 6% | 5% | 4% | 6% | 5% | 5% | 5% | 5% | 8% | 6% | 7% |
Quite poor | 10% | 7% | 8% | 7% | 11% | 8% | 9% | 10% | 12% | 13% | 12% | 11% | 8% |
Neither good nor poor | 21% | 18% | 24% | 19% | 19% | 19% | 18% | 24% | 22% | 21% | 22% | 22% | 21% |
Quite good | 40% | 39% | 39% | 42% | 42% | 41% | 41% | 39% | 39% | 40% | 40% | 40% | 40% |
Very good | 22% | 31% | 23% | 27% | 25% | 26% | 26% | 22% | 21% | 21% | 18% | 22% | 24% |
TOTAL: Poor | 17% | 12% | 14% | 12% | 14% | 13% | 15% | 15% | 18% | 18% | 19% | 17% | 16% |
TOTAL: Good | 62% | 70% | 62% | 69% | 67% | 67% | 67% | 61% | 60% | 61% | 59% | 61% | 63% |
Base (n) | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 |
covid-19, Federal Government, federal government response, government response to covid-19
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | |
Very poor | 5% | 6% | 5% | 4% | 6% | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% |
Quite poor | 7% | 8% | 7% | 11% | 8% | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% |
Neither good nor poor | 18% | 24% | 19% | 19% | 19% | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% |
Quite good | 39% | 39% | 42% | 42% | 41% | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% |
Very good | 31% | 23% | 27% | 25% | 26% | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% |
TOTAL: Poor | 12% | 14% | 12% | 14% | 13% | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% |
TOTAL: Good | 70% | 62% | 69% | 67% | 67% | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% |
Base (n) | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 |
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | |
Very poor | 4% | 6% | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% | 4% |
Quite poor | 11% | 8% | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% | 8% |
Neither good nor poor | 19% | 19% | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% | 17% |
Quite good | 42% | 41% | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 43% |
Very good | 25% | 26% | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% | 27% |
TOTAL: Poor | 14% | 13% | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% | 12% |
TOTAL: Good | 67% | 67% | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% | 71% |
Base (n) | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 |
covid-19, federal government response
Q. Overall, how would you rate the Federal Government’s response to the Covid-19 outbreak?
30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | |
Very poor | 6% | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% |
Quite poor | 8% | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% |
Neither good nor poor | 19% | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% |
Quite good | 41% | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% |
Very good | 26% | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% |
TOTAL: Poor | 13% | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% |
TOTAL: Good | 67% | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% |
Base (n) | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 |
covid-19, federal government response, outbreak
Q. Overall, how would you rate the Federal Government’s response to the Covid-19 outbreak?
16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | |
Very poor | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% |
Quite poor | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% |
Neither good, nor poor | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% |
Quite good | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% |
Very good | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% |
TOTAL: Poor | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% |
TOTAL: Good | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% |
Base (n) | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 |
coronavirus, covid-19, Federal Government, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | |
Very poor | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% | 5% | 4% |
Quite poor | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% | 7% | 6% |
Neither good, nor poor | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% | 20% | 16% |
Quite good | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% | 39% | 43% |
Very good | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% | 28% | 30% |
TOTAL: Poor | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% | 12% | 11% |
TOTAL: Good | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% | 68% | 73% |
Base (n) | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 |