The Essential Report Archive Read the latest report

Federal government response to Covid-19

13 Apr 2021

Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?

  12/04 15/03 01/03 15/02 01/02 30/11 16/11 02/11 05/10 21/09 07/09 24/08 10/08
Very poor 7% 5% 6% 5% 4% 6% 5% 5% 5% 5% 8% 6% 7%
Quite poor 10% 7% 8% 7% 11% 8% 9% 10% 12% 13% 12% 11% 8%
Neither good nor poor 21% 18% 24% 19% 19% 19% 18% 24% 22% 21% 22% 22% 21%
Quite good 40% 39% 39% 42% 42% 41% 41% 39% 39% 40% 40% 40% 40%
Very good 22% 31% 23% 27% 25% 26% 26% 22% 21% 21% 18% 22% 24%
TOTAL: Poor 17% 12% 14% 12% 14% 13% 15% 15% 18% 18% 19% 17% 16%
TOTAL: Good 62% 70% 62% 69% 67% 67% 67% 61% 60% 61% 59% 61% 63%
Base (n) 1,368 1,124 1,074 1,109 1,092 1,034 1,010 1,063 1,066 1,081 1,076 1,068 1,010
  • Rating of the federal government’s handling of Covid-19 has dropped back down to 62% (from 70% mid-March). This is consistent with levels at the start of March.
Error: