The Essential Report Archive Read the latest report

Federal Government response to Covid-19

1 Dec 2020

Q. Overall, how would you rate the Federal Government’s response to the Covid-19 outbreak?

  30/11 16/11 02/11 05/10 21/09 07/09 24/08 10/08 27/07 13/07 22/06 15/06
Very poor 6% 5% 5% 5% 5% 8% 6% 7% 6% 6% 4% 3%
Quite poor 8% 9% 10% 12% 13% 12% 11% 8% 11% 10% 8% 8%
Neither good nor poor 19% 18% 24% 22% 21% 22% 22% 21% 20% 20% 17% 16%
Quite good 41% 41% 39% 39% 40% 40% 40% 40% 40% 40% 43% 42%
Very good 26% 26% 22% 21% 21% 18% 22% 24% 24% 24% 27% 30%
TOTAL: Poor 13% 15% 15% 18% 18% 19% 17% 16% 16% 16% 12% 11%
TOTAL: Good 67% 67% 61% 60% 61% 59% 61% 63% 64% 64% 71% 72%
Base (n) 1,034 1,010 1,063 1,066 1,081 1,076 1,068 1,010 1,058 1,054 1,079 1,087
  • Rating of the Federal Government’s handling of Covid-19 is stable at 67% rating it very or quite good (up from 61% earlier in the month).
Error: