covid-19, Federal Government, federal government response, government response to covid-19
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | |
Very poor | 5% | 6% | 5% | 4% | 6% | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% |
Quite poor | 7% | 8% | 7% | 11% | 8% | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% |
Neither good nor poor | 18% | 24% | 19% | 19% | 19% | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% |
Quite good | 39% | 39% | 42% | 42% | 41% | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% |
Very good | 31% | 23% | 27% | 25% | 26% | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% |
TOTAL: Poor | 12% | 14% | 12% | 14% | 13% | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% |
TOTAL: Good | 70% | 62% | 69% | 67% | 67% | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% |
Base (n) | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 |
coronavirus, covid-19, government response, government response to covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | |
Very poor | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% | 5% | 4% | 3% |
Quite poor | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% | 7% | 6% | 7% |
Neither good, nor poor | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% | 20% | 16% | 17% |
Quite good | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% | 39% | 43% | 41% |
Very good | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% | 28% | 30% | 32% |
TOTAL: Poor | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% | 12% | 11% | 11% |
TOTAL: Good | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% | 68% | 73% | 73% |
Base (n) | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 |
covid-19, government response to covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | |
Very poor | 6% | 7% | 6% | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% |
Quite poor | 11% | 8% | 11% | 10% | 8% | 8% | 8% | 7% | 6% | 7% | 9% |
Neither good, nor poor | 22% | 21% | 20% | 20% | 17% | 16% | 18% | 20% | 16% | 17% | 16% |
Quite good | 40% | 40% | 40% | 40% | 43% | 42% | 40% | 39% | 43% | 41% | 39% |
Very good | 22% | 24% | 24% | 24% | 27% | 30% | 30% | 28% | 30% | 32% | 32% |
TOTAL: Poor | 17% | 16% | 16% | 16% | 12% | 11% | 12% | 12% | 11% | 11% | 13% |
TOTAL: Good | 61% | 63% | 64% | 64% | 71% | 72% | 70% | 68% | 73% | 73% | 71% |
Base (n) | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 |
coronavirus, covid-19, government response to covid-19, state government, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 |
NSW | 59% | 61% | 62% | 63% | 70% | 65% | 67% | 62% | 65% | 70% | 70% |
VIC | 47% | 49% | 53% | 49% | 65% | 75% | 72% | 71% | 73% | 71% | 71% |
QLD | 73% | 68% | 67% | 69% | 64% | 67% | 68% | 69% | 74% | 66% | 70% |
SA | 65% | 72% | 76% | 79% | 79% | 76% | 79% | 70% | 84% | 80% | 78% |
WA | 84% | 86% | 82% | 77% | 75% | 77% | 84% | 79% | 83% | 86% | 83% |
VICTORIA ONLY | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 |
Very poor | 15% | 16% | 13% | 14% | 8% | 6% | 6% | 4% | 3% | 3% | 4% |
Quite poor | 20% | 14% | 17% | 12% | 5% | 5% | 6% | 7% | 9% | 10% | 11% |
Neither good, nor poor | 17% | 21% | 17% | 25% | 22% | 13% | 16% | 17% | 16% | 15% | 15% |
Quite good | 29% | 28% | 34% | 32% | 38% | 39% | 38% | 39% | 37% | 38% | 34% |
Very good | 18% | 21% | 19% | 17% | 26% | 36% | 34% | 33% | 36% | 33% | 37% |
TOTAL: Poor | 36% | 30% | 30% | 26% | 13% | 11% | 12% | 11% | 11% | 14% | 14% |
TOTAL: Good | 47% | 49% | 53% | 49% | 65% | 75% | 72% | 71% | 73% | 71% | 71% |
Base (n) | 275 | 499 | 239 | 281 | 261 | 275 | 275 | 275 | 275 | 267 | 275 |
coronavirus, covid-19, government response to covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | |
Very poor | 7% | 6% | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 4% |
Quite poor | 8% | 11% | 10% | 8% | 8% | 8% | 7% | 6% | 7% | 9% | 9% |
Neither good, nor poor | 21% | 20% | 20% | 17% | 16% | 18% | 20% | 16% | 17% | 16% | 20% |
Quite good | 40% | 40% | 40% | 43% | 42% | 40% | 39% | 43% | 41% | 39% | 38% |
Very good | 24% | 24% | 24% | 27% | 30% | 30% | 28% | 30% | 32% | 32% | 28% |
TOTAL: Poor | 16% | 16% | 16% | 12% | 11% | 12% | 12% | 11% | 11% | 13% | 14% |
TOTAL: Good | 63% | 64% | 64% | 71% | 72% | 70% | 68% | 73% | 73% | 71% | 66% |
Base (n) | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 |
Participants’ rating of the Federal Government’s handling of the crisis remains stable with 63% rating their response as very or quite good.
coronavirus, covid-19, government response, government response to covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | |
Very poor | 6% | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 4% | 4% |
Quite poor | 11% | 10% | 8% | 8% | 8% | 7% | 6% | 7% | 9% | 9% | 9% |
Neither good, nor poor | 20% | 20% | 17% | 16% | 18% | 20% | 16% | 17% | 16% | 20% | 17% |
Quite good | 40% | 40% | 43% | 42% | 40% | 39% | 43% | 41% | 39% | 38% | 44% |
Very good | 24% | 24% | 27% | 30% | 30% | 28% | 30% | 32% | 32% | 28% | 26% |
TOTAL: Poor | 16% | 16% | 12% | 11% | 12% | 12% | 11% | 11% | 13% | 14% | 13% |
TOTAL: Good | 64% | 64% | 71% | 72% | 70% | 68% | 73% | 73% | 71% | 66% | 70% |
Base (n) | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 |
coronavirus, covid-19, government response to covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
18/05 | 11/05 | 04/05 | 27/04 | 20/04 | 13/04 | 06/04 | 29/03 | 22/03 | |
Very poor | 3% | 4% | 4% | 4% | 5% | 6% | 6% | 11% | 9% |
Quite poor | 7% | 9% | 9% | 9% | 10% | 12% | 15% | 21% | 20% |
Neither good, nor poor | 17% | 16% | 20% | 17% | 21% | 20% | 21% | 24% | 26% |
Quite good | 41% | 39% | 38% | 44% | 42% | 40% | 37% | 34% | 33% |
Very good | 32% | 32% | 28% | 26% | 23% | 23% | 21% | 11% | 12% |
TOTAL: Poor | 11% | 13% | 14% | 13% | 15% | 17% | 21% | 31% | 29% |
TOTAL: Good | 73% | 71% | 66% | 70% | 65% | 63% | 58% | 45% | 45% |
Base (n) | 1,073 | 1,067 | 1,093 | 1,054 | 1,051 | 1,068 | 1,069 | 1,086 | 1,034 |
Gender | Age Group | Location | |||||||
Total | Male | Female | 18-34 | 35-54 | 55+ | Capital | Non-Capital | ||
Very poor | 3% | 5% | 2% | 4% | 4% | 2% | 3% | 3% | |
Quite poor | 7% | 8% | 7% | 10% | 9% | 3% | 7% | 7% | |
Neither good, nor poor | 17% | 18% | 15% | 25% | 16% | 10% | 15% | 20% | |
Quite good | 41% | 38% | 43% | 47% | 38% | 38% | 43% | 35% | |
Very good | 32% | 31% | 33% | 14% | 32% | 47% | 31% | 35% | |
TOTAL: Poor | 11% | 13% | 8% | 14% | 13% | 5% | 11% | 11% | |
TOTAL: Good | 73% | 69% | 76% | 61% | 70% | 85% | 74% | 70% | |
Base (n) | 1,073 | 524 | 549 | 339 | 349 | 385 | 730 | 343 |
coronavirus, covid-19, government response to covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
13/04 | 06/04 | 29/03 | 22/03 | |
Very poor | 6% | 6% | 11% | 9% |
Quite poor | 12% | 15% | 21% | 20% |
Neither good, nor poor | 20% | 21% | 24% | 26% |
Quite good | 40% | 37% | 34% | 33% |
Very good | 23% | 21% | 11% | 12% |
NET: Poor | 17% | 21% | 45% | 29% |
NET: Good | 63% | 58% | 31% | 45% |
Base (n) | 1,068 | 1,069 | 1,086 | 1,034 |
Gender | Age Group | Location | |||||||
Total | Male | Female | 18-34 | 35-54 | 55+ | Capital | Non-Capital | ||
Very poor | 6% | 7% | 4% | 8% | 7% | 3% | 5% | 6% | |
Quite poor | 12% | 13% | 11% | 22% | 7% | 7% | 12% | 10% | |
Neither good, nor poor | 20% | 19% | 21% | 28% | 23% | 11% | 20% | 21% | |
Quite good | 40% | 39% | 40% | 35% | 42% | 42% | 41% | 38% | |
Very good | 23% | 22% | 24% | 8% | 22% | 37% | 22% | 25% | |
NET: Poor | 17% | 19% | 15% | 30% | 14% | 10% | 18% | 16% | |
NET: Good | 63% | 61% | 64% | 43% | 64% | 79% | 63% | 63% | |
Base (n) | 1,068 | 537 | 531 | 343 | 340 | 385 | 722 | 346 | |