The Essential Report Archive Read the latest report

Government response to Covid-19

19 May 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03
Very poor 3% 4% 4% 4% 5% 6% 6% 11% 9%
Quite poor 7% 9% 9% 9% 10% 12% 15% 21% 20%
Neither good, nor poor 17% 16% 20% 17% 21% 20% 21% 24% 26%
Quite good 41% 39% 38% 44% 42% 40% 37% 34% 33%
Very good 32% 32% 28% 26% 23% 23% 21% 11% 12%
TOTAL: Poor 11% 13% 14% 13% 15% 17% 21% 31% 29%
TOTAL: Good 73% 71% 66% 70% 65% 63% 58% 45% 45%
Base (n) 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034

 

    Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 3% 5% 2% 4% 4% 2% 3% 3%
Quite poor 7% 8% 7% 10% 9% 3% 7% 7%
Neither good, nor poor 17% 18% 15% 25% 16% 10% 15% 20%
Quite good 41% 38% 43% 47% 38% 38% 43% 35%
Very good 32% 31% 33% 14% 32% 47% 31% 35%
TOTAL: Poor 11% 13% 8% 14% 13% 5% 11% 11%
TOTAL: Good 73% 69% 76% 61% 70% 85% 74% 70%
Base (n) 1,073 524 549 339 349 385 730 343
Error: