Trust in Federal Government
Q. To what extent do you agree or disagree with the following statements about the Federal Government?
[% of participants who answered the question]
TOTAL:
Agree |
TOTAL:
Disagree |
Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | |
Regardless of who is in power, I trust the Federal Government to do what is right | 66% | 34% | 23% | 43% | 22% | 12% |
As Australians we can always find ways to solve our country’s problems and get what we want | 84% | 16% | 29% | 55% | 13% | 3% |
The government should do more to solve the problems facing our country | 91% | 9% | 53% | 38% | 7% | 2% |
Total | Gender | Age Group | Federal Voting Intention | |||||||||
TOTAL: Agree | Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | |||
Regardless of who is in power, I trust the Federal Government to do what is right | 66% | 62% | 70% | 61% | 71% | 65% | 60% | 77% | 56% | 49% | ||
As Australians we can always find ways to solve our country’s problems and get what we want | 84% | 83% | 85% | 77% | 87% | 86% | 80% | 89% | 79% | 76% | ||
The government should do more to solve the problems facing our country | 91% | 90% | 93% | 86% | 92% | 94% | 92% | 90% | 91% | 88% | ||
- Almost unanimously, Australians agree that the government should do more to solve the problems facing our country (91%) however there is high levels of agreement that as Australians we can always find ways to solve our country’s problems and get what we want (84%).
- Women are more likely than men to trust the Government to do what is right, regardless of who is in power (70% to 62%).
Federal government response to Covid-19
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | |
Very poor | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% | 5% |
Quite poor | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% | 7% |
Neither good, nor poor | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% | 20% |
Quite good | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% | 39% |
Very good | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% | 28% |
TOTAL: Poor | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% | 12% |
TOTAL: Good | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% | 68% |
Base (n) | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 |
- Rating of the Federal Government’s handling of Covid-19 stays steady at 61% rating it very or quite good (60% last month).
Federal Government led by Labor or Coalition better at…
Q. Do you think a Federal Government led by Labor or the Coalition would be better at…?
Coalition | Labor | Neither | |
Reducing national debt | 42% | 28% | 30% |
Managing the economy | 44% | 31% | 25% |
Creating jobs | 39% | 38% | 23% |
Helping those who’ve lost work because of Covid-19 get back into the workforce | 38% | 40% | 22% |
Supporting those in financial need | 35% | 42% | 23% |
Improving the financial situation of women | 31% | 38% | 31% |
- A Coalition government is thought to be better than Labor at governance issues such as reducing national debt (42% to 28%) and managing the economy (44% to 31%).
- Elements where Labor is seen to do a better job than the Coalition is in supporting those in financial need (42% to 35%) and improving the financial situation for women (38% to 31%).
- Both parties are seen to be equally competent to create jobs (39% Coalition, 38% Labor) and helping those who have lost work due to Covid-19 (38% Coalition, 40% Labor).
Federal government response to Covid-19
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | |
Very poor | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% | 5% | 4% |
Quite poor | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% | 7% | 6% |
Neither good, nor poor | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% | 20% | 16% |
Quite good | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% | 39% | 43% |
Very good | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% | 28% | 30% |
TOTAL: Poor | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% | 12% | 11% |
TOTAL: Good | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% | 68% | 73% |
Base (n) | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 |
- Rating of the Federal Government’s handling of Covid-19 stays steady at 61% rating it very or quite good (59% earlier in the month).
Effectiveness of higher income earners tax cuts at stimulating the economy
Q. The federal government is considering bringing forward tax cuts currently planned for 2022 which will give higher income earners much bigger tax cuts than those on lower incomes.
Which of these options do you most support?
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | Liberal + National | Greens | TOTAL: Other | ||
The government should bring forward these tax cuts to this year | 33% | 34% | 31% | 33% | 41% | 24% | 28% | 40% | 26% | 29% |
The government should stick to the existing timetable of 2022 | 29% | 31% | 27% | 40% | 25% | 24% | 29% | 31% | 28% | 26% |
The government should scrap these tax cuts and spend the money on other priorities | 38% | 35% | 42% | 27% | 34% | 52% | 43% | 29% | 46% | 45% |
Base (n) | 1,081 | 539 | 542 | 338 | 374 | 369 | 298 | 460 | 115 | 104 |
Total | Household Income | |||
TOTAL: Lower Income
(Up to $51,999 per year) |
TOTAL: Mid Income ($52,000-$103,999 per year) | TOTAL: Higher Income
(More than $104,000 per year) |
||
The government should bring forward these tax cuts to this year | 33% | 25% | 29% | 46% |
The government should stick to the existing timetable of 2022 | 29% | 24% | 33% | 27% |
The government should scrap these tax cuts and spend the money on other priorities | 38% | 50% | 37% | 27% |
Base (n) | 1,081 | 359 | 318 | 317 |
- 33% would support a decision to fast-track tax cuts for high income earners from 2022 to 2020. 29% think the cuts should keep to the existing timetable of 2022, while 38% think they should be scrapped.
- Fast-tracking the tax cuts has greatest support among those with a high household income (46%), while only 25% of those in a household with a lower income, and 29% of people in a mid-income household.
State and Federal Government Working Together
Q. How well do you think your State or Territory government and the Federal government are working together on issues to address the Covid-19 pandemic?
Total | State | |||||
NSW | VIC | QLD | SA | WA | ||
Very well | 17% | 21% | 8% | 15% | 19% | 24% |
Quite well | 46% | 46% | 49% | 48% | 47% | 40% |
Quite poorly | 22% | 19% | 28% | 19% | 21% | 23% |
Very poorly | 8% | 8% | 10% | 10% | 6% | 3% |
Unsure | 6% | 7% | 5% | 7% | 7% | 8% |
TOTAL: Well | 64% | 66% | 57% | 64% | 66% | 65% |
TOTAL: Poorly | 30% | 27% | 38% | 29% | 27% | 27% |
Base (n) | 1,076 | 352 | 275 | 215 | 88 | 99 |
- People believe that more could be done between the Federal and State governments to address the Covid-19 pandemic. Less than a fifth of people (17%) think the Federal government and their state government are working together very well. While 46% say they are working together quite well, 30% rate the working relationship as poor.
- The Federal and Victorian governments are seen to have the worst relationship, with 57% of Victorians saying the Federal government is working well with their state government, but just 8% believe they are working very well together.
Change in Working together
Q. And, how do you think your State or Territory government and the Federal government are working together now compared to earlier in the pandemic?
Total | State | |||||
NSW | VIC | QLD | SA | WA | ||
A lot better | 13% | 14% | 10% | 14% | 16% | 14% |
A little better | 27% | 32% | 28% | 25% | 26% | 16% |
No better or worse | 30% | 30% | 26% | 31% | 33% | 33% |
A little worse | 15% | 14% | 20% | 14% | 12% | 19% |
A lot worse | 7% | 6% | 12% | 8% | 4% | 5% |
Unsure | 6% | 5% | 4% | 8% | 10% | 12% |
TOTAL: Better | 41% | 46% | 38% | 39% | 41% | 31% |
TOTAL: Worse | 23% | 20% | 32% | 22% | 16% | 24% |
Base (n) | 1,076 | 352 | 275 | 215 | 88 | 99 |
- Overall, most people believe the working relationship between the Federal and their state government has improved (41%) or stayed the same (30%) during the pandemic. 25% think the relationship between the governments has deteriorated.
- Victorians are most likely to think the relationship between the Federal and state governments has got worse (32%).
State and Federal governments working together on specific issues
Q. How well do you think your State or Territory government and the Federal government are working together on the following issues?
Total | State | |||||
TOTAL: Working well together | NSW | VIC | QLD | SA | WA | |
To minimise the spread of Covid-19 within aged care facilities | 51% | 49% | 42% | 58% | 58% | 50% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 68% | 64% | 66% | 65% | 77% | 75% |
The promotion of tourism and travel within states | 52% | 54% | 37% | 57% | 67% | 59% |
To manage a safe environment in schools and childcare facilities for children and staff | 67% | 65% | 61% | 71% | 73% | 74% |
To control the spread of Covid-19 across state borders | 68% | 67% | 65% | 67% | 81% | 68% |
Base (n) | 1,076 | 352 | 275 | 215 | 88 | 99 |
- Around two-thirds think their state and Federal governments are working well together to address the issues of inter-state infections (68%), Trade and supply (68%) and education (67%). While half think they are working well together to minimise the spread in aged-care facilities (51%) and promoting inter-state travel (52%).
- Victorians have the lowest rating of the relationship – particularly for issues of aged care facilities (42% say Federal and state governments are working well together) and interstate travel (37%).
NSW | TOTAL: Well | TOTAL: Poorly | Very well | Quite well | Quite poorly | Very poorly | Unsure |
To minimise the spread of Covid-19 within aged care facilities | 49% | 42% | 18% | 31% | 25% | 17% | 9% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 64% | 27% | 19% | 45% | 18% | 9% | 9% |
The promotion of tourism and travel within states | 54% | 33% | 18% | 36% | 21% | 12% | 13% |
To manage a safe environment in schools and childcare facilities for children and staff | 65% | 26% | 19% | 45% | 17% | 9% | 10% |
To control the spread of Covid-19 across state borders | 67% | 29% | 22% | 45% | 18% | 10% | 4% |
VIC | TOTAL: Well | TOTAL: Poorly | Very well | Quite well | Quite poorly | Very poorly | Unsure |
To minimise the spread of Covid-19 within aged care facilities | 42% | 51% | 10% | 32% | 31% | 20% | 7% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 66% | 29% | 18% | 48% | 19% | 9% | 6% |
The promotion of tourism and travel within states | 37% | 42% | 11% | 26% | 27% | 15% | 21% |
To manage a safe environment in schools and childcare facilities for children and staff | 61% | 30% | 14% | 47% | 22% | 8% | 9% |
To control the spread of Covid-19 across state borders | 65% | 29% | 20% | 45% | 19% | 10% | 6% |
QLD | TOTAL: Well | TOTAL: Poorly | Very well | Quite well | Quite poorly | Very poorly | Unsure |
To minimise the spread of Covid-19 within aged care facilities | 58% | 33% | 17% | 41% | 20% | 13% | 9% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 65% | 25% | 19% | 45% | 17% | 8% | 10% |
The promotion of tourism and travel within states | 57% | 28% | 18% | 39% | 21% | 8% | 15% |
To manage a safe environment in schools and childcare facilities for children and staff | 71% | 20% | 15% | 56% | 12% | 8% | 9% |
To control the spread of Covid-19 across state borders | 67% | 29% | 23% | 44% | 19% | 10% | 4% |
SA | TOTAL: Well | TOTAL: Poorly | Very well | Quite well | Quite poorly | Very poorly | Unsure |
To minimise the spread of Covid-19 within aged care facilities | 58% | 32% | 17% | 41% | 14% | 18% | 10% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 77% | 11% | 16% | 61% | 7% | 3% | 12% |
The promotion of tourism and travel within states | 67% | 16% | 16% | 51% | 9% | 7% | 18% |
To manage a safe environment in schools and childcare facilities for children and staff | 73% | 16% | 21% | 52% | 10% | 6% | 11% |
To control the spread of Covid-19 across state borders | 81% | 14% | 33% | 48% | 8% | 6% | 5% |
WA | TOTAL: Well | TOTAL: Poorly | Very well | Quite well | Quite poorly | Very poorly | Unsure |
To minimise the spread of Covid-19 within aged care facilities | 50% | 35% | 19% | 30% | 22% | 13% | 16% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 75% | 17% | 24% | 51% | 13% | 4% | 8% |
The promotion of tourism and travel within states | 59% | 28% | 22% | 36% | 22% | 6% | 13% |
To manage a safe environment in schools and childcare facilities for children and staff | 74% | 17% | 18% | 56% | 14% | 4% | 9% |
To control the spread of Covid-19 across state borders | 68% | 24% | 28% | 40% | 16% | 8% | 8% |

COVID-19 RESEARCH
Read Essential's ongoing research on the public response to Covid-19.
Download this week's ReportEssential Report
Two Party Preferred:
In this week's report:
- Performance of Scott Morrison
- Performance of Anthony Albanese
- Preferred Prime Minister
- Top Federal Government priorities for 2021
- Uptake of a Covid-19 vaccine
- Perceptions of change in the standard of living for Aboriginal and Torres Strait Islander peoples
- Changing views towards Australia Day
- Support towards a separate national day
Essential Tags
Recent Comments
