The Essential Report Archive Read the latest report

Federal government response to Covid-19

16 Feb 2021

Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?

  15/02 01/02 30/11 16/11 02/11 05/10 21/09 07/09 24/08 10/08 27/07 13/07
Very poor 5% 4% 6% 5% 5% 5% 5% 8% 6% 7% 6% 6%
Quite poor 7% 11% 8% 9% 10% 12% 13% 12% 11% 8% 11% 10%
Neither good nor poor 19% 19% 19% 18% 24% 22% 21% 22% 22% 21% 20% 20%
Quite good 42% 42% 41% 41% 39% 39% 40% 40% 40% 40% 40% 40%
Very good 27% 25% 26% 26% 22% 21% 21% 18% 22% 24% 24% 24%
TOTAL: Poor 12% 14% 13% 15% 15% 18% 18% 19% 17% 16% 16% 16%
TOTAL: Good 69% 67% 67% 67% 61% 60% 61% 59% 61% 63% 64% 64%
Base (n) 1,109 1,092 1,034 1,010 1,063 1,066 1,081 1,076 1,068 1,010 1,058 1,054
  • Rating of the federal government’s handling of Covid-19 has increased to 69% since last month, the highest rating in the last six months.
Error: