coronavirus, covid-19, state government, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 25/10 | 11/10 | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 |
NSW | 57% | 55% | 53% | 46% | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% |
VIC | 43% | 46% | 44% | 50% | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% |
QLD | 59% | 68% | 62% | 65% | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% |
SA | 66% | 67% | 55% | 67% | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% |
WA | 78% | 80% | 82% | 87% | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 27/09 | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 |
NSW | 53% | 46% | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% | 72% | 72% |
VIC | 44% | 50% | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% | 49% | 59% |
QLD | 62% | 65% | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% | 73% | 76% |
SA | 55% | 67% | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% | 78% | 79% |
WA | 82% | 87% | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% | 85% | 88% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 13/09 | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 |
NSW | 46% | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% | 72% | 72% | 71% |
VIC | 50% | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% | 49% | 59% | 61% |
QLD | 65% | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% | 73% | 76% | 78% |
SA | 67% | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% | 78% | 79% | 80% |
WA | 87% | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% | 85% | 88% | 80% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 30/08 | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 |
NSW | 40% | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% | 72% | 72% | 71% | 76% |
VIC | 44% | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% | 49% | 59% | 61% | 60% |
QLD | 67% | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% | 73% | 76% | 78% | 72% |
SA | 76% | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% | 78% | 79% | 80% | 70% |
WA | 78% | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% | 85% | 88% | 80% | 83% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 16/08 | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 |
NSW | 42% | 47% | 54% | 57% | 69% | 68% | 73% | 75% | 72% | 72% | 71% | 76% | 75% |
VIC | 56% | 54% | 49% | 50% | 48% | 63% | 58% | 62% | 49% | 59% | 61% | 60% | 59% |
QLD | 66% | 60% | 62% | 61% | 65% | 68% | 72% | 75% | 73% | 76% | 78% | 72% | 71% |
SA | 68% | 73% | 68% | 67% | 67% | 71% | 75% | 85% | 78% | 79% | 80% | 70% | 76% |
WA | 87% | 82% | 77% | 86% | 75% | 77% | 84% | 91% | 85% | 88% | 80% | 83% | 82% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 02/08 | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 |
NSW | 47% | 54% | 57% | 69% | 68% | 73% | 75% | 72% | 72% | 71% | 76% | 75% | 68% |
VIC | 54% | 49% | 50% | 48% | 63% | 58% | 62% | 49% | 59% | 61% | 60% | 59% | 55% |
QLD | 60% | 62% | 61% | 65% | 68% | 72% | 75% | 73% | 76% | 78% | 72% | 71% | 69% |
SA | 73% | 68% | 67% | 67% | 71% | 75% | 85% | 78% | 79% | 80% | 70% | 76% | 77% |
WA | 82% | 77% | 86% | 75% | 77% | 84% | 91% | 85% | 88% | 80% | 83% | 82% | 81% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 |
NSW | 54% | 57% | 69% | 68% | 73% | 75% | 72% | 72% | 71% | 76% | 75% | 68% | 65% |
VIC | 49% | 50% | 48% | 63% | 58% | 62% | 49% | 59% | 61% | 60% | 59% | 55% | 45% |
QLD | 62% | 61% | 65% | 68% | 72% | 75% | 73% | 76% | 78% | 72% | 71% | 69% | 69% |
SA | 68% | 67% | 67% | 71% | 75% | 85% | 78% | 79% | 80% | 70% | 76% | 77% | 81% |
WA | 77% | 86% | 75% | 77% | 84% | 91% | 85% | 88% | 80% | 83% | 82% | 81% | 83% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 |
NSW | 57% | 69% | 68% | 73% | 75% | 72% | 72% | 71% | 76% | 75% | 68% | 65% | 67% |
VIC | 50% | 48% | 63% | 58% | 62% | 49% | 59% | 61% | 60% | 59% | 55% | 45% | 47% |
QLD | 61% | 65% | 68% | 72% | 75% | 73% | 76% | 78% | 72% | 71% | 69% | 69% | 68% |
SA | 67% | 67% | 71% | 75% | 85% | 78% | 79% | 80% | 70% | 76% | 77% | 81% | 81% |
WA | 86% | 75% | 77% | 84% | 91% | 85% | 88% | 80% | 83% | 82% | 81% | 83% | 84% |