The Essential Report Archive Read the latest report

State government response to Covid-19

28 Sep 2021

Q. How would you rate your state government’s response to the Covid-19 outbreak?

TOTAL: Good 27/09 13/09 30/08 16/08 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03 15/02
NSW 53% 46% 40% 42% 47% 54% 57% 69% 68% 73% 75% 72% 72%
VIC 44% 50% 44% 56% 54% 49% 50% 48% 63% 58% 62% 49% 59%
QLD 62% 65% 67% 66% 60% 62% 61% 65% 68% 72% 75% 73% 76%
SA 55% 67% 76% 68% 73% 68% 67% 67% 71% 75% 85% 78% 79%
WA 82% 87% 78% 87% 82% 77% 86% 75% 77% 84% 91% 85% 88%
  • Positive rating of the state government’s response to Covid-19 has increased in NSW from 46% to 53%.
  • Rating in Victoria returns to 44% (equal to last month), after being at 50% earlier in September.
  • Positive rating of State government has also fallen in SA, from 67% to 55%.
Error: