The Essential Report Archive Read the latest report

  • Jun, 2020

    , ,

    State Government response to Covid-19

    Q. How would you rate your state government’s response to the Covid-19 outbreak?

      01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04
    Very poor 6% 4% 3% 4% 4% 4% 5% 5%
    Quite poor 6% 7% 8% 8% 8% 9% 9% 11%
    Neither good, nor poor 20% 17% 17% 16% 18% 17% 20% 20%
    Quite good 38% 38% 39% 39% 38% 41% 39% 38%
    Very good 30% 35% 33% 34% 31% 30% 26% 26%
    TOTAL: Poor 12% 11% 11% 12% 12% 13% 14% 16%
    TOTAL: Good 68% 73% 72% 73% 70% 70% 66% 64%
    Base (n) 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068

     

        State
      Total NSW VIC QLD SA WA
    Very poor 6% 8% 4% 5% 10% 1%
    Quite poor 6% 7% 7% 7% 4% 2%
    Neither good, nor poor 20% 24% 17% 19% 16% 17%
    Quite good 38% 41% 39% 38% 30% 30%
    Very good 30% 20% 33% 30% 40% 49%
    TOTAL: Poor 12% 14% 11% 12% 14% 4%
    TOTAL: Good 68% 62% 71% 69% 70% 79%
    Base (n) 1,059 345 275 208 83 101
  • May, 2020

    , ,

    State Government response to Covid-19

    Q. How would you rate your state government’s response to the Covid-19 outbreak?

      25/05 18/05 11/05 04/05 27/04 20/04 13/04
    Very poor 4% 3% 4% 4% 4% 5% 5%
    Quite poor 7% 8% 8% 8% 9% 9% 11%
    Neither good, nor poor 17% 17% 16% 18% 17% 20% 20%
    Quite good 38% 39% 39% 38% 41% 39% 38%
    Very good 35% 33% 34% 31% 30% 26% 26%
    TOTAL: Poor 11% 11% 12% 12% 13% 14% 16%
    TOTAL: Good 73% 72% 73% 70% 70% 66% 64%
    Base (n) 1,087 1,073 1,067 1,093 1,054 1,051 1,068

     

        State
      Total NSW VIC QLD SA WA
    Very poor 4% 5% 3% 3% 2% 4%
    Quite poor 7% 8% 9% 8% 2% 3%
    Neither good, nor poor 17% 22% 16% 15% 12% 10%
    Quite good 38% 41% 37% 42% 38% 20%
    Very good 35% 24% 36% 32% 46% 63%
    TOTAL: Poor 11% 13% 11% 12% 4% 7%
    TOTAL: Good 73% 65% 73% 74% 84% 83%
    Base (n) 1,087 349 275 220 84 106
  • May, 2020

    , ,

    State Government response to Covid-19

    Q. How would you rate your state government’s response to the Covid-19 outbreak?

      18/05 11/05 04/05 27/04 20/04 13/04
    Very poor 3% 4% 4% 4% 5% 5%
    Quite poor 8% 8% 8% 9% 9% 11%
    Neither good, nor poor 17% 16% 18% 17% 20% 20%
    Quite good 39% 39% 38% 41% 39% 38%
    Very good 33% 34% 31% 30% 26% 26%
    TOTAL: Poor 11% 12% 12% 13% 14% 16%
    TOTAL: Good 72% 73% 70% 70% 66% 64%
    Base (n) 1,073 1,067 1,093 1,054 1,051 1,068

     

        State
      Total NSW VIC QLD SA WA
    Very poor 3% 5% 3% 3% 2% 0%
    Quite poor 8% 7% 10% 8% 5% 4%
    Neither good, nor poor 17% 18% 15% 24% 13% 10%
    Quite good 39% 43% 38% 39% 39% 33%
    Very good 33% 27% 33% 26% 41% 52%
    TOTAL: Poor 11% 12% 14% 10% 7% 5%
    TOTAL: Good 72% 70% 71% 66% 80% 86%
    Base (n) 1,073 352 267 216 85 104
  • May, 2020

    , ,

    State Government response to Covid-19

    Q. How would you rate your state government’s response to the Covid-19 outbreak?

      11/05 04/05 27/04 20/04 13/04
    Very poor 4% 4% 4% 5% 5%
    Quite poor 8% 8% 9% 9% 11%
    Neither good, nor poor 16% 18% 17% 20% 20%
    Quite good 39% 38% 41% 39% 38%
    Very good 34% 31% 30% 26% 26%
    TOTAL: Poor 12% 12% 13% 14% 16%
    TOTAL: Good 73% 70% 70% 66% 64%
    Base (n) 1,067 1,093 1,054 1,051 1,068

     

        State
      Total NSW VIC QLD SA WA
    Very poor 4% 5% 4% 3% 1% 1%
    Quite poor 8% 7% 11% 9% 3% 4%
    Neither good, nor poor 16% 18% 15% 18% 19% 12%
    Quite good 39% 42% 34% 44% 36% 30%
    Very good 34% 28% 37% 26% 42% 54%
    TOTAL: Poor 12% 12% 14% 12% 4% 5%
    TOTAL: Good 73% 70% 71% 70% 78% 83%
    Base (n) 1,067 337 275 215 88 103
  • May, 2020

    , ,

    State Government response to Covid-19

    Q. How would you rate your state government’s response to the Covid-19 outbreak?

      04/05 27/04 20/04 13/04
    Very poor 4% 4% 5% 5%
    Quite poor 8% 9% 9% 11%
    Neither good, nor poor 18% 17% 20% 20%
    Quite good 38% 41% 39% 38%
    Very good 31% 30% 26% 26%
    TOTAL: Poor 12% 13% 14% 16%
    TOTAL: Good 70% 70% 66% 64%
    Base (n) 1,093 1,054 1,051 1,068

     

        State
      Total NSW VIC QLD SA WA  
    Very poor 4% 5% 3% 6% 3% 2%  
    Quite poor 8% 8% 8% 9% 7% 5%  
    Neither good, nor poor 18% 19% 17% 21% 13% 14%  
    Quite good 38% 45% 32% 43% 31% 30%  
    Very good 31% 23% 40% 22% 45% 48%  
    TOTAL: Poor 12% 13% 11% 15% 10% 7%  
    TOTAL: Good 70% 68% 72% 65% 76% 79%  
    Base (n) 1,093 352 275 220 85 106  
    • Across the country, the overall perception of states’ handling of the crisis is in line with government rating their own state’s handling as Very/Quite good (70% states, 66% federal). Rating of the state government in NSW increased from 63% to 68%, while in Victoria, the rating decreased from 77% to 72%.
  • Apr, 2020

    , ,

    State Government response to Covid-19

    Q. How would you rate your state government’s response to the Covid-19 outbreak?

      27/04 20/04 13/04
    Very poor 4% 5% 5%
    Quite poor 9% 9% 11%
    Neither good, nor poor 17% 20% 20%
    Quite good 41% 39% 38%
    Very good 30% 26% 26%
    NET: Poor 13% 14% 16%
    NET: Good 70% 66% 64%
    Base (n) 1,054 1,051 1,068

     

        State
      Total NSW VIC QLD SA WA
    Very poor 4% 7% 3% 3% 1% 3%
    Quite poor 9% 11% 6% 10% 5% 9%
    Neither good, nor poor 17% 19% 14% 20% 17% 12%
    Quite good 41% 39% 40% 47% 43% 31%
    Very good 30% 24% 37% 20% 34% 45%
    NET: Poor 13% 18% 9% 13% 6% 12%
    NET: Good 70% 63% 77% 67% 77% 76%
    Base (n) 1,054 323 272 217 84 109
    • Across the country, the overall perception of states’ handling of the crisis is in line with government rating their own state’s handling as Very/Quite good (both 70%).
    • Victoria and South Australia now lead the state government response ratings (both 77%), with New South Wales lowest rated at 63%.
Error: