The Essential Report Archive Read the latest report

State Government response to Covid-19

19 May 2020

Q. How would you rate your state government’s response to the Covid-19 outbreak?

  18/05 11/05 04/05 27/04 20/04 13/04
Very poor 3% 4% 4% 4% 5% 5%
Quite poor 8% 8% 8% 9% 9% 11%
Neither good, nor poor 17% 16% 18% 17% 20% 20%
Quite good 39% 39% 38% 41% 39% 38%
Very good 33% 34% 31% 30% 26% 26%
TOTAL: Poor 11% 12% 12% 13% 14% 16%
TOTAL: Good 72% 73% 70% 70% 66% 64%
Base (n) 1,073 1,067 1,093 1,054 1,051 1,068

 

    State
  Total NSW VIC QLD SA WA
Very poor 3% 5% 3% 3% 2% 0%
Quite poor 8% 7% 10% 8% 5% 4%
Neither good, nor poor 17% 18% 15% 24% 13% 10%
Quite good 39% 43% 38% 39% 39% 33%
Very good 33% 27% 33% 26% 41% 52%
TOTAL: Poor 11% 12% 14% 10% 7% 5%
TOTAL: Good 72% 70% 71% 66% 80% 86%
Base (n) 1,073 352 267 216 85 104
Error: