The Essential Report Archive Read the latest report

State Government response to Covid-19

12 May 2020

Q. How would you rate your state government’s response to the Covid-19 outbreak?

  11/05 04/05 27/04 20/04 13/04
Very poor 4% 4% 4% 5% 5%
Quite poor 8% 8% 9% 9% 11%
Neither good, nor poor 16% 18% 17% 20% 20%
Quite good 39% 38% 41% 39% 38%
Very good 34% 31% 30% 26% 26%
TOTAL: Poor 12% 12% 13% 14% 16%
TOTAL: Good 73% 70% 70% 66% 64%
Base (n) 1,067 1,093 1,054 1,051 1,068

 

    State
  Total NSW VIC QLD SA WA
Very poor 4% 5% 4% 3% 1% 1%
Quite poor 8% 7% 11% 9% 3% 4%
Neither good, nor poor 16% 18% 15% 18% 19% 12%
Quite good 39% 42% 34% 44% 36% 30%
Very good 34% 28% 37% 26% 42% 54%
TOTAL: Poor 12% 12% 14% 12% 4% 5%
TOTAL: Good 73% 70% 71% 70% 78% 83%
Base (n) 1,067 337 275 215 88 103
Error: