The Essential Report Archive Read the latest report

State Government response to Covid-19

26 May 2020

Q. How would you rate your state government’s response to the Covid-19 outbreak?

  25/05 18/05 11/05 04/05 27/04 20/04 13/04
Very poor 4% 3% 4% 4% 4% 5% 5%
Quite poor 7% 8% 8% 8% 9% 9% 11%
Neither good, nor poor 17% 17% 16% 18% 17% 20% 20%
Quite good 38% 39% 39% 38% 41% 39% 38%
Very good 35% 33% 34% 31% 30% 26% 26%
TOTAL: Poor 11% 11% 12% 12% 13% 14% 16%
TOTAL: Good 73% 72% 73% 70% 70% 66% 64%
Base (n) 1,087 1,073 1,067 1,093 1,054 1,051 1,068

 

    State
  Total NSW VIC QLD SA WA
Very poor 4% 5% 3% 3% 2% 4%
Quite poor 7% 8% 9% 8% 2% 3%
Neither good, nor poor 17% 22% 16% 15% 12% 10%
Quite good 38% 41% 37% 42% 38% 20%
Very good 35% 24% 36% 32% 46% 63%
TOTAL: Poor 11% 13% 11% 12% 4% 7%
TOTAL: Good 73% 65% 73% 74% 84% 83%
Base (n) 1,087 349 275 220 84 106
Error: