The Essential Report Archive Read the latest report

State Government response to Covid-19

5 May 2020

Q. How would you rate your state government’s response to the Covid-19 outbreak?

  04/05 27/04 20/04 13/04
Very poor 4% 4% 5% 5%
Quite poor 8% 9% 9% 11%
Neither good, nor poor 18% 17% 20% 20%
Quite good 38% 41% 39% 38%
Very good 31% 30% 26% 26%
TOTAL: Poor 12% 13% 14% 16%
TOTAL: Good 70% 70% 66% 64%
Base (n) 1,093 1,054 1,051 1,068

 

    State
  Total NSW VIC QLD SA WA  
Very poor 4% 5% 3% 6% 3% 2%  
Quite poor 8% 8% 8% 9% 7% 5%  
Neither good, nor poor 18% 19% 17% 21% 13% 14%  
Quite good 38% 45% 32% 43% 31% 30%  
Very good 31% 23% 40% 22% 45% 48%  
TOTAL: Poor 12% 13% 11% 15% 10% 7%  
TOTAL: Good 70% 68% 72% 65% 76% 79%  
Base (n) 1,093 352 275 220 85 106  
  • Across the country, the overall perception of states’ handling of the crisis is in line with government rating their own state’s handling as Very/Quite good (70% states, 66% federal). Rating of the state government in NSW increased from 63% to 68%, while in Victoria, the rating decreased from 77% to 72%.
Error: