covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 |
NSW | 69% | 68% | 73% | 75% | 72% | 72% | 71% | 76% | 75% | 68% | 65% | 67% | 57% |
VIC | 48% | 63% | 58% | 62% | 49% | 59% | 61% | 60% | 59% | 55% | 45% | 47% | 50% |
QLD | 65% | 68% | 72% | 75% | 73% | 76% | 78% | 72% | 71% | 69% | 69% | 68% | 66% |
SA | 67% | 71% | 75% | 85% | 78% | 79% | 80% | 70% | 76% | 77% | 81% | 81% | 74% |
WA | 75% | 77% | 84% | 91% | 85% | 88% | 80% | 83% | 82% | 81% | 83% | 84% | 87% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 24/03 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 |
NSW | 68% | 73% | 75% | 72% | 72% | 71% | 76% | 75% | 68% | 65% | 67% | 57% | 59% |
VIC | 63% | 58% | 62% | 49% | 59% | 61% | 60% | 59% | 55% | 45% | 47% | 50% | 47% |
QLD | 68% | 72% | 75% | 73% | 76% | 78% | 72% | 71% | 69% | 69% | 68% | 66% | 73% |
SA | 71% | 75% | 85% | 78% | 79% | 80% | 70% | 76% | 77% | 81% | 81% | 74% | 65% |
WA | 77% | 84% | 91% | 85% | 88% | 80% | 83% | 82% | 81% | 83% | 84% | 87% | 84% |
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 |
NSW | 73% | 75% | 72% | 72% | 71% | 76% | 75% | 68% | 65% | 67% | 57% | 59% | 61% |
VIC | 58% | 62% | 49% | 59% | 61% | 60% | 59% | 55% | 45% | 47% | 50% | 47% | 49% |
QLD | 72% | 75% | 73% | 76% | 78% | 72% | 71% | 69% | 69% | 68% | 66% | 73% | 68% |
SA | 75% | 85% | 78% | 79% | 80% | 70% | 76% | 77% | 81% | 81% | 74% | 65% | 72% |
WA | 84% | 91% | 85% | 88% | 80% | 83% | 82% | 81% | 83% | 84% | 87% | 84% | 86% |
covid-19, state government, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 |
NSW | 75% | 72% | 72% | 71% | 76% | 75% | 68% | 65% | 67% | 57% | 59% | 61% | 62% |
VIC | 62% | 49% | 59% | 61% | 60% | 59% | 55% | 45% | 47% | 50% | 47% | 49% | 53% |
QLD | 75% | 73% | 76% | 78% | 72% | 71% | 69% | 69% | 68% | 66% | 73% | 68% | 67% |
SA | 85% | 78% | 79% | 80% | 70% | 76% | 77% | 81% | 81% | 74% | 65% | 72% | 76% |
WA | 91% | 85% | 88% | 80% | 83% | 82% | 81% | 83% | 84% | 87% | 84% | 86% | 82% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 |
NSW | 72% | 72% | 71% | 76% | 75% | 68% | 65% | 67% | 57% | 59% | 61% | 62% |
VIC | 49% | 59% | 61% | 60% | 59% | 55% | 45% | 47% | 50% | 47% | 49% | 53% |
QLD | 73% | 76% | 78% | 72% | 71% | 69% | 69% | 68% | 66% | 73% | 68% | 67% |
SA | 78% | 79% | 80% | 70% | 76% | 77% | 81% | 81% | 74% | 65% | 72% | 76% |
WA | 85% | 88% | 80% | 83% | 82% | 81% | 83% | 84% | 87% | 84% | 86% | 82% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 |
NSW | 71% | 76% | 75% | 68% | 65% | 67% | 57% | 59% | 61% | 62% | 63% | 70% |
VIC | 61% | 60% | 59% | 55% | 45% | 47% | 50% | 47% | 49% | 53% | 49% | 65% |
QLD | 78% | 72% | 71% | 69% | 69% | 68% | 66% | 73% | 68% | 67% | 69% | 64% |
SA | 80% | 70% | 76% | 77% | 81% | 81% | 74% | 65% | 72% | 76% | 79% | 79% |
WA | 80% | 83% | 82% | 81% | 83% | 84% | 87% | 84% | 86% | 82% | 77% | 75% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 |
NSW | 76% | 75% | 68% | 65% | 67% | 57% | 59% | 61% | 62% | 63% | 70% | 65% |
VIC | 60% | 59% | 55% | 45% | 47% | 50% | 47% | 49% | 53% | 49% | 65% | 75% |
QLD | 72% | 71% | 69% | 69% | 68% | 66% | 73% | 68% | 67% | 69% | 64% | 67% |
SA | 70% | 76% | 77% | 81% | 81% | 74% | 65% | 72% | 76% | 79% | 79% | 76% |
WA | 83% | 82% | 81% | 83% | 84% | 87% | 84% | 86% | 82% | 77% | 75% | 77% |
covid-19, outbreak, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 |
NSW | 75% | 68% | 65% | 67% | 57% | 59% | 61% | 62% | 63% | 70% | 65% | 67% |
VIC | 59% | 55% | 45% | 47% | 50% | 47% | 49% | 53% | 49% | 65% | 75% | 72% |
QLD | 71% | 69% | 69% | 68% | 66% | 73% | 68% | 67% | 69% | 64% | 67% | 68% |
SA | 76% | 77% | 81% | 81% | 74% | 65% | 72% | 76% | 79% | 79% | 76% | 79% |
WA | 82% | 81% | 83% | 84% | 87% | 84% | 86% | 82% | 77% | 75% | 77% | 84% |