Q. Thinking about why you haven’t been vaccinated against Covid-19 yet, which of the following applies to you? Select all that apply.
[ASKED ONLY TO THOSE WHO SAY THEY WOULD GET VACCINATED AS SOON AS POSSIBLE / WOULD GET VACCINATED BUT NOT STRAIGHT AWAY]
Total | Gender | Age Group | ||||
Male | Female | 18-34 | 35-54 | 55+ | ||
I’m waiting for the Pfizer vaccine to be available to me | 41% | 39% | 42% | 47% | 41% | 30% |
I’m waiting to see how others react to the vaccine first | 29% | 28% | 29% | 33% | 31% | 17% |
I haven’t tried to book an appointment because I assume it will be too hard to get one | 13% | 14% | 13% | 20% | 12% | 4% |
I can’t take time off work if I need to after getting vaccinated (e.g. if I feel unwell) | 6% | 8% | 5% | 10% | 6% | 1% |
I can’t take time off work for the vaccine appointment | 4% | 5% | 4% | 6% | 5% | 1% |
Other (please specify) | 13% | 10% | 15% | 7% | 14% | 19% |
None of these | 15% | 16% | 14% | 4% | 14% | 34% |
Base (n) | 600 | 272 | 328 | 243 | 223 | 134 |
Q. Overall, do you think NSW moved too quickly, too slowly or at about the right speed in terms of enforcing lockdown restrictions?
NSW | This week
19/07 |
Two weeks ago
05/07 |
Moved too quickly | 12% | 10% |
About the right speed | 44% | 51% |
Moved too slowly | 44% | 39% |
Base (n) | 354 | 553 |
State | |||||
NSW | VIC | QLD | SA | WA | |
Moved too quickly | 12% | 8% | 7% | 20% | 13% |
About the right speed | 44% | 31% | 34% | 28% | 19% |
Moved too slowly | 44% | 62% | 60% | 53% | 68% |
Base (n) | 354 | 277 | 217 | 89 | 108 |
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Moved too quickly | 10% | 13% | 7% | 14% | 13% | 4% | 9% | 10% | 10% | 13% |
About the right speed | 34% | 37% | 32% | 39% | 31% | 34% | 25% | 44% | 39% | 33% |
Moved too slowly | 56% | 50% | 61% | 47% | 56% | 63% | 66% | 46% | 51% | 54% |
Base (n) | 1,100 | 539 | 561 | 341 | 373 | 386 | 375 | 414 | 100 | 117 |
State | |||||
NSW | VIC | QLD | SA | WA | |
Moved too quickly | 12% | 8% | 7% | 20% | 13% |
About the right speed | 44% | 31% | 34% | 28% | 19% |
Moved too slowly | 44% | 62% | 60% | 53% | 68% |
Base (n) | 354 | 277 | 217 | 89 | 108 |
Q. How long do you think it will take for the following to occur in NSW?
This week
19/07 |
Two weeks up to one month | One month up to six months | Seven months up to one year | One to two years | More than two years | Never |
The Covid-19 outbreak in NSW is controlled | 46% | 33% | 10% | 5% | 2% | 4% |
The lockdown in Greater Sydney is lifted | 62% | 28% | 5% | 2% | 0% | 2% |
The lockdown in other affected areas in NSW is lifted (e.g. Blue Mountains, Central Coast, Wollongong and Shellharbour) | 71% | 20% | 4% | 2% | 1% | 3% |
NSW | Two weeks up to one month | |
19/07 | 05/07 | |
The Covid-19 outbreak in NSW is controlled | 47% | 50% |
The lockdown in Greater Sydney is lifted | 62% | 76% |
The lockdown in other affected areas in NSW is lifted (e.g. Blue Mountains, Central Coast, Wollongong and Shellharbour) | 69% | 77% |
Base (n) | 354 | 553 |
covid-19, return to normal, vaccine rollout
Q. Thinking about the future, how long do you think it will take for the following to occur? / And how long do you think it will take for the following to occur in Australia?
TOTAL: Within one year | This week
19/07 |
Last month
07/06 |
Three months ago
26/04 |
Last July
27/07/20 |
Interstate travel will be allowed without restriction | 48% | – | – | – |
The Covid-19 vaccine rollout will be completed in your state | 42% | – | – | – |
Unemployment will return to pre-pandemic levels | 37% | 22% | 30% | 19% |
The Covid-19 vaccine rollout will be completed in Australia | 31% | 18% | 30% | – |
The housing market will return pre-pandemic levels | 30% | 18% | 33% | 22% |
Quarantine will no longer be required after international travel | 22% | 12% | 23% | 25% |
International travel will be allowed without restriction | 21% | 12% | 20% | 21% |
Australia will pay off its national debt | 16% | 7% | 13% | 11% |
TOTAL: Within one year | NSW | VIC | QLD | SA | WA |
The Covid-19 vaccine rollout will be completed in your state | 48% | 38% | 33% | 43% | 44% |
TOTAL: Within one year | Within the next six months | Seven months up to one year | One to two years | More than two years | Never | |
Interstate travel will be allowed without restriction | 48% | 20% | 29% | 30% | 17% | 5% |
The Covid-19 vaccine rollout will be completed in your state | 42% | 13% | 29% | 36% | 17% | 6% |
Unemployment will return to pre-pandemic levels | 37% | 18% | 20% | 30% | 25% | 8% |
The Covid-19 vaccine rollout will be completed in Australia | 31% | 11% | 20% | 35% | 26% | 8% |
The housing market will return pre-pandemic levels | 30% | 14% | 16% | 28% | 24% | 18% |
Quarantine will no longer be required after international travel | 22% | 8% | 14% | 33% | 35% | 10% |
International travel will be allowed without restriction | 21% | 9% | 12% | 31% | 37% | 11% |
Australia will pay off its national debt | 16% | 9% | 8% | 11% | 42% | 31% |
Q. Thinking about how Scott Morrison has treated your state compared to how he has treated NSW during the Covid-19 pandemic, which of the following is closer to your view? [ASKED TO ALL RESPONDENTS EXCEPT FOR THOSE IN NSW]
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Scott Morrison has treated my state less favourably than NSW | 37% | 41% | 33% | 38% | 39% | 34% | 51% | 26% | 43% | 35% |
Scott Morrison has treated my state more favourably than NSW | 8% | 9% | 7% | 11% | 11% | 4% | 7% | 9% | 16% | 9% |
Scott Morrison has treated my state the same as NSW | 29% | 29% | 29% | 21% | 27% | 37% | 19% | 47% | 19% | 31% |
Unsure | 26% | 21% | 31% | 30% | 23% | 25% | 23% | 19% | 21% | 24% |
Base (n) | 743 | 366 | 377 | 247 | 250 | 246 | 297 | 236 | 61 | 83 |
State | ||||
VIC | QLD | SA | WA | |
Scott Morrison has treated my state less favourably than NSW | 40% | 35% | 22% | 50% |
Scott Morrison has treated my state more favourably than NSW | 8% | 7% | 11% | 9% |
Scott Morrison has treated my state the same as NSW | 26% | 32% | 39% | 18% |
Unsure | 25% | 26% | 28% | 22% |
Base (n) | 275 | 220 | 87 | 106 |
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Scott Morrison has treated NSW less favourably than other states | 14% | 16% | 11% | 19% | 14% | 9% | 18% | 9% | 20% | 9% |
Scott Morrison has treated NSW more favourably than other states | 23% | 28% | 19% | 27% | 30% | 15% | 29% | 23% | 30% | 13% |
Scott Morrison has treated NSW the same as other states | 46% | 41% | 50% | 35% | 39% | 59% | 33% | 57% | 40% | 53% |
Unsure | 18% | 15% | 20% | 19% | 17% | 17% | 20% | 11% | 10% | 24% |
Base (n) | 553 | 268 | 285 | 147 | 203 | 203 | 182 | 226 | 41 | 44 |
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | |
Very poor | 12% | 10% | 6% | 7% | 5% | 6% | 5% | 4% | 6% | 5% | 5% | 5% | 5% |
Quite poor | 17% | 14% | 12% | 10% | 7% | 8% | 7% | 11% | 8% | 9% | 10% | 12% | 13% |
Neither good nor poor | 26% | 22% | 25% | 21% | 18% | 24% | 19% | 19% | 19% | 18% | 24% | 22% | 21% |
Quite good | 33% | 38% | 40% | 40% | 39% | 39% | 42% | 42% | 41% | 41% | 39% | 39% | 40% |
Very good | 11% | 15% | 18% | 22% | 31% | 23% | 27% | 25% | 26% | 26% | 22% | 21% | 21% |
TOTAL: Poor | 30% | 24% | 18% | 17% | 12% | 14% | 12% | 14% | 13% | 15% | 15% | 18% | 18% |
TOTAL: Good | 44% | 53% | 58% | 62% | 70% | 62% | 69% | 67% | 67% | 67% | 61% | 60% | 61% |
Base (n) | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 |
TOTAL: Good | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 42% | 49% | 56% | 65% | 75% | 66% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 |
NSW | 57% | 69% | 68% | 73% | 75% | 72% | 72% | 71% | 76% | 75% | 68% | 65% | 67% |
VIC | 50% | 48% | 63% | 58% | 62% | 49% | 59% | 61% | 60% | 59% | 55% | 45% | 47% |
QLD | 61% | 65% | 68% | 72% | 75% | 73% | 76% | 78% | 72% | 71% | 69% | 69% | 68% |
SA | 67% | 67% | 71% | 75% | 85% | 78% | 79% | 80% | 70% | 76% | 77% | 81% | 81% |
WA | 86% | 75% | 77% | 84% | 91% | 85% | 88% | 80% | 83% | 82% | 81% | 83% | 84% |
Q. On Monday 28 June, the federal government announced several measures responding to Covid-19. They announced that all aged care workers would have to have at least their first Covid vaccine by September, and that under 40-year-olds will now be able to choose to get the AstraZeneca vaccine if they are willing to sign a waiver protecting medical professionals should they get side effects.
Bearing that in mind, do you think the federal government is doing enough or not doing enough to protect Australians from Covid-19?
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
The federal government is doing enough to protect Australians from Covid-19 | 37% | 39% | 34% | 37% | 35% | 38% | 25% | 57% | 31% | 27% |
The federal government is not doing enough to protect Australians from Covid-19 | 46% | 47% | 45% | 42% | 50% | 47% | 62% | 29% | 56% | 47% |
Unsure | 17% | 14% | 20% | 21% | 16% | 15% | 13% | 14% | 13% | 26% |
Base (n) | 1,099 | 539 | 560 | 341 | 373 | 385 | 404 | 388 | 87 | 114 |