covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 |
NSW | 69% | 68% | 73% | 75% | 72% | 72% | 71% | 76% | 75% | 68% | 65% | 67% | 57% |
VIC | 48% | 63% | 58% | 62% | 49% | 59% | 61% | 60% | 59% | 55% | 45% | 47% | 50% |
QLD | 65% | 68% | 72% | 75% | 73% | 76% | 78% | 72% | 71% | 69% | 69% | 68% | 66% |
SA | 67% | 71% | 75% | 85% | 78% | 79% | 80% | 70% | 76% | 77% | 81% | 81% | 74% |
WA | 75% | 77% | 84% | 91% | 85% | 88% | 80% | 83% | 82% | 81% | 83% | 84% | 87% |
Q. Thinking about the future, how long do you think it will take for the following to occur?
Within one year | One to two years | More than two years | Never | |
The Covid-19 vaccine rollout will be completed in Australia | 18% | 44% | 30% | 8% |
Quarantine will no longer be required after international travel | 12% | 34% | 43% | 11% |
The housing market will return pre-pandemic levels | 18% | 31% | 31% | 20% |
International travel will be allowed without restriction | 12% | 34% | 44% | 10% |
Unemployment will return to pre-pandemic levels | 22% | 35% | 32% | 11% |
Australia will pay off its national debt | 7% | 14% | 50% | 29% |
Q. There have been growing calls to build new Covid-19 quarantine facilities across the country to more safely quarantine returning travellers.
Which of the following statements about these quarantine facilities is closest to your view?
Total | Gender | Age Group | Federal Voting Intention | |||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
It should be the federal government’s responsibility to build and manage quarantine facilities across the country | 63% | 62% | 63% | 57% | 63% | 67% | 67% | 56% | 70% | 64% | ||
It should be each state government’s responsibility to build and manage quarantine facilities within their borders | 37% | 38% | 37% | 43% | 37% | 33% | 33% | 44% | 30% | 36% | ||
Base (n) | 1,100 | 539 | 561 | 341 | 379 | 380 | 369 | 410 | 105 | 112 | ||
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | |
Very poor | 6% | 7% | 5% | 6% | 5% | 4% | 6% | 5% | 5% | 5% | 5% | 8% | 6% |
Quite poor | 12% | 10% | 7% | 8% | 7% | 11% | 8% | 9% | 10% | 12% | 13% | 12% | 11% |
Neither good nor poor | 25% | 21% | 18% | 24% | 19% | 19% | 19% | 18% | 24% | 22% | 21% | 22% | 22% |
Quite good | 40% | 40% | 39% | 39% | 42% | 42% | 41% | 41% | 39% | 39% | 40% | 40% | 40% |
Very good | 18% | 22% | 31% | 23% | 27% | 25% | 26% | 26% | 22% | 21% | 21% | 18% | 22% |
TOTAL: Poor | 18% | 17% | 12% | 14% | 12% | 14% | 13% | 15% | 15% | 18% | 18% | 19% | 17% |
TOTAL: Good | 58% | 62% | 70% | 62% | 69% | 67% | 67% | 67% | 61% | 60% | 61% | 59% | 61% |
Base (n) | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 24/03 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 |
NSW | 68% | 73% | 75% | 72% | 72% | 71% | 76% | 75% | 68% | 65% | 67% | 57% | 59% |
VIC | 63% | 58% | 62% | 49% | 59% | 61% | 60% | 59% | 55% | 45% | 47% | 50% | 47% |
QLD | 68% | 72% | 75% | 73% | 76% | 78% | 72% | 71% | 69% | 69% | 68% | 66% | 73% |
SA | 71% | 75% | 85% | 78% | 79% | 80% | 70% | 76% | 77% | 81% | 81% | 74% | 65% |
WA | 77% | 84% | 91% | 85% | 88% | 80% | 83% | 82% | 81% | 83% | 84% | 87% | 84% |
Q. To what extent do you support or oppose the following measures for people entering Australia from India?
TOTAL: Support | TOTAL: Oppose | Strongly support | Somewhat support | Neither support nor oppose | Somewhat oppose | Strongly oppose | |
Banning Australian citizens in India from entering the country due to the risk of Covid-19 transmission | 48% | 27% | 25% | 22% | 25% | 14% | 13% |
Penalties of $50,000 fine and five years imprisonment for anyone attempting to arrive in Australia from India | 41% | 33% | 23% | 18% | 26% | 16% | 17% |
Allowing Australian citizens to return from India provided they complete the necessary quarantine procedures when they arrive | 56% | 22% | 22% | 33% | 22% | 12% | 10% |
TOTAL: Support | Total | Age Group | Federal Voting Intention | |||||||
18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | TOTAL:
Labor, Greens, Other |
|||
Banning Australian citizens in India from entering the country due to the risk of Covid-19 transmission | 48% | 37% | 54% | 51% | 46% | 56% | 43% | 47% | 46% | |
Penalties of $50,000 fine and five years imprisonment for anyone attempting to arrive in Australia from India | 41% | 33% | 49% | 40% | 39% | 48% | 31% | 44% | 39% | |
Allowing Australian citizens to return from India provided they complete the necessary quarantine procedures when they arrive | 56% | 49% | 54% | 62% | 58% | 56% | 64% | 51% | 58% | |
Base (n) | 1,092 | 340 | 372 | 380 | 371 | 400 | 109 | 111 | 591 | |
coronavirus, covid-19, vaccine rollout, vaccine uptake
Q. The Covid-19 vaccine rollout is underway in Australia.
Once a vaccine becomes available to you, how long would you wait before taking it?
26/04 | 15/03 | 01/03 | 18/01 | 14/12 | 10/08 | |
I’d get vaccinated as soon as possible / I’ve already been vaccinated | 42% | 47% | 50% | 42% | 43% | 56% |
I’d get vaccinated, but wouldn’t do it straight away | 42% | 40% | 40% | 47% | 46% | 35% |
I’d never get vaccinated | 16% | 12% | 10% | 11% | 10% | 8% |
Base (n) | 1,090 | 1,124 | 1,074 | 1,084 | 1,071 | 1,010 |
Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | |||
I’d get vaccinated as soon as possible / I’ve already been vaccinated | 42% | 49% | 36% | 33% | 39% | 53% | 43% | 52% | 33% | 35% | |
I’d get vaccinated, but wouldn’t do it straight away | 42% | 40% | 44% | 44% | 44% | 38% | 45% | 39% | 50% | 33% | |
I’d never get vaccinated | 16% | 12% | 20% | 23% | 17% | 9% | 13% | 10% | 17% | 33% | |
Base (n) | 1,090 | 539 | 551 | 359 | 289 | 442 | 362 | 414 | 95 | 114 | |
coronavirus, covid-19, vaccine rollout
Q. As you may be aware, there are currently two vaccines available in Australia – the Pfizer vaccine and the AstraZeneca (Oxford) vaccine.
Which of the following is closer to your view?
Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-29 | 30-49 | 50-69 | 70 and over | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
I would be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 37% | 48% | 27% | 28% | 31% | 40% | 61% | 35% | 47% | 32% | 31% |
I would be willing to get the AstraZeneca vaccine but not the Pfizer vaccine | 3% | 4% | 2% | 6% | 4% | 1% | 2% | 4% | 4% | 3% | 0% |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 27% | 25% | 28% | 26% | 29% | 29% | 16% | 31% | 28% | 26% | 22% |
I would not be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 14% | 11% | 18% | 15% | 15% | 15% | 11% | 13% | 10% | 14% | 30% |
Unsure | 19% | 12% | 25% | 25% | 21% | 15% | 11% | 17% | 11% | 24% | 18% |
Base (n) | 1,090 | 539 | 551 | 250 | 327 | 339 | 174 | 362 | 414 | 95 | 114 |