covid-19, state government, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 |
NSW | 75% | 72% | 72% | 71% | 76% | 75% | 68% | 65% | 67% | 57% | 59% | 61% | 62% |
VIC | 62% | 49% | 59% | 61% | 60% | 59% | 55% | 45% | 47% | 50% | 47% | 49% | 53% |
QLD | 75% | 73% | 76% | 78% | 72% | 71% | 69% | 69% | 68% | 66% | 73% | 68% | 67% |
SA | 85% | 78% | 79% | 80% | 70% | 76% | 77% | 81% | 81% | 74% | 65% | 72% | 76% |
WA | 91% | 85% | 88% | 80% | 83% | 82% | 81% | 83% | 84% | 87% | 84% | 86% | 82% |
coronavirus, covid-19, covid-19 vaccine, vaccine rollout
Q. The Covid-19 vaccine rollout has begun in Australia.
Once a vaccine becomes available to you, how long would you wait before taking it?
15/03 | 01/03 | 18/01 | 14/12 | 10/08 | |
I’d get vaccinated as soon as possible / I’ve already been vaccinated | 47% | 50% | 42% | 43% | 56% |
I’d get vaccinated, but wouldn’t do it straight away | 40% | 40% | 47% | 46% | 35% |
I’d never get vaccinated | 12% | 10% | 11% | 10% | 8% |
Base (n) | 1,124 | 1,074 | 1,084 | 1,071 | 1,010 |
Total | Gender | Age Group | Federal Voting Intention | |||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
I’d get vaccinated as soon as possible / I’ve already been vaccinated | 47% | 51% | 42% | 33% | 44% | 60% | 46% | 55% | 45% | 42% | ||
I’d get vaccinated, but wouldn’t do it straight away | 40% | 36% | 43% | 50% | 38% | 32% | 42% | 35% | 42% | 33% | ||
I’d never get vaccinated | 12% | 9% | 15% | 16% | 13% | 7% | 11% | 8% | 12% | 20% | ||
Base (n) | 1,124 | 553 | 571 | 337 | 383 | 404 | 375 | 410 | 98 | 142 | ||
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | |
Very poor | 6% | 5% | 4% | 6% | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% |
Quite poor | 8% | 7% | 11% | 8% | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% |
Neither good nor poor | 24% | 19% | 19% | 19% | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% |
Quite good | 39% | 42% | 42% | 41% | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% |
Very good | 23% | 27% | 25% | 26% | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% |
TOTAL: Poor | 14% | 12% | 14% | 13% | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% |
TOTAL: Good | 62% | 69% | 67% | 67% | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% |
Base (n) | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 |
NSW | 72% | 72% | 71% | 76% | 75% | 68% | 65% | 67% | 57% | 59% | 61% | 62% |
VIC | 49% | 59% | 61% | 60% | 59% | 55% | 45% | 47% | 50% | 47% | 49% | 53% |
QLD | 73% | 76% | 78% | 72% | 71% | 69% | 69% | 68% | 66% | 73% | 68% | 67% |
SA | 78% | 79% | 80% | 70% | 76% | 77% | 81% | 81% | 74% | 65% | 72% | 76% |
WA | 85% | 88% | 80% | 83% | 82% | 81% | 83% | 84% | 87% | 84% | 86% | 82% |
Q. The Covid-19 vaccine rollout has begun in Australia.
Once a vaccine becomes available to you, how long would you wait before taking it?
01/03 | 18/01 | 14/12 | 10/08 | |
I’d get vaccinated as soon as possible / I’ve already been vaccinated | 50% | 42% | 43% | 56% |
I’d get vaccinated, but wouldn’t do it straight away | 40% | 47% | 46% | 35% |
I’d never get vaccinated | 10% | 11% | 10% | 8% |
Base (n) | 1,074 | 1,084 | 1,071 | 1,010 |
Q. The Covid-19 vaccine rollout has begun in Australia.
Once a vaccine becomes available to you, how long would you wait before taking it?
Total | Gender | Age Group | Federal Voting Intention | |||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
I’d get vaccinated as soon as possible / I’ve already been vaccinated | 50% | 58% | 42% | 41% | 44% | 63% | 50% | 56% | 58% | 45% | ||
I’d get vaccinated, but wouldn’t do it straight away | 40% | 34% | 46% | 47% | 43% | 31% | 41% | 38% | 33% | 37% | ||
I’d never get vaccinated | 10% | 7% | 12% | 11% | 13% | 6% | 10% | 6% | 8% | 18% | ||
Base (n) | 1,074 | 527 | 547 | 326 | 363 | 385 | 335 | 396 | 106 | 138 | ||
Q. As vaccinations against Covid-19 are rolled out across Australia, how confident are you in each of the following?
That the rollout of vaccinations against Covid-19 in Australia will be…
TOTAL: Confident | 01/03 | 01/02 |
… done efficiently | 68% | 68% |
… done safely | 73% | 72% |
… effective at stopping Covid-19 within the country | 64% | 58% |
Base (n) | 1,074 | 1,092 |
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | |
Very poor | 5% | 4% | 6% | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% |
Quite poor | 7% | 11% | 8% | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% |
Neither good nor poor | 19% | 19% | 19% | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% |
Quite good | 42% | 42% | 41% | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% |
Very good | 27% | 25% | 26% | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% |
TOTAL: Poor | 12% | 14% | 13% | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% |
TOTAL: Good | 69% | 67% | 67% | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% |
Base (n) | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 |