covid-19, outbreak, south australia
Q. How closely have you been following these news stories in the last fortnight?
The Covid-19 outbreak in South Australia
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Very closely | 26% | 28% | 23% | 22% | 28% | 27% | 24% | 29% | 30% | 22% |
Fairly closely | 43% | 45% | 42% | 42% | 41% | 46% | 48% | 46% | 31% | 36% |
Not that closely | 23% | 21% | 25% | 28% | 22% | 21% | 23% | 21% | 25% | 28% |
Not closely at all | 8% | 6% | 9% | 7% | 9% | 7% | 4% | 4% | 14% | 14% |
TOTAL: Closely | 69% | 73% | 65% | 65% | 69% | 73% | 73% | 75% | 61% | 59% |
TOTAL: Not closely | 31% | 27% | 35% | 35% | 31% | 27% | 27% | 25% | 39% | 41% |
Base (n) | 1,034 | 528 | 506 | 329 | 320 | 385 | 322 | 430 | 88 | 107 |
covid-19, interest in news stories, vaccine
Q. How closely have you been following these news stories in the last fortnight?
The trial results of Covid-19 vaccines
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Very closely | 23% | 28% | 18% | 16% | 27% | 25% | 21% | 27% | 25% | 22% |
Fairly closely | 43% | 42% | 44% | 47% | 37% | 46% | 51% | 44% | 35% | 33% |
Not that closely | 25% | 23% | 26% | 28% | 25% | 22% | 21% | 23% | 31% | 29% |
Not closely at all | 9% | 7% | 11% | 9% | 11% | 7% | 7% | 5% | 10% | 15% |
TOTAL: Closely | 66% | 70% | 63% | 63% | 63% | 72% | 72% | 71% | 59% | 55% |
TOTAL: Not closely | 34% | 30% | 37% | 37% | 37% | 28% | 28% | 29% | 41% | 45% |
Base (n) | 1,034 | 528 | 506 | 329 | 320 | 385 | 322 | 430 | 88 | 107 |
coronavirus, covid-19, threat of covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | |
Very concerned | 27% | 27% | 30% | 30% | 36% | 37% | 40% | 50% | 43% | 36% | 25% |
Quite concerned | 43% | 44% | 46% | 52% | 45% | 45% | 46% | 40% | 44% | 48% | 50% |
Not that concerned | 24% | 23% | 20% | 15% | 15% | 13% | 10% | 7% | 9% | 12% | 21% |
Not at all concerned | 6% | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% |
Base (n) | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 |
covid-19, federal government response
Q. Overall, how would you rate the Federal Government’s response to the Covid-19 outbreak?
30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | |
Very poor | 6% | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% |
Quite poor | 8% | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% |
Neither good nor poor | 19% | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% |
Quite good | 41% | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% |
Very good | 26% | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% |
TOTAL: Poor | 13% | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% |
TOTAL: Good | 67% | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% |
Base (n) | 1,034 | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 30/11 | 16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 |
NSW | 76% | 75% | 68% | 65% | 67% | 57% | 59% | 61% | 62% | 63% | 70% | 65% |
VIC | 60% | 59% | 55% | 45% | 47% | 50% | 47% | 49% | 53% | 49% | 65% | 75% |
QLD | 72% | 71% | 69% | 69% | 68% | 66% | 73% | 68% | 67% | 69% | 64% | 67% |
SA | 70% | 76% | 77% | 81% | 81% | 74% | 65% | 72% | 76% | 79% | 79% | 76% |
WA | 83% | 82% | 81% | 83% | 84% | 87% | 84% | 86% | 82% | 77% | 75% | 77% |
Q. Thinking now about how the Covid-19 pandemic has affected the world, which of the following statements is closest to your views?
Total | Gender | Age Group | Federal Voting Intention | |||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
The pandemic has shown that the world is interconnected. The best way to respond to global threats in the future is to cooperate and provide assistance to other countries | 48% | 50% | 45% | 51% | 48% | 44% | 48% | 46% | 60% | 38% | ||
The pandemic has shown that in times of crisis, it is every country for itself. Australia needs to be economically strong and maintain strict border protections to deal with global threats in the future | 52% | 50% | 55% | 49% | 52% | 56% | 52% | 54% | 40% | 62% | ||
Base (n) | 1,034 | 528 | 506 | 329 | 320 | 385 | 322 | 430 | 88 | 107 | ||
coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
16/11/20 | 02/11/20 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | |
Very concerned | 27% | 30% | 30% | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% |
Quite concerned | 44% | 46% | 52% | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% |
Not that concerned | 23% | 20% | 15% | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% |
Not at all concerned | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% |
Base (n) | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 |
covid-19, federal government response, outbreak
Q. Overall, how would you rate the Federal Government’s response to the Covid-19 outbreak?
16/11 | 02/11 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | |
Very poor | 5% | 5% | 5% | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% |
Quite poor | 9% | 10% | 12% | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% |
Neither good, nor poor | 18% | 24% | 22% | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% |
Quite good | 41% | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% |
Very good | 26% | 22% | 21% | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% |
TOTAL: Poor | 15% | 15% | 18% | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% |
TOTAL: Good | 67% | 61% | 60% | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% |
Base (n) | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 |