The Essential Report Archive Read the latest report

Interest in news stories

1 Dec 2020

Q. How closely have you been following these news stories in the last fortnight?

The trial results of Covid-19 vaccines

  Total Gender Age Group Federal Voting Intention
  Male Female 18-34 35-54 55+ Labor TOTAL: Coalition Greens TOTAL: Other
Very closely 23% 28% 18% 16% 27% 25% 21% 27% 25% 22%
Fairly closely 43% 42% 44% 47% 37% 46% 51% 44% 35% 33%
Not that closely 25% 23% 26% 28% 25% 22% 21% 23% 31% 29%
Not closely at all 9% 7% 11% 9% 11% 7% 7% 5% 10% 15%
TOTAL: Closely 66% 70% 63% 63% 63% 72% 72% 71% 59% 55%
TOTAL: Not closely 34% 30% 37% 37% 37% 28% 28% 29% 41% 45%
Base (n) 1,034 528 506 329 320 385 322 430 88 107
Error: