coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | |
Very concerned | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% |
Quite concerned | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% |
Not that concerned | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% |
Not at all concerned | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% |
Base (n) | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 |
coronavirus, covid-19, Federal Government, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | |
Very poor | 5% | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% | 5% | 4% |
Quite poor | 13% | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% | 7% | 6% |
Neither good, nor poor | 21% | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% | 20% | 16% |
Quite good | 40% | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% | 39% | 43% |
Very good | 21% | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% | 28% | 30% |
TOTAL: Poor | 18% | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% | 12% | 11% |
TOTAL: Good | 61% | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% | 68% | 73% |
Base (n) | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 |
attitudes to latest Victorian restrictions, coronavirus, covid-19, restrictions, Victoria
Q. On 6 September, Victorian Premier Daniel Andrews announced the state’s roadmap for easing Covid-19 lockdown restrictions.
To what extent do you agree or disagree with the following statements about the updated restrictions?
TOTAL: AGREE | 21/09 | 10/08 |
I have a good understanding of what I am and am not allowed to do under the current restrictions | 74% | 80% |
The restrictions affecting my area seem appropriate | 60% | 67% |
The restrictions affecting my area will be effective at stopping the spread of Covid-19 | 64% | 63% |
State & federal governments are doing enough to help people and businesses that are negatively affected by the restrictions | 40% | 54% |
The changes won’t have much impact on my own lifestyle | 45% | 46% |
VICTORIA ONLY | TOTAL:
Agree |
TOTAL: Disagree | Strongly agree | Somewhat agree | Neither agree, nor disagree | Somewhat disagree | Strongly disagree |
I have a good understanding of what I am and am not allowed to do under the current restrictions | 74% | 6% | 43% | 31% | 20% | 2% | 4% |
The restrictions affecting my area seem appropriate | 60% | 19% | 29% | 31% | 21% | 9% | 9% |
The restrictions affecting my area will be effective at stopping the spread of Covid-19 | 64% | 10% | 29% | 35% | 26% | 5% | 5% |
State & federal governments are doing enough to help people and businesses that are negatively affected by the restrictions | 40% | 24% | 15% | 26% | 36% | 16% | 8% |
The changes won’t have much impact on my own lifestyle | 45% | 32% | 20% | 25% | 23% | 18% | 15% |
coronavirus, covid-19, Queensland, Queensland border closure
Q. To what extent do you support or oppose the Queensland state government decision to close its borders to Victoria, New South Wales and ACT to prevent the spread of Covid-19?
Total | State | |||||
NSW | VIC | QLD | SA | WA | ||
Strongly oppose | 13% | 20% | 14% | 10% | 5% | 1% |
Somewhat oppose | 13% | 16% | 13% | 12% | 7% | 7% |
Somewhat support | 31% | 34% | 35% | 20% | 23% | 31% |
Strongly support | 36% | 23% | 29% | 50% | 55% | 54% |
Unsure | 8% | 7% | 10% | 8% | 9% | 7% |
TOTAL: Oppose | 25% | 36% | 26% | 22% | 13% | 8% |
TOTAL: Support | 66% | 57% | 64% | 70% | 78% | 85% |
Base (n) | 1,081 | 352 | 274 | 212 | 85 | 104 |
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | Liberal + National | Greens | TOTAL: Other | ||
Strongly oppose | 13% | 15% | 10% | 6% | 11% | 19% | 9% | 17% | 8% | 24% |
Somewhat oppose | 13% | 15% | 11% | 14% | 11% | 14% | 9% | 18% | 12% | 15% |
Somewhat support | 31% | 31% | 30% | 40% | 29% | 25% | 35% | 30% | 32% | 24% |
Strongly support | 36% | 33% | 39% | 30% | 39% | 38% | 39% | 31% | 40% | 30% |
Unsure | 8% | 7% | 10% | 10% | 10% | 5% | 8% | 4% | 8% | 7% |
TOTAL: Oppose | 25% | 30% | 22% | 20% | 22% | 33% | 17% | 35% | 20% | 39% |
TOTAL: Support | 66% | 64% | 69% | 70% | 67% | 62% | 74% | 61% | 73% | 54% |
Base (n) | 1,081 | 539 | 542 | 338 | 374 | 369 | 298 | 460 | 115 | 104 |
coronavirus, covid-19, government response, government response to covid-19
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | |
Very poor | 8% | 6% | 7% | 6% | 6% | 4% | 3% | 4% | 5% | 4% | 3% |
Quite poor | 12% | 11% | 8% | 11% | 10% | 8% | 8% | 8% | 7% | 6% | 7% |
Neither good, nor poor | 22% | 22% | 21% | 20% | 20% | 17% | 16% | 18% | 20% | 16% | 17% |
Quite good | 40% | 40% | 40% | 40% | 40% | 43% | 42% | 40% | 39% | 43% | 41% |
Very good | 18% | 22% | 24% | 24% | 24% | 27% | 30% | 30% | 28% | 30% | 32% |
TOTAL: Poor | 19% | 17% | 16% | 16% | 16% | 12% | 11% | 12% | 12% | 11% | 11% |
TOTAL: Good | 59% | 61% | 63% | 64% | 64% | 71% | 72% | 70% | 68% | 73% | 73% |
Base (n) | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 |
coronavirus, covid-19, government response, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 |
NSW | 57% | 59% | 61% | 62% | 63% | 70% | 65% | 67% | 62% | 65% | 70% |
VIC | 50% | 47% | 49% | 53% | 49% | 65% | 75% | 72% | 71% | 73% | 71% |
QLD | 66% | 73% | 68% | 67% | 69% | 64% | 67% | 68% | 69% | 74% | 66% |
SA | 74% | 65% | 72% | 76% | 79% | 79% | 76% | 79% | 70% | 84% | 80% |
WA | 87% | 84% | 86% | 82% | 77% | 75% | 77% | 84% | 79% | 83% | 86% |
coronavirus, covid-19, expected restriction levels, outbreak, restrictions
Q. In response to the Covid-19 outbreak, what do you expect will happen to the restriction levels in your local area over the next two months?
07/09 | 24/08 | |
I expect restrictions will become tighter | 15% | 39% |
I expect no change to the restrictions | 43% | 39% |
I expect restrictions will have eased | 42% | 22% |
Base (n) | 1,076 | 1,058 |
State | ||||||
Total | NSW | VIC | QLD | SA | WA | |
I expect restrictions will become tighter | 15% | 19% | 9% | 20% | 10% | 9% |
I expect no change to the restrictions | 43% | 46% | 31% | 48% | 42% | 53% |
I expect restrictions will have eased | 42% | 35% | 60% | 32% | 48% | 38% |
Base (n) | 1,076 | 352 | 275 | 215 | 88 | 99 |
Aged Care, coronavirus, covid-19, government responsibility, outbreak, responsibility
Q. In your opinion, who is most responsible for the recent Covid-19 outbreaks and spread of the virus within aged care facilities?
07/09 | 24/08 | |
Federal Government | 31% | 28% |
State or Territory governments | 28% | 30% |
Aged Care providers | 41% | 42% |
Base (n) | 1,076 | 1,068 |
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | Liberal + National | Greens | TOTAL: Other | ||
Federal Government | 31% | 36% | 27% | 37% | 35% | 22% | 42% | 23% | 34% | 34% |
State or Territory governments | 28% | 29% | 28% | 37% | 27% | 23% | 26% | 33% | 31% | 17% |
Aged care providers | 41% | 36% | 45% | 26% | 38% | 55% | 32% | 44% | 35% | 49% |
Base (n) | 1076 | 524 | 552 | 326 | 365 | 385 | 321 | 390 | 108 | 138 |