The Essential Report Archive Read the latest report

Coronavirus concerns

22 Sep 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  21/09 07/09 24/08 10/08 27/07 13/07 22/06 15/06 08/06 01/06 25/05
Very concerned 36% 37% 40% 50% 43% 36% 25% 28% 27% 32% 30%
Quite concerned 45% 45% 46% 40% 44% 48% 50% 45% 48% 49% 49%
Not that concerned 15% 13% 10% 7% 9% 12% 21% 23% 21% 15% 16%
Not at all concerned 4% 5% 4% 3% 4% 3% 4% 4% 5% 4% 5%
Base (n) 1,081 1,076 1,068 1,010 1,058 1,054 1,079 1,087 1,073 1,059 1,087
  • There has been no shift in concern about threat of Covid-19 in the past two weeks with 36% very concerned about the threat (37% in early September).
Error: