coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
16/11/20 | 02/11/20 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | |
Very concerned | 27% | 30% | 30% | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% |
Quite concerned | 44% | 46% | 52% | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% |
Not that concerned | 23% | 20% | 15% | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% |
Not at all concerned | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% |
Base (n) | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 |
coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | |
Very concerned | 30% | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% |
Quite concerned | 52% | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% |
Not that concerned | 15% | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% |
Not at all concerned | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% |
Base (n) | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 |
coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | |
Very concerned | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% |
Quite concerned | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% |
Not that concerned | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% |
Not at all concerned | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% |
Base (n) | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 |
coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | |
Very concerned | 37% | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% |
Quite concerned | 45% | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% |
Not that concerned | 13% | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% |
Not at all concerned | 5% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% |
Base (n) | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 |
coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | |
Very concerned | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% | 34% |
Quite concerned | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% | 49% |
Not that concerned | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% | 14% |
Not at all concerned | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% | 3% |
Base (n) | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 |
coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | |
Very concerned | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% | 34% | 32% |
Quite concerned | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% | 49% | 46% |
Not that concerned | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% | 14% | 18% |
Not at all concerned | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% | 3% | 4% |
Base (n) | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 |
coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | |
Very concerned | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% | 34% | 32% | 39% |
Quite concerned | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% | 49% | 46% | 44% |
Not that concerned | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% | 14% | 18% | 13% |
Not at all concerned | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% | 3% | 4% | 3% |
Base (n) | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 |
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Very concerned | 43% | 48% | 47% | 36% | 40% | 38% | |
Quite concerned | 44% | 43% | 43% | 47% | 46% | 48% | |
Not that concerned | 9% | 7% | 7% | 10% | 11% | 9% | |
Not at all concerned | 4% | 2% | 3% | 7% | 3% | 6% | |
Base (n) | 1,058 | 352 | 239 | 220 | 88 | 110 | |
coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | 20/04 | 13/04 | |
Very concerned | 28% | 27% | 32% | 30% | 33% | 34% | 32% | 39% | 44% | 45% |
Quite concerned | 45% | 48% | 49% | 49% | 47% | 49% | 46% | 44% | 43% | 43% |
Not that concerned | 23% | 21% | 15% | 16% | 16% | 14% | 18% | 13% | 11% | 9% |
Not at all concerned | 4% | 5% | 4% | 5% | 4% | 3% | 4% | 3% | 2% | 3% |
Base (n) | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 | 1,051 | 1,068 |