Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
16/11/20 | 02/11/20 | 05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | |
Very concerned | 27% | 30% | 30% | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% |
Quite concerned | 44% | 46% | 52% | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% |
Not that concerned | 23% | 20% | 15% | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% |
Not at all concerned | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% |
Base (n) | 1,010 | 1,063 | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 |
- Concern about the threat of Covid-19 is easing, with 29% saying they are either not that concerned (23%) or not at all concerned (6%). 27% are very concerned about the threat and the remaining 44% are quite concerned.
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
05/10 | 21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | |
Very concerned | 30% | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% |
Quite concerned | 52% | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% |
Not that concerned | 15% | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% |
Not at all concerned | 3% | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% |
Base (n) | 1,066 | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 |
- Level of concern with Covid-19 has eased this week. 30% are now very concerned (down from 36% in September), with a corresponding increase to those saying they are Quite concerned (45% to 52%).
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
21/09 | 07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | |
Very concerned | 36% | 37% | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% |
Quite concerned | 45% | 45% | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% |
Not that concerned | 15% | 13% | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% |
Not at all concerned | 4% | 5% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% |
Base (n) | 1,081 | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 |
- There has been no shift in concern about threat of Covid-19 in the past two weeks with 36% very concerned about the threat (37% in early September).
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | |
Very concerned | 37% | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% |
Quite concerned | 45% | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% |
Not that concerned | 13% | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% |
Not at all concerned | 5% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% |
Base (n) | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 |
- Concern about Covid-19 has eased this week with 37% very concerned about the threat (down from 50% in early August).
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | |
Very concerned | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% | 34% |
Quite concerned | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% | 49% |
Not that concerned | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% | 14% |
Not at all concerned | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% | 3% |
Base (n) | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 |
- Concern about Covid-19 has eased this week with 40% very concerned about the threat (down from 50% earlier in the month).
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | |
Very concerned | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% | 34% | 32% |
Quite concerned | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% | 49% | 46% |
Not that concerned | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% | 14% | 18% |
Not at all concerned | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% | 3% | 4% |
Base (n) | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 |
- Concern about Covid-19 has further increased with 50% of Australians ‘very concerned’, up from 43% last month.
- Concern is higher among capital city residents (92%) compared to non-capital city residents (84%), and lower among those likely to vote for an independent or other party at an election (81%) than all other voters (91%).
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | |
Very concerned | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% | 34% | 32% | 39% |
Quite concerned | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% | 49% | 46% | 44% |
Not that concerned | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% | 14% | 18% | 13% |
Not at all concerned | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% | 3% | 4% | 3% |
Base (n) | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 |
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Very concerned | 43% | 48% | 47% | 36% | 40% | 38% | |
Quite concerned | 44% | 43% | 43% | 47% | 46% | 48% | |
Not that concerned | 9% | 7% | 7% | 10% | 11% | 9% | |
Not at all concerned | 4% | 2% | 3% | 7% | 3% | 6% | |
Base (n) | 1,058 | 352 | 239 | 220 | 88 | 110 | |
- Concern about Covid-19 has increased again – two weeks ago 36% of participants were very concerned about the threat of Covid-19 which has increased to 43%.
- Concern is highest in New South Wales (48% are very concerned) and Victoria (47%), while states where Covid-19 cases aren’t increasing are less concerned (36% very concerned, QLD; 40% SA, 38% WA).
Coronavirus concerns
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | 20/04 | 13/04 | |
Very concerned | 28% | 27% | 32% | 30% | 33% | 34% | 32% | 39% | 44% | 45% |
Quite concerned | 45% | 48% | 49% | 49% | 47% | 49% | 46% | 44% | 43% | 43% |
Not that concerned | 23% | 21% | 15% | 16% | 16% | 14% | 18% | 13% | 11% | 9% |
Not at all concerned | 4% | 5% | 4% | 5% | 4% | 3% | 4% | 3% | 2% | 3% |
Base (n) | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 | 1,051 | 1,068 |

COVID-19 RESEARCH
Read Essential's ongoing research on the public response to Covid-19.
Download this week's ReportEssential Report
Two Party Preferred:
In this week's report:
- Performance of Scott Morrison
- Performance of Anthony Albanese
- Preferred Prime Minister
- Top Federal Government priorities for 2021
- Uptake of a Covid-19 vaccine
- Perceptions of change in the standard of living for Aboriginal and Torres Strait Islander peoples
- Changing views towards Australia Day
- Support towards a separate national day
Essential Tags
Recent Comments
