The Essential Report Archive Read the latest report

  • Jun, 2020

    ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

      08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03
    Very concerned 27% 32% 30% 33% 34% 32% 39% 44% 45% 51% 53%
    Quite concerned 48% 49% 49% 47% 49% 46% 44% 43% 43% 37% 35%
    Not that concerned 21% 15% 16% 16% 14% 18% 13% 11% 9% 10% 10%
    Not at all concerned 5% 4% 5% 4% 3% 4% 3% 2% 3% 2% 3%
    Base (n) 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086
  • Jun, 2020

    ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

      01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03
    Very concerned 32% 30% 33% 34% 32% 39% 44% 45% 51% 53% 39%
    Quite concerned 49% 49% 47% 49% 46% 44% 43% 43% 37% 35% 43%
    Not that concerned 15% 16% 16% 14% 18% 13% 11% 9% 10% 10% 14%
    Not at all concerned 4% 5% 4% 3% 4% 3% 2% 3% 2% 3% 4%
    Base (n) 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very concerned 32% 29% 38% 27% 32% 30%
    Quite concerned 49% 51% 45% 52% 50% 47%
    Not that concerned 15% 17% 12% 17% 13% 19%
    Not at all concerned 4% 4% 6% 3% 4% 4%
    Base (n) 1,059 341 342 376 732 327
  • May, 2020

    ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

      25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03
    Very concerned 30% 33% 34% 32% 39% 44% 45% 51% 53% 39% 27%
    Quite concerned 49% 47% 49% 46% 44% 43% 43% 37% 35% 43% 36%
    Not that concerned 16% 16% 14% 18% 13% 11% 9% 10% 10% 14% 28%
    Not at all concerned 5% 4% 3% 4% 3% 2% 3% 2% 3% 4% 9%
    Base (n) 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034 1,096

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very concerned 30% 29% 33% 28% 32% 26%
    Quite concerned 49% 49% 49% 49% 49% 48%
    Not that concerned 16% 18% 14% 17% 15% 20%
    Not at all concerned 5% 4% 4% 6% 4% 7%
    Base (n) 1,087 341 364 382 738 349
  • May, 2020

    ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

      18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03 10/02
    Very concerned 33% 34% 32% 39% 44% 45% 51% 53% 39% 27% 25%
    Quite concerned 47% 49% 46% 44% 43% 43% 37% 35% 43% 36% 43%
    Not that concerned 16% 14% 18% 13% 11% 9% 10% 10% 14% 28% 26%
    Not at all concerned 4% 3% 4% 3% 2% 3% 2% 3% 4% 9% 6%
    Base (n) 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034 1,096 1,057

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very concerned 33% 32% 33% 35% 35% 30%
    Quite concerned 47% 46% 45% 50% 46% 48%
    Not that concerned 16% 17% 18% 13% 15% 16%
    Not at all concerned 4% 5% 4% 3% 4% 5%
    Base (n) 1,073 339 349 385 730 343
    • In the only significant change from last week, the proportion of 35-54 year olds who are very concerned about the threat of Covid-19 drops from 39% to 33%.
  • May, 2020

    , ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

      11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03 10/02
    Very concerned 34% 32% 39% 44% 45% 51% 53% 39% 27% 25%
    Quite concerned 49% 46% 44% 43% 43% 37% 35% 43% 36% 43%
    Not that concerned 14% 18% 13% 11% 9% 10% 10% 14% 28% 26%
    Not at all concerned 3% 4% 3% 2% 3% 2% 3% 4% 9% 6%
    Base (n) 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034 1,096 1,057

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very concerned 34% 31% 39% 31% 36% 29%
    Quite concerned 49% 52% 47% 48% 48% 50%
    Not that concerned 14% 15% 11% 16% 13% 18%
    Not at all concerned 3% 2% 3% 4% 3% 4%
    Base (n) 1,067 341 341 385 718 349
    • Concern about the threat of Covid-19 increased this week with 34% saying they are very concerned and 49% saying they are quite concerned.
  • May, 2020

    ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

      04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03 10/02
    Very concerned 32% 39% 44% 45% 51% 53% 39% 27% 25%
    Quite concerned 46% 44% 43% 43% 37% 35% 43% 36% 43%
    Not that concerned 18% 13% 11% 9% 10% 10% 14% 28% 26%
    Not at all concerned 4% 3% 2% 3% 2% 3% 4% 9% 6%
    Base (n) 1,093 1,054 1,051 1,068 1,069 1,086 1,034 1,096 1,057

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very concerned 32% 27% 34% 34% 34% 27%
    Quite concerned 46% 49% 43% 47% 47% 46%
    Not that concerned 18% 18% 20% 15% 16% 22%
    Not at all concerned 4% 6% 4% 3% 4% 4%
    Base (n) 1,093 341 372 380 734 359
    • Concern about the threat of Covid-19 has lessened this again week, with 32% saying they are very concerned (down from 39% last week) and 46% saying they are quite concerned.
    • Those aged 18-34 have a lower concern (24% not that/not at all concerned) to those aged over 55 (18%).
  • Apr, 2020

    , ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

      27/04 20/04 13/04 06/04 29/03 22/03 09/03 10/02
    Very concerned 39% 44% 45% 51% 53% 39% 27% 25%
    Quite concerned 44% 43% 43% 37% 35% 43% 36% 43%
    Not that concerned 13% 11% 9% 10% 10% 14% 28% 26%
    Not at all concerned 3% 2% 3% 2% 3% 4% 9% 6%
    Base (n) 1,054 1,051 1,068 1,069 1,086 1,034 1,096 1,057

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very concerned 39% 39% 42% 37% 41% 36%
    Quite concerned 44% 47% 39% 47% 45% 44%
    Not that concerned 13% 10% 15% 14% 12% 15%
    Not at all concerned 3% 4% 4% 2% 2% 5%
    Base (n) 1,054 343 332 379 720 334
    • Concern about the threat of Covid-19 has lessened this again week, with 39% saying they are very concerned (down from 44% last week) and 44% saying they are quite concerned.
    • Concern in both capital and regional areas has eased, with the proportion very concerned in capital cities falling from 46% to 41%, while in regional areas it has moved from 40% to 36%.
  • Apr, 2020

    ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

      20/04 13/04 06/04 29/03 22/03 09/03 10/02
    Very concerned 44% 45% 51% 53% 39% 27% 25%
    Quite concerned 43% 43% 37% 35% 43% 36% 43%
    Not that concerned 11% 9% 10% 10% 14% 28% 26%
    Not at all concerned 2% 3% 2% 3% 4% 9% 6%
    Base (n) 1,051 1,068 1,069 1,086 1,034 1,096 1,057

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very concerned 44% 48% 45% 39% 46% 40%
    Quite concerned 43% 40% 44% 46% 42% 45%
    Not that concerned 11% 11% 9% 14% 10% 14%
    Not at all concerned 2% 2% 2% 2% 2% 2%
    Base (n) 1,051 341 325 385 722 329
    • Concern about the threat of Covid-19 has stayed steady falling the softening last week. 44% are very concerned about the outbreak (45% last week) with a further 43% who are quite concerned (43% last week).
    • Concern has fallen for the second week among over 55 year olds. The proportion saying they are very concerned has decreased from 54% to 39% over the past two weeks.
Error: