coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
13/04 | 06/04 | 29/03 | 22/03 | 09/03 | 10/02 | |
Very concerned | 45% | 51% | 53% | 39% | 27% | 25% |
Quite concerned | 43% | 37% | 35% | 43% | 36% | 43% |
Not that concerned | 9% | 10% | 10% | 14% | 28% | 26% |
Not at all concerned | 3% | 2% | 3% | 4% | 9% | 6% |
Base (n) | 1,068 | 1,069 | 1,086 | 1,034 | 1,096 | 1,057 |
Age group | Location | |||||
Total | 18-34 | 35-54 | 55+ | Capital | Non-Capital | |
Very concerned | 45% | 45% | 47% | 45% | 47% | 42% |
Quite concerned | 43% | 43% | 40% | 44% | 43% | 43% |
Not that concerned | 9% | 9% | 10% | 8% | 8% | 12% |
Not at all concerned | 3% | 2% | 3% | 3% | 2% | 4% |
Base (n) | 1,068 | 343 | 340 | 385 | 722 | 346 |
coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about these possible impacts of the Covid-19?
Very concerned | Quite concerned | Not that concerned | Not at all concerned | Unsure | |
The Australian economy as a whole | 45% | 40% | 10% | 3% | 2% |
General unemployment if companies are forced out of business | 39% | 40% | 12% | 5% | 4% |
The physical health of close family members | 32% | 41% | 19% | 6% | 3% |
My economic situation if I lose my job or have less work | 32% | 26% | 16% | 19% | 7% |
The impact on my superannuation, savings or investments | 31% | 32% | 18% | 12% | 7% |
My physical health and catching the virus | 27% | 35% | 26% | 8% | 3% |
My close family members’ mental health | 24% | 38% | 24% | 11% | 3% |
My ability to buy food and essential items if stores run out | 23% | 35% | 26% | 12% | 3% |
Children’s development by missing out on school | 21% | 31% | 23% | 17% | 8% |
My mental health as a result of social distancing | 18% | 29% | 28% | 22% | 3% |
coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of the Coronavirus in Australia?
06/04 | 29/03 | 22/03 | 09/03 | 10/02 | |
Very concerned | 51% | 53% | 39% | 27% | 25% |
Quite concerned | 37% | 35% | 43% | 36% | 43% |
Not that concerned | 10% | 10% | 14% | 28% | 26% |
Not at all concerned | 2% | 3% | 4% | 9% | 6% |
Base (n) | 1,069 | 1,086 | 1,034 | 1,096 | 1,057 |
Age group | Location | |||||
Total | 18-34 | 35-54 | 55+ | Capital | Non-Capital | |
Very concerned | 51% | 46% | 51% | 54% | 53% | 48% |
Quite concerned | 37% | 39% | 37% | 36% | 37% | 36% |
Not that concerned | 10% | 12% | 9% | 9% | 8% | 13% |
Not at all concerned | 2% | 3% | 3% | 1% | 2% | 2% |
Base (n) | 1,069 | 341 | 342 | 386 | 731 | 338 |