The Essential Report Archive Read the latest report

Coronavirus concerns

7 Apr 2020

Q. To what extent are you concerned about the threat of the Coronavirus in Australia?

  06/04 29/03 22/03 09/03 10/02
Very concerned 51% 53% 39% 27% 25%
Quite concerned 37% 35% 43% 36% 43%
Not that concerned 10% 10% 14% 28% 26%
Not at all concerned 2% 3% 4% 9% 6%
Base (n) 1,069 1,086 1,034 1,096 1,057

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very concerned 51% 46% 51% 54% 53% 48%
Quite concerned 37% 39% 37% 36% 37% 36%
Not that concerned 10% 12% 9% 9% 8% 13%
Not at all concerned 2% 3% 3% 1% 2% 2%
Base (n) 1,069 341 342 386 731 338

 

Error: