The Essential Report Archive Read the latest report

Coronavirus concerns

26 May 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03
Very concerned 30% 33% 34% 32% 39% 44% 45% 51% 53% 39% 27%
Quite concerned 49% 47% 49% 46% 44% 43% 43% 37% 35% 43% 36%
Not that concerned 16% 16% 14% 18% 13% 11% 9% 10% 10% 14% 28%
Not at all concerned 5% 4% 3% 4% 3% 2% 3% 2% 3% 4% 9%
Base (n) 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034 1,096

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very concerned 30% 29% 33% 28% 32% 26%
Quite concerned 49% 49% 49% 49% 49% 48%
Not that concerned 16% 18% 14% 17% 15% 20%
Not at all concerned 5% 4% 4% 6% 4% 7%
Base (n) 1,087 341 364 382 738 349
Error: