The Essential Report Archive Read the latest report

Coronavirus concerns

19 May 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03 10/02
Very concerned 33% 34% 32% 39% 44% 45% 51% 53% 39% 27% 25%
Quite concerned 47% 49% 46% 44% 43% 43% 37% 35% 43% 36% 43%
Not that concerned 16% 14% 18% 13% 11% 9% 10% 10% 14% 28% 26%
Not at all concerned 4% 3% 4% 3% 2% 3% 2% 3% 4% 9% 6%
Base (n) 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034 1,096 1,057

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very concerned 33% 32% 33% 35% 35% 30%
Quite concerned 47% 46% 45% 50% 46% 48%
Not that concerned 16% 17% 18% 13% 15% 16%
Not at all concerned 4% 5% 4% 3% 4% 5%
Base (n) 1,073 339 349 385 730 343
  • In the only significant change from last week, the proportion of 35-54 year olds who are very concerned about the threat of Covid-19 drops from 39% to 33%.
Error: