The Essential Report Archive Read the latest report

Coronavirus concerns

28 Apr 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  27/04 20/04 13/04 06/04 29/03 22/03 09/03 10/02
Very concerned 39% 44% 45% 51% 53% 39% 27% 25%
Quite concerned 44% 43% 43% 37% 35% 43% 36% 43%
Not that concerned 13% 11% 9% 10% 10% 14% 28% 26%
Not at all concerned 3% 2% 3% 2% 3% 4% 9% 6%
Base (n) 1,054 1,051 1,068 1,069 1,086 1,034 1,096 1,057

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very concerned 39% 39% 42% 37% 41% 36%
Quite concerned 44% 47% 39% 47% 45% 44%
Not that concerned 13% 10% 15% 14% 12% 15%
Not at all concerned 3% 4% 4% 2% 2% 5%
Base (n) 1,054 343 332 379 720 334
  • Concern about the threat of Covid-19 has lessened this again week, with 39% saying they are very concerned (down from 44% last week) and 44% saying they are quite concerned.
  • Concern in both capital and regional areas has eased, with the proportion very concerned in capital cities falling from 46% to 41%, while in regional areas it has moved from 40% to 36%.
Error: