The Essential Report Archive Read the latest report

Coronavirus concerns

5 May 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03 10/02
Very concerned 32% 39% 44% 45% 51% 53% 39% 27% 25%
Quite concerned 46% 44% 43% 43% 37% 35% 43% 36% 43%
Not that concerned 18% 13% 11% 9% 10% 10% 14% 28% 26%
Not at all concerned 4% 3% 2% 3% 2% 3% 4% 9% 6%
Base (n) 1,093 1,054 1,051 1,068 1,069 1,086 1,034 1,096 1,057

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very concerned 32% 27% 34% 34% 34% 27%
Quite concerned 46% 49% 43% 47% 47% 46%
Not that concerned 18% 18% 20% 15% 16% 22%
Not at all concerned 4% 6% 4% 3% 4% 4%
Base (n) 1,093 341 372 380 734 359
  • Concern about the threat of Covid-19 has lessened this again week, with 32% saying they are very concerned (down from 39% last week) and 46% saying they are quite concerned.
  • Those aged 18-34 have a lower concern (24% not that/not at all concerned) to those aged over 55 (18%).
Error: