The Essential Report Archive Read the latest report

Coronavirus concerns

12 May 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03 09/03 10/02
Very concerned 34% 32% 39% 44% 45% 51% 53% 39% 27% 25%
Quite concerned 49% 46% 44% 43% 43% 37% 35% 43% 36% 43%
Not that concerned 14% 18% 13% 11% 9% 10% 10% 14% 28% 26%
Not at all concerned 3% 4% 3% 2% 3% 2% 3% 4% 9% 6%
Base (n) 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034 1,096 1,057

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very concerned 34% 31% 39% 31% 36% 29%
Quite concerned 49% 52% 47% 48% 48% 50%
Not that concerned 14% 15% 11% 16% 13% 18%
Not at all concerned 3% 2% 3% 4% 3% 4%
Base (n) 1,067 341 341 385 718 349
  • Concern about the threat of Covid-19 increased this week with 34% saying they are very concerned and 49% saying they are quite concerned.
Error: