The Essential Report Archive Read the latest report

Coronavirus concerns

8 Sep 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  07/09 24/08 10/08 27/07 13/07 22/06 15/06 08/06 01/06 25/05 18/05
Very concerned 37% 40% 50% 43% 36% 25% 28% 27% 32% 30% 33%
Quite concerned 45% 46% 40% 44% 48% 50% 45% 48% 49% 49% 47%
Not that concerned 13% 10% 7% 9% 12% 21% 23% 21% 15% 16% 16%
Not at all concerned 5% 4% 3% 4% 3% 4% 4% 5% 4% 5% 4%
Base (n) 1,076 1,068 1,010 1,058 1,054 1,079 1,087 1,073 1,059 1,087 1,073
  • Concern about Covid-19 has eased this week with 37% very concerned about the threat (down from 50% in early August).
Error: