annastacia palaszczuk, approval, daniel andrews, dominic perrottet, gladys berejiklian, mark mcgowan, New South Wales, NSW, Performance, SA, south australia, state premier, steven marshall, VIC, Victoria, WA, Western Australia
Q. Do you approve or disapprove of the job <NAME> is doing as State Premier?
[Only asked in NSW, VIC, QLD, SA and WA]
TOTAL: Approve | 25/10/21 | 16/11/20 | 02/11/20 | 19/10/20 |
[Prior to Oct’21] Gladys Berejiklian
[Oct’21 onwards] Dominic Perrottet NSW |
47% | 75% | 68% | 67% |
Daniel Andrews
VIC |
52% | 65% | 61% | 54% |
Annastacia Palaszczuk
QLD |
66% | 65% | 65% | 62% |
Steven Marshall
SA |
61% | 60% | 71% | 51% |
Mark McGowan
WA |
82% | 87% | 78% | 84% |
Base (n) | 1,781 | 1,036 | 1,063 | 1,082 |
|
Dominic Perrottet NSW | Daniel Andrews
VIC |
Annastacia Palaszczuk
QLD |
Steven Marshall
SA |
Mark McGowan
WA |
Strongly approve | 9% | 20% | 26% | 15% | 46% |
Approve | 38% | 32% | 40% | 46% | 36% |
Disapprove | 17% | 16% | 12% | 18% | 8% |
Strongly disapprove | 11% | 24% | 15% | 8% | 5% |
Don’t know | 25% | 9% | 7% | 13% | 5% |
TOTAL: Approve | 47% | 52% | 66% | 61% | 82% |
TOTAL: Disapprove | 28% | 40% | 27% | 27% | 13% |
Base (n) | 352 | 275 | 217 | 443 | 441 |
covid-19, outbreak, south australia
Q. How closely have you been following these news stories in the last fortnight?
The Covid-19 outbreak in South Australia
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Very closely | 26% | 28% | 23% | 22% | 28% | 27% | 24% | 29% | 30% | 22% |
Fairly closely | 43% | 45% | 42% | 42% | 41% | 46% | 48% | 46% | 31% | 36% |
Not that closely | 23% | 21% | 25% | 28% | 22% | 21% | 23% | 21% | 25% | 28% |
Not closely at all | 8% | 6% | 9% | 7% | 9% | 7% | 4% | 4% | 14% | 14% |
TOTAL: Closely | 69% | 73% | 65% | 65% | 69% | 73% | 73% | 75% | 61% | 59% |
TOTAL: Not closely | 31% | 27% | 35% | 35% | 31% | 27% | 27% | 25% | 39% | 41% |
Base (n) | 1,034 | 528 | 506 | 329 | 320 | 385 | 322 | 430 | 88 | 107 |
approval, leadership, New South Wales, Queensland, south australia, State Premiers, Victoria, Western Australia
Q. Do you approve or disapprove of the job <NAME> is doing as State Premier?
[Only asked in NSW, VIC, QLD, SA and WA]
|
Gladys Berejiklian
NSW |
Daniel Andrews
VIC |
Annastacia Palaszczuk
QLD |
Steven Marshall
SA |
Mark McGowan
WA |
Strongly approve | 27% | 25% | 23% | 16% | 53% |
Approve | 41% | 29% | 39% | 36% | 31% |
Disapprove | 14% | 16% | 12% | 14% | 6% |
Strongly disapprove | 9% | 24% | 15% | 5% | 1% |
Don’t know | 11% | 6% | 10% | 29% | 10% |
TOTAL: Approve | 67% | 54% | 62% | 51% | 84% |
TOTAL: Disapprove | 22% | 40% | 28% | 20% | 7% |
Base (n) | 352 | 274 | 217 | 82 | 105 |
clean energy, energy, renewable energy, secure energy, south australia
Q. It was recently announced by the South Australian government that technology company Tesla will construct the “world’s largest battery” in South Australia. The battery will store wind energy to be used in high-demand periods, with the aim of increasing the reliability of the South Australian energy grid. Do you think this is a good idea or a bad idea?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total good idea | 73% | 79% | 70% | 82% | 69% | |
Total bad idea | 5% | 1% | 8% | 1% | 11% | |
Very good idea | 42% | 48% | 40% | 46% | 39% | |
Good idea | 31% | 31% | 30% | 36% | 30% | |
Neither god nor bad idea | 14% | 12% | 14% | 13% | 14% | |
Bad idea | 2% | 1% | 3% | 1% | 5% | |
Very bad idea | 3% | <1% | 5% | – | 6% | |
Don’t know | 8% | 8% | 7% | 3% | 6% |
73% agree that the construction of the battery in South Australia is a good idea and 5% think it is a bad idea. Those most likely to think it is a good idea were Greens voters (82%), Labor voters (79%) and university educated (79%).
65% of South Australian respondents think it is a good idea, 8% think it is a bad idea and 22% think it is neither. (note – small sample)