annastacia palaszczuk, approval, daniel andrews, dominic perrottet, gladys berejiklian, mark mcgowan, New South Wales, NSW, Performance, SA, south australia, state premier, steven marshall, VIC, Victoria, WA, Western Australia
Q. Do you approve or disapprove of the job <NAME> is doing as State Premier?
[Only asked in NSW, VIC, QLD, SA and WA]
TOTAL: Approve | 25/10/21 | 16/11/20 | 02/11/20 | 19/10/20 |
[Prior to Oct’21] Gladys Berejiklian
[Oct’21 onwards] Dominic Perrottet NSW |
47% | 75% | 68% | 67% |
Daniel Andrews
VIC |
52% | 65% | 61% | 54% |
Annastacia Palaszczuk
QLD |
66% | 65% | 65% | 62% |
Steven Marshall
SA |
61% | 60% | 71% | 51% |
Mark McGowan
WA |
82% | 87% | 78% | 84% |
Base (n) | 1,781 | 1,036 | 1,063 | 1,082 |
|
Dominic Perrottet NSW | Daniel Andrews
VIC |
Annastacia Palaszczuk
QLD |
Steven Marshall
SA |
Mark McGowan
WA |
Strongly approve | 9% | 20% | 26% | 15% | 46% |
Approve | 38% | 32% | 40% | 46% | 36% |
Disapprove | 17% | 16% | 12% | 18% | 8% |
Strongly disapprove | 11% | 24% | 15% | 8% | 5% |
Don’t know | 25% | 9% | 7% | 13% | 5% |
TOTAL: Approve | 47% | 52% | 66% | 61% | 82% |
TOTAL: Disapprove | 28% | 40% | 27% | 27% | 13% |
Base (n) | 352 | 275 | 217 | 443 | 441 |
NSW, QLD, SA, State Premiers, VIC, WA
Q. Do you approve or disapprove of the job <NAME> is doing as State Premier?
[Only asked in NSW, VIC, QLD, SA and WA]
|
Gladys Berejiklian
NSW |
Daniel Andrews
VIC |
Annastacia Palaszczuk
QLD |
Mark McGowan
WA |
Strongly approve | 28% | 29% | 28% | 45% |
Approve | 40% | 31% | 37% | 33% |
Disapprove | 13% | 15% | 16% | 6% |
Strongly disapprove | 8% | 18% | 8% | 7% |
Don’t know | 11% | 6% | 11% | 10% |
TOTAL: Approve | 68% | 61% | 65% | 78% |
TOTAL: Disapprove | 21% | 33% | 24% | 12% |
Base (n) | 345 | 275 | 209 | 102 |
RESULTS FROM 19/10/20
|
Gladys Berejiklian
NSW |
Daniel Andrews
VIC |
Annastacia Palaszczuk
QLD |
Mark McGowan
WA |
Strongly approve | 27% | 25% | 23% | 53% |
Approve | 41% | 29% | 39% | 31% |
Disapprove | 14% | 16% | 12% | 6% |
Strongly disapprove | 9% | 24% | 15% | 1% |
Don’t know | 11% | 6% | 10% | 10% |
TOTAL: Approve | 67% | 54% | 62% | 84% |
TOTAL: Disapprove | 22% | 40% | 28% | 7% |
Base (n) | 352 | 274 | 217 | 105 |
2PP, Election, Greens, Labor, Liberal, NSW, QLD, SA, Victoria, Voting intention, WA
Q. The Federal Election will be held on 21 August – to which party will you probably give your first preference in the House of Representatives? If not sure, which party are you currently leaning toward?
Q. If don’t know – Well which party are you currently leaning to for the House of Representatives?
First preference
Total | NSW | Victoria | Queensland | SA | WA | |
Liberal | 40% | 42% | 37% | 42% | 39% | 47% |
National | 3% | 4% | 3% | 4% | – | 2% |
Coalition | 43% | 46% | 40% | 46% | 40% | 49% |
Labor | 40% | 38% | 43% | 36% | 39% | 37% |
Greens | 10% | 7% | 11% | 10% | 12% | 10% |
Others | 7% | 8% | 6% | 8% | 9% | 5% |
2PP
Total | NSW | Victoria | Queensland | SA | WA | |
Liberal/National | 49% | 52% | 45% | 53% | 46% | 53% |
Labor | 51% | 48% | 55% | 47% | 54% | 47% |
Labor 2PP 2007 election | 52.7% | 53.7% | 54.3% | 50.4% | 52.4% | 46.7% |
Shift in Labor vote since 2007 election | -1.7 | -5.7 | +0.7 | -3.4 | +1.6 | +0.3 |
NB. The data in the above tables comprise 3-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.