annastacia palaszczuk, approval, daniel andrews, dominic perrottet, gladys berejiklian, mark mcgowan, New South Wales, NSW, Performance, SA, south australia, state premier, steven marshall, VIC, Victoria, WA, Western Australia
Q. Do you approve or disapprove of the job <NAME> is doing as State Premier?
[Only asked in NSW, VIC, QLD, SA and WA]
TOTAL: Approve | 25/10/21 | 16/11/20 | 02/11/20 | 19/10/20 |
[Prior to Oct’21] Gladys Berejiklian
[Oct’21 onwards] Dominic Perrottet NSW |
47% | 75% | 68% | 67% |
Daniel Andrews
VIC |
52% | 65% | 61% | 54% |
Annastacia Palaszczuk
QLD |
66% | 65% | 65% | 62% |
Steven Marshall
SA |
61% | 60% | 71% | 51% |
Mark McGowan
WA |
82% | 87% | 78% | 84% |
Base (n) | 1,781 | 1,036 | 1,063 | 1,082 |
|
Dominic Perrottet NSW | Daniel Andrews
VIC |
Annastacia Palaszczuk
QLD |
Steven Marshall
SA |
Mark McGowan
WA |
Strongly approve | 9% | 20% | 26% | 15% | 46% |
Approve | 38% | 32% | 40% | 46% | 36% |
Disapprove | 17% | 16% | 12% | 18% | 8% |
Strongly disapprove | 11% | 24% | 15% | 8% | 5% |
Don’t know | 25% | 9% | 7% | 13% | 5% |
TOTAL: Approve | 47% | 52% | 66% | 61% | 82% |
TOTAL: Disapprove | 28% | 40% | 27% | 27% | 13% |
Base (n) | 352 | 275 | 217 | 443 | 441 |
Performance, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | |
TOTAL: Approve | 65% | 61% | 62% | 66% | 63% | 64% | 66% | 63% | 65% | 64% | 59% | 41% |
TOTAL: Disapprove | 28% | 30% | 28% | 25% | 27% | 28% | 23% | 27% | 26% | 27% | 31% | 49% |
Don’t know | 7% | 9% | 11% | 9% | 10% | 8% | 11% | 10% | 8% | 9% | 10% | 10% |
Base (n) | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 23% | 8% | 44% | 6% | 17% |
Approve | 42% | 40% | 49% | 29% | 40% |
Disapprove | 16% | 24% | 4% | 30% | 27% |
Strongly disapprove | 11% | 20% | 1% | 29% | 11% |
Don’t know | 7% | 7% | 2% | 6% | 5% |
TOTAL: Approve | 65% | 49% | 93% | 35% | 57% |
TOTAL: Disapprove | 28% | 44% | 5% | 59% | 37% |
Base (n) | 1,109 | 359 | 428 | 101 | 131 |
Anthony Albanese, Opposition leader, Performance
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | |
TOTAL: Approve | 40% | 42% | 43% | 40% | 44% | 44% | 44% | 44% | 43% | 42% | 44% | 41% |
TOTAL: Disapprove | 33% | 33% | 29% | 33% | 29% | 29% | 30% | 28% | 30% | 27% | 29% | 33% |
Don’t know | 27% | 25% | 28% | 27% | 27% | 27% | 25% | 28% | 26% | 31% | 27% | 26% |
Base (n) | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 10% | 13% | 10% | 6% | 10% |
Approve | 30% | 45% | 21% | 28% | 27% |
Disapprove | 22% | 13% | 30% | 28% | 25% |
Strongly disapprove | 11% | 4% | 18% | 4% | 16% |
Don’t know | 27% | 25% | 21% | 33% | 22% |
TOTAL: Approve | 40% | 58% | 31% | 35% | 37% |
TOTAL: Disapprove | 33% | 17% | 48% | 32% | 42% |
Base (n) | 1,109 | 359 | 428 | 101 | 131 |
Performance, performance of scott morrison, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | |
TOTAL: Approve | 66% | 63% | 65% | 64% | 59% | 41% | 39% | 40% | 45% | 45% | 47% | 49% |
TOTAL: Disapprove | 23% | 27% | 26% | 27% | 31% | 49% | 52% | 52% | 43% | 41% | 38% | 36% |
Don’t know | 11% | 10% | 8% | 9% | 10% | 10% | 9% | 8% | 13% | 13% | 15% | 15% |
Base (n) | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 24% | 15% | 46% | 2% | 14% |
Approve | 42% | 40% | 45% | 39% | 47% |
Disapprove | 14% | 20% | 4% | 37% | 16% |
Strongly disapprove | 9% | 15% | 2% | 17% | 10% |
Don’t know | 11% | 10% | 4% | 5% | 14% |
TOTAL: Approve | 66% | 56% | 91% | 40% | 61% |
TOTAL: Disapprove | 23% | 35% | 6% | 54% | 26% |
Base (n) | 1,010 | 311 | 413 | 78 | 94 |
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | |
TOTAL: Approve | 44% | 44% | 43% | 42% | 44% | 41% | 41% | 43% | 39% | 37% | 40% | 36% |
TOTAL: Disapprove | 30% | 28% | 30% | 27% | 29% | 33% | 31% | 30% | 28% | 34% | 29% | 31% |
Don’t know | 25% | 28% | 26% | 31% | 27% | 26% | 28% | 27% | 33% | 29% | 31% | 33% |
Base (n) | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 11% | 22% | 6% | 8% | 2% |
Approve | 33% | 47% | 31% | 46% | 15% |
Disapprove | 20% | 13% | 28% | 15% | 26% |
Strongly disapprove | 10% | 2% | 18% | 8% | 21% |
Don’t know | 25% | 15% | 18% | 23% | 36% |
TOTAL: Approve | 44% | 70% | 36% | 53% | 17% |
TOTAL: Disapprove | 30% | 15% | 46% | 24% | 47% |
Base (n) | 1,010 | 311 | 413 | 78 | 94 |
Performance, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | |
TOTAL: Approve | 63% | 65% | 64% | 59% | 41% | 39% | 40% | 45% | 45% | 47% | 49% | 48% |
TOTAL: Disapprove | 27% | 26% | 27% | 31% | 49% | 52% | 52% | 43% | 41% | 38% | 36% | 37% |
Don’t know | 10% | 8% | 9% | 10% | 10% | 9% | 8% | 13% | 13% | 15% | 15% | 16% |
Base (n) | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 23% | 12% | 47% | 3% | 16% |
Approve | 40% | 37% | 43% | 33% | 42% |
Disapprove | 17% | 31% | 4% | 24% | 17% |
Strongly disapprove | 11% | 14% | 2% | 26% | 14% |
Don’t know | 10% | 6% | 4% | 14% | 10% |
TOTAL: Approve | 63% | 49% | 90% | 36% | 59% |
TOTAL: Disapprove | 27% | 45% | 6% | 50% | 31% |
Base (n) | 1,054 | 299 | 420 | 108 | 125 |
Anthony Albanese, Opposition leader, Performance
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | |
TOTAL: Approve | 44% | 43% | 42% | 44% | 41% | 41% | 43% | 39% | 37% | 40% | 36% | 38% |
TOTAL: Disapprove | 28% | 30% | 27% | 29% | 33% | 31% | 30% | 28% | 34% | 29% | 31% | 29% |
Don’t know | 28% | 26% | 31% | 27% | 26% | 28% | 27% | 33% | 29% | 31% | 33% | 33% |
Base (n) | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 10% | 18% | 7% | 5% | 8% |
Approve | 34% | 47% | 31% | 41% | 16% |
Disapprove | 19% | 15% | 25% | 16% | 31% |
Strongly disapprove | 9% | 1% | 17% | 4% | 12% |
Don’t know | 28% | 19% | 21% | 34% | 32% |
TOTAL: Approve | 44% | 65% | 37% | 46% | 25% |
TOTAL: Disapprove | 28% | 16% | 42% | 20% | 43% |
Base (n) | 1,054 | 299 | 420 | 108 | 125 |
Performance, Prime Minister, Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | Dec’19 | Nov’19 | Oct’19 | Sep’19 | Aug’19 | Jul’19 | |
TOTAL: Approve | 65% | 64% | 59% | 41% | 39% | 40% | 45% | 45% | 47% | 49% | 48% | 48% |
TOTAL: Disapprove | 26% | 27% | 31% | 49% | 52% | 52% | 43% | 41% | 38% | 36% | 37% | 34% |
Don’t know | 8% | 9% | 10% | 10% | 9% | 8% | 13% | 13% | 15% | 15% | 16% | 18% |
Base (n) | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 | 1,035 | 1,075 | 1,088 | 1,093 | 1,096 | 1,091 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 21% | 8% | 41% | 6% | 17% |
Approve | 44% | 45% | 48% | 35% | 39% |
Disapprove | 18% | 26% | 7% | 41% | 20% |
Strongly disapprove | 8% | 13% | 2% | 14% | 12% |
Don’t know | 8% | 7% | 2% | 5% | 11% |
TOTAL: Approve | 65% | 53% | 89% | 41% | 57% |
TOTAL: Disapprove | 26% | 39% | 9% | 54% | 33% |
Base (n) | 1,059 | 299 | 413 | 95 | 136 |