The Essential Report Archive Read the latest report

Performance of Scott Morrison

2 Jun 2020

Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

Jun’20 May’20 Apr’20 Mar’20 Feb’20 Jan’20 Dec’19 Nov’19 Oct’19 Sep’19 Aug’19 Jul’19
TOTAL: Approve 65% 64% 59% 41% 39% 40% 45% 45% 47% 49% 48% 48%
TOTAL: Disapprove 26% 27% 31% 49% 52% 52% 43% 41% 38% 36% 37% 34%
Don’t know 8% 9% 10% 10% 9% 8% 13% 13% 15% 15% 16% 18%
Base (n) 1,059 1,093 1,069 1,096 1,056 1,081 1,035 1,075 1,088 1,093 1,096 1,091

 

  Total Federal Voting Intention
Labor Coalition Greens TOTAL: Other
Strongly approve 21% 8% 41% 6% 17%
Approve 44% 45% 48% 35% 39%
Disapprove 18% 26% 7% 41% 20%
Strongly disapprove 8% 13% 2% 14% 12%
Don’t know 8% 7% 2% 5% 11%
TOTAL: Approve 65% 53% 89% 41% 57%
TOTAL: Disapprove 26% 39% 9% 54% 33%
Base (n) 1,059 299 413 95 136
  • The Prime Minister’s approval rating has increased for the fifth straight month, reaching 65% from 39% at the start of February.
  • Approval of the Prime Minister among is at 89% of Coalition supporters, with 53% approval among Labor voters, 41% among Greens voters and 57% of all others.
Error: