The Essential Report Archive Read the latest report

Performance of Scott Morrison

16 Feb 2021

Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

Feb’21 Jan’21 Dec’20 Nov’20 Oct’20 Sep’20 Aug’20 Jul’20 Jun’20 May’20 Apr’20 Mar’20
TOTAL: Approve 65% 61% 62% 66% 63% 64% 66% 63% 65% 64% 59% 41%
TOTAL: Disapprove 28% 30% 28% 25% 27% 28% 23% 27% 26% 27% 31% 49%
Don’t know 7% 9% 11% 9% 10% 8% 11% 10% 8% 9% 10% 10%
Base (n) 1,109 1,084 1,071 1,010 1,082 1,076 1,010 1,054 1,059 1,093 1,069 1,096

 

  Total Federal Voting Intention
Labor Coalition Greens TOTAL: Other
Strongly approve 23% 8% 44% 6% 17%
Approve 42% 40% 49% 29% 40%
Disapprove 16% 24% 4% 30% 27%
Strongly disapprove 11% 20% 1% 29% 11%
Don’t know 7% 7% 2% 6% 5%
TOTAL: Approve 65% 49% 93% 35% 57%
TOTAL: Disapprove 28% 44% 5% 59% 37%
Base (n) 1,109 359 428 101 131
  • The Prime Minister’s approval rating has increased to 65%, the highest rating since November last year.
  • Approval of the Prime Minister is now at 93% among Coalition supporters (90% last month) and 49% among Labor voters (47% last month).
Error: