Opposition leader, performance of Anthony Albanese
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Oct’21 | Sep’21 | Aug’21 | Jul’21 | Jun’21 | May’21 | Apr’21 | Mar’21 | Feb’21 | Jan’21 | Dec’20 | Nov’20 | |
TOTAL: Approve | 41% | 37% | 34% | 41% | 39% | 39% | 39% | 41% | 40% | 42% | 43% | 40% |
TOTAL: Disapprove | 34% | 36% | 38% | 35% | 36% | 35% | 34% | 32% | 33% | 33% | 29% | 33% |
Don’t know | 25% | 27% | 28% | 24% | 24% | 25% | 27% | 27% | 27% | 25% | 28% | 27% |
Base (n) | 1,097 | 1,100 | 1,098 | 1,099 | 1,104 | 1,092 | 1,368 | 1,124 | 1,109 | 1,084 | 1,071 | 1,010 |
Anthony Albanese, Opposition leader
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Aug’21 | Jul’21 | Jun’21 | May’21 | Apr’21 | Mar’21 | Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | |
TOTAL: Approve | 34% | 41% | 39% | 39% | 39% | 41% | 40% | 42% | 43% | 40% | 44% | 44% |
TOTAL: Disapprove | 38% | 35% | 36% | 35% | 34% | 32% | 33% | 33% | 29% | 33% | 29% | 29% |
Don’t know | 28% | 24% | 24% | 25% | 27% | 27% | 27% | 25% | 28% | 27% | 27% | 27% |
Base (n) | 1,098 | 1,099 | 1,104 | 1,092 | 1,368 | 1,124 | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 |
Anthony Albanese, Opposition leader
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Jul’21 | Jun’21 | May’21 | Apr’21 | Mar’21 | Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | |
TOTAL: Approve | 41% | 39% | 39% | 39% | 41% | 40% | 42% | 43% | 40% | 44% | 44% | 44% |
TOTAL: Disapprove | 35% | 36% | 35% | 34% | 32% | 33% | 33% | 29% | 33% | 29% | 29% | 30% |
Don’t know | 24% | 24% | 25% | 27% | 27% | 27% | 25% | 28% | 27% | 27% | 27% | 25% |
Base (n) | 1,099 | 1,104 | 1,092 | 1,368 | 1,124 | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 |
Anthony Albanese, Opposition leader, performance of opposition leader
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Jun’21 | May’21 | Apr’21 | Mar’21 | Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | |
TOTAL: Approve | 39% | 39% | 39% | 41% | 40% | 42% | 43% | 40% | 44% | 44% | 44% | 44% |
TOTAL: Disapprove | 36% | 35% | 34% | 32% | 33% | 33% | 29% | 33% | 29% | 29% | 30% | 28% |
Don’t know | 24% | 25% | 27% | 27% | 27% | 25% | 28% | 27% | 27% | 27% | 25% | 28% |
Base (n) | 1,104 | 1,092 | 1,368 | 1,124 | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 |
Anthony Albanese, Opposition leader, performance of Anthony Albanese
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
May’21 | Apr’21 | Mar’21 | Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | |
TOTAL: Approve | 39% | 39% | 41% | 40% | 42% | 43% | 40% | 44% | 44% | 44% | 44% | 43% |
TOTAL: Disapprove | 35% | 34% | 32% | 33% | 33% | 29% | 33% | 29% | 29% | 30% | 28% | 30% |
Don’t know | 25% | 27% | 27% | 27% | 25% | 28% | 27% | 27% | 27% | 25% | 28% | 26% |
Base (n) | 1,092 | 1,368 | 1,124 | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 9% | 13% | 8% | 5% | 11% |
Approve | 30% | 45% | 21% | 42% | 27% |
Disapprove | 24% | 17% | 32% | 21% | 22% |
Strongly disapprove | 12% | 2% | 22% | 5% | 22% |
Don’t know | 25% | 22% | 17% | 27% | 18% |
TOTAL: Approve | 39% | 59% | 29% | 47% | 38% |
TOTAL: Disapprove | 35% | 20% | 54% | 26% | 44% |
Base (n) | 1,092 | 371 | 400 | 109 | 111 |
Anthony Albanese, Opposition leader, Performance
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Feb’21 | Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | |
TOTAL: Approve | 40% | 42% | 43% | 40% | 44% | 44% | 44% | 44% | 43% | 42% | 44% | 41% |
TOTAL: Disapprove | 33% | 33% | 29% | 33% | 29% | 29% | 30% | 28% | 30% | 27% | 29% | 33% |
Don’t know | 27% | 25% | 28% | 27% | 27% | 27% | 25% | 28% | 26% | 31% | 27% | 26% |
Base (n) | 1,109 | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 10% | 13% | 10% | 6% | 10% |
Approve | 30% | 45% | 21% | 28% | 27% |
Disapprove | 22% | 13% | 30% | 28% | 25% |
Strongly disapprove | 11% | 4% | 18% | 4% | 16% |
Don’t know | 27% | 25% | 21% | 33% | 22% |
TOTAL: Approve | 40% | 58% | 31% | 35% | 37% |
TOTAL: Disapprove | 33% | 17% | 48% | 32% | 42% |
Base (n) | 1,109 | 359 | 428 | 101 | 131 |
Anthony Albanese, federal voting intention, Opposition leader, performance of opposition leader, Voting intention
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Jan’21 | Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | |
TOTAL: Approve | 42% | 43% | 40% | 44% | 44% | 44% | 44% | 43% | 42% | 44% | 41% | 41% |
TOTAL: Disapprove | 33% | 29% | 33% | 29% | 29% | 30% | 28% | 30% | 27% | 29% | 33% | 31% |
Don’t know | 25% | 28% | 27% | 27% | 27% | 25% | 28% | 26% | 31% | 27% | 26% | 28% |
Base (n) | 1,084 | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 9% | 16% | 8% | 8% | 3% |
Approve | 32% | 47% | 26% | 37% | 20% |
Disapprove | 23% | 14% | 33% | 22% | 25% |
Strongly disapprove | 10% | 3% | 16% | 7% | 22% |
Don’t know | 25% | 19% | 16% | 26% | 30% |
TOTAL: Approve | 42% | 63% | 35% | 45% | 24% |
TOTAL: Disapprove | 33% | 18% | 49% | 29% | 47% |
Base (n) | 1,084 | 334 | 431 | 118 | 106 |
Anthony Albanese, Opposition leader, performance of Anthony Albanese
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | |
TOTAL: Approve | 43% | 40% | 44% | 44% | 44% | 44% | 43% | 42% | 44% | 41% | 41% | 43% |
TOTAL: Disapprove | 29% | 33% | 29% | 29% | 30% | 28% | 30% | 27% | 29% | 33% | 31% | 30% |
Don’t know | 28% | 27% | 27% | 27% | 25% | 28% | 26% | 31% | 27% | 26% | 28% | 27% |
Base (n) | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 9% | 13% | 7% | 11% | 15% |
Approve | 34% | 48% | 29% | 30% | 22% |
Disapprove | 19% | 14% | 30% | 20% | 18% |
Strongly disapprove | 10% | 3% | 17% | 5% | 17% |
Don’t know | 28% | 21% | 17% | 35% | 29% |
TOTAL: Approve | 43% | 62% | 36% | 40% | 36% |
TOTAL: Disapprove | 29% | 17% | 47% | 25% | 35% |
Base (n) | 1,071 | 356 | 406 | 102 | 107 |